Sky
Systems One
| Learn These Technique Systems | Time Index |
| *Vertical pole and pole bend | :06 min |
| *Run and check mark's systems | :14 |
| *Hand and body position at T.O. | :27 |
| *Jump up at T.O. | :31 |
| *Right side up and swing | :35 |
| *Hand Row | :39 |
| *Top Hand as a guide | :42 |
| *Summantion of forces and review | :46 |
| Learn These Drill Systems | |
| *Correct pold drop and plant motion | :50 |
| *Walking three steps sequence | :55 |
| *Slide box | :60 |
| *One handers | 1:11 |
| *Jump off drill sequence | 1:21 |
| *Scaffolding (swing phase) | 1:25 |
| *Roll up drills (extension sequence) | 1:38 |
| *Scaffolding (extension phase) | 1:43 |
| *Summary/Extra notes | 1:49 |
Sky Jumpers
6505 Santa Cruz
Atascadero CA 93422
(805) 466-8119