Posted by Clarence Johnson on April 06, 2003 at 18:31:32:
In response to message posted by Steve Mitchell on February 11, 2003 at 15:07:44. Kieona Foster of the Lima Striders Track Club was a bantam in 2002 which means she was a sub-bantam in 2001 when she set the record. Here are the actual results:
Sub Bantam Girls 400 Meter Dash
Finals - Results - Saturday 07/07/01
PLACE ATHLETE NAME YR TEAM TIME HT
===== ============================ ========================= ======= ==
1 Kieona Foster '92 Lima Striders Track Club 1:10.11 1
2 Aleesha Smith '92 Albion Blazers Track Club 1:11.75 1
3 Jacquelyn Nagel '92 Aurora Sundowners 1:15.46 1
4 Nakiya Watson '92 Southfield Mustangs TC 1:18.69 2
5 Cartier Odom '92 Cleveland Heights Rebels 1:18.98 1
6 Sonya Burks '92 Motor City Track Club 1:19.03 1
7 Elizabeth Saldana '92 Highview Raptors 1:19.61 2
8 Taylor Moore-Willis '92 Southfield Mustangs TC 1:20.90 1
9 Marisol Mason '92 Caribe Track Club 1:21.10 1
10 Carmen Talbott '92 Westside 0766 1:21.45 1
11 Kalista Berry '92 Capital City Comets 1:22.21 1
12 Laura Storrs '92 Fleet Feet 1:23.90 2
13 Kourtnee Elliott '92 Maximum Output Track Club 1:25.92 2
14 Surya Sandusky '92 Dunbar Blazin Bearcats 1:30.77 2
15 Alayna A. Hoblik '92 Northern KY Track Club 1:35.61 2