| College | Div | Reg | Conference | Name | Grad | PR Met | PR Imp | Hometown | High School |
| Albany | I | E | America East | Amy Morrison | 3.15 | 10'04.00" | NY | Groton HS | |
| Albany | I | E | America East | Corinna Hengen | 2008 | 3.50 | 11'05.75" | Stanfordville, NY | Pine Plains HS |
| Binghamton | I | E | America East | Erlynn Berg | 2005 | 3.05 | 10'00.00" | Patterson, NY | Carmel |
| Binghamton | I | E | America East | Katie Wilmer | 2008 | 3.39 | 11'01.50" | North Syracuse, NY | Cicero North Syracuse HS |
| Binghamton | I | E | America East | Rebecca Goldstein | 2007 | 3.35 | 10'11.75" | Searingtown, NY | Herricks HS |
| Binghamton | I | E | America East | Sara Hoffman | 2006 | 3.20 | 10'06.00" | Fonda, NY | Fonda-Fultonville HS |
| Boston University | I | E | America East | Elisa Miller | 2005 | 3.05 | 10'00.00" | Moon Township, PA | |
| Boston University | I | E | America East | Jennifer Schwartz | 2008 | 3.30 | 10'10.00" | NJ | Eastern HS |
| Delaware | I | E | America East | Casey Bennett | 2005 | 3.81 | 12'06.00" | Shelton, CT | Shelton HS |
| Maine | I | E | America East | Allyson Thomas | 2008 | 3.00 | 9'10.00" | ME | Edward Little HS |
| Maine | I | E | America East | Chelsey Ledue | 2007 | 2.92 | Scarborough, ME | Scarborough HS | |
| Maine | I | E | America East | Erin Lynn | 2006 | 3.25 | 10'08.00" | Orono, ME | Orono |
| Maine | I | E | America East | Shira Panelli | 2006 | 3.50 | 11'05.75" | Salinas, CA | Salinas HS |
| New Hampshire | I | E | America East | Caley Valliere | 2005 | 3.22 | 10'06.75" | Hampstead, NH | Pinkerton HS |
| New Hampshire | I | E | America East | Katie Robichaud | 2008 | 2.74 | 8'11.75" | NH | Souhegan HS |
| New Hampshire | I | E | America East | Lauren Tebbetts | 2006 | 3.60 | 11'09.75" | Waterville, ME | Waterville HS |
| Northeastern | I | E | America East | Courtney MacLaren | 2005 | 3.70 | 12'01.50" | Londonderry, NH | Londonderry |
| Northeastern | I | E | America East | Elisabeth Sosik | 2008 | 3.44 | 11'03.50" | Rochester, NY | Gates-Chili HS |
| Northeastern | I | E | America East | Heather Sandness | 2008 | 2.89 | 9'05.75" | Bismarck, ND | Century HS |
| Northeastern | I | E | America East | Jenn Curato | 2005 | 3.50 | 11'05.75" | Cumberland, ME | Greely HS |
| Northeastern | I | E | America East | Laura Chmielewski | 2006 | 4.20 | 13'09.25" | South Brunswick, NJ | Monmouth Junction |
| Towson State | I | E | America East | Jodi Taetle | 2005 | 3.60 | 11'09.75" | Germantown, MD | Gaithersburg HS |
| Towson State | I | E | America East | Lauren Skovak | 2006 | 1.98 | 6'06.00" | Fallston, MD | |
| Towson State | I | E | America East | Rebecca du Rivage-Jacobs | 2006 | 2.29 | 7'06.00" | Takoma Park, MD | |
| Vermont | I | E | America East | Ashley (1) Young | 2006 | 2.78 | 9'01.50" | Bellows Falls, VT | Bellows Falls |
| Vermont | I | E | America East | Callie Ewald | 2008 | 2.97 | 9'09.00" | Windsor, VT | Windsor HS |
| Vermont | I | E | America East | Cassandra Madsen | 2007 | 3.35 | 10'11.75" | Sparta, NJ | Sparta HS |
| Vermont | I | E | America East | Corinne DiPietro | 2008 | 2.44 | 8'00.00" | Middleton, MA | Masconomet Regional HS |
| Cedarville | NAIA | American Mideast (AMC) | Colleen Kirby | 2007 | 2.55 | 8'04.50" | Lakeland, FL | Lakeland Christian | |
| Cedarville | NAIA | American Mideast (AMC) | Rachael Castro | 2005 | 3.90 | 12'09.50" | Clark Summit, PA | Abington Heights | |
| Geneva | NAIA | American Mideast (AMC) | Heidi Brumbaugh | 2006 | 3.35 | 10'11.75" | Luthersburge, PA | ||
| Malone | NAIA | American Mideast (AMC) | Amy Nay | 2008 | 2.59 | 8'06.00" | Newcomerstown, OH | Newcomerstown HS | |
| Malone | NAIA | American Mideast (AMC) | Erin Brown | 2006 | 3.28 | 10'09.00" | Copley, OH | Revere HS | |
| Malone | NAIA | American Mideast (AMC) | Faith Nicholson | 2.89 | 9'05.75" | PA | Peters Township HS | ||
| Notre Dame College | NAIA | American Mideast (AMC) | Jacqui Allanson | 2008 | 2.29 | 7'06.00" | Solon, OH | Solon HS | |
| Rio Grande | NAIA | American Mideast (AMC) | Hope Jagodzinski | 2007 | 2.59 | 8'06.00" | OH | Bowsher HS | |
| Roberts Wesleyan | NAIA | American Mideast (AMC) | Jennifer Stuczynski | 2005 | 4.31 | 14'01.75" | Fredonia, NY | Fredonia HS | |
| Roberts Wesleyan | NAIA | American Mideast (AMC) | Marcey Furlow | 2006 | 3.12 | 10'02.75" | Jamestown, NY | Panama HS | |
| Roberts Wesleyan | NAIA | American Mideast (AMC) | Megan Mackay | 3.05 | 10'00.00" | Montreal, Canada | |||
| Roberts Wesleyan | NAIA | American Mideast (AMC) | Renee Evans | 2007 | 3.92 | 12'10.25" | Alden, NY | Alden HS | |
| Roberts Wesleyan | NAIA | American Mideast (AMC) | Tami Keene | 2.85 | 9'04.25" | ||||
| Tiffin | NAIA | American Mideast (AMC) | Erin Singer | 2006 | 2.45 | 8'00.50" | Lake Orion, MI | ||
| McMurry | III | American Southwest (ASC) | Courtney Tom | 2.59 | 8'06.00" | ||||
| McMurry | III | American Southwest (ASC) | Nicole Salerno | 2006 | 3.30 | 10'10.00" | Coppell, TX | Coppell HS | |
| McMurry | III | American Southwest (ASC) | Tiffany Choate | 2006 | 3.20 | 10'06.00" | Llano, TX | Llano HS | |
| Texas Lutheran | III | American Southwest (ASC) | Jessica Raglon | 3.25 | 10'08.00" | TX | Humble HS | ||
| Texas Lutheran | III | American Southwest (ASC) | Nicole Raglon | 3.35 | 10'11.75" | ||||
| Duquesne | I | E | Atlantic 10 | Alison McCartney | 2008 | 3.35 | 10'11.75" | PA | Kiski Area HS |
| Duquesne | I | E | Atlantic 10 | Bevin Farthing | 2008 | 3.20 | 10'06.00" | Beaver Falls, PA | Blackhawk HS |
| Duquesne | I | E | Atlantic 10 | Emily Baker | 2006 | 3.20 | 10'06.00" | Pittsburgh, PA | Baldwin HS |
| Duquesne | I | E | Atlantic 10 | Jaci Walters | 2007 | 3.20 | 10'06.00" | Jeannette, PA | Penn-Trafford HS |
| Duquesne | I | E | Atlantic 10 | Jessica Burke | 2007 | 2.95 | 9'08.00" | Dubois, PA | DuBois HS |
| Duquesne | I | E | Atlantic 10 | Sarah Fetterman | 2005 | 3.75 | 12'03.50" | Elysburg, PA | Southern Columbia HS |
| LaSalle | I | E | Atlantic 10 | Colleen Donnelly | 2005 | 3.35 | 10'11.75" | Philadelphia, PA | Nazareth Academy |
| LaSalle | I | E | Atlantic 10 | Linzy Alvernaz | 2.60 | 8'06.25" | West Warwick HS | ||
| Massachusetts | I | E | Atlantic 10 | Kristen Bakanowski | 2008 | 3.69 | 12'01.00" | Northboro, MA | Algonquin HS |
| Massachusetts | I | E | Atlantic 10 | Sophie Browne | 2008 | 2.79 | 9'02.00" | Scituate, MA | Thayer Academy |
| Rhode Island | I | E | Atlantic 10 | Caitlyn Densing | 2006 | 3.43 | 11'03.00" | Bayport, NY | Bayport-Bluepoint HS |
| Rhode Island | I | E | Atlantic 10 | Holly Stettner | 2006 | 3.35 | 11'00.00" | Flemington, NJ | Hunterdon Central |
| Temple | I | E | Atlantic 10 | Jessie Tasselmyer | 2008 | Lake Ariel, PA | Lake Ariel HS | ||
| Temple | I | E | Atlantic 10 | Jillian Metzger | 2008 | 3.05 | 10'00.00" | PA | Pleasant Valley HS |
| Clemson | I | E | Atlantic Coast (ACC) | Becky Adnot | 2006 | 2.90 | 9'06.25" | Gainesville, FL | Gainesville HS |
| Clemson | I | E | Atlantic Coast (ACC) | Beth Jordan | 2007 | 3.65 | 11'11.75" | Aiken, SC | Aiken |
| Clemson | I | E | Atlantic Coast (ACC) | Kristin Thompson | 2006 | 3.30 | 10'10.00" | Mt. Pleasant, SC | Bishop England HS |
| Clemson | I | E | Atlantic Coast (ACC) | Mary Armstrong | 2008 | 3.20 | 10'06.00" | Bristol, TN | Tennessee HS |
| Clemson | I | E | Atlantic Coast (ACC) | Sara Young | 2007 | 3.95 | 12'11.50" | Laurens, SC | Thornwell HS |
| Duke | I | E | Atlantic Coast (ACC) | Lara Jones | 2008 | 3.76 | 12'04.00" | Seattle, WA | Lakeside HS |
| Duke | I | E | Atlantic Coast (ACC) | Laura Chen | 2005 | 3.90 | 12'09.50" | San Gabriel, CA | Temple City |
| Duke | I | E | Atlantic Coast (ACC) | Leslie Voorhees | 2008 | 3.30 | 10'10.00" | Portland, OR | Beaverton HS |
| Florida State | I | E | Atlantic Coast (ACC) | Jessica Rushing | 2007 | 3.20 | 10'06.00" | Jacksonville, FL | Bishop Kenny HS |
| Florida State | I | E | Atlantic Coast (ACC) | Kristin Janson | 2007 | 3.05 | 10'00.00" | Sarasota, FL | Cardinal Mooney HS |
| Florida State | I | E | Atlantic Coast (ACC) | Lacy Janson | 2005 | 4.45 | 14'07.25" | Sarasota, FL | Cardinal Mooney |
| Florida State | I | E | Atlantic Coast (ACC) | Leah McHaughton | 3.05 | 10'00.00" | |||
| Florida State | I | E | Atlantic Coast (ACC) | Leilani Caraballo | 2008 | 3.40 | 11'01.75" | Miami, FL | Our Lady of Lourdes Academy |
| Georgia Tech | I | E | Atlantic Coast (ACC) | Kira Barcus | 2006 | 3.66 | 12'00.00" | Mechanicsville, VA | Atlee |
| Maryland | I | E | Atlantic Coast (ACC) | Meghan Walsh | 2006 | 3.45 | 11'03.75" | Havre de Grace, MD | Rising Sun HS |
| Maryland | I | E | Atlantic Coast (ACC) | Zhanna Barer | 2007 | 3.95 | 12'11.50" | Ashdad, Israel | |
| Miami (FL) | I | E | Atlantic Coast (ACC) | Lauren (2) Stewart | 2008 | 3.20 | 10'06.00" | Chesterfield, MO | Parkway West HS |
| North Carolina | I | E | Atlantic Coast (ACC) | Alison McGinnis | 2008 | 3.50 | 11'05.75" | IL | Rolling Meadows HS |
| North Carolina | I | E | Atlantic Coast (ACC) | Rhian Jenks | 2007 | 3.95 | 12'11.50" | Fort Lee, VA | Prince George HS |
| North Carolina | I | E | Atlantic Coast (ACC) | Tatyana Kirichenko | 2005 | 4.03 | 13'02.50" | West Guilford, NC | West Guilford HS |
| North Carolina State | I | E | Atlantic Coast (ACC) | Tabitha Woodard | 2007 | 3.60 | 11'09.75" | Spring Hope, NC | South Nash HS |
| North Carolina State | I | E | Atlantic Coast (ACC) | Teresa Reed | 2005 | 3.70 | 12'01.50" | Raliegh, NC | Millbrook |
| Virginia | I | E | Atlantic Coast (ACC) | Kathryn Pettine | 2007 | 3.65 | 11'11.75" | Centreville, VA | Westfield Chantilly |
| Virginia | I | E | Atlantic Coast (ACC) | Lindsay Friedman | 2007 | 3.30 | 10'10.00" | Yardley, PA | Lawrenceville HS |
| Wake Forest | I | E | Atlantic Coast (ACC) | Jill Ahrens | 2007 | 3.50 | 11'05.75" | Houston, TX | Houston St. John's HS |
| Wake Forest | I | E | Atlantic Coast (ACC) | Kerri Norton | 2008 | 3.20 | 10'06.00" | Ridgewood, NJ | Ridgewood HS |
| Belmont | I | ME | Atlantic Sun | Krysta George | 2008 | 3.20 | 10'06.00" | Aurora, NE | Aurora HS |
| Central Florida | I | E | Atlantic Sun | Catherine Teuton | 2008 | 3.20 | 10'06.00" | FL | New Smyrna Beach HS |
| Central Florida | I | E | Atlantic Sun | Katherine Fowke | 2007 | 3.66 | 12'00.00" | Lithia, FL | Riverview HS |
| Central Florida | I | E | Atlantic Sun | Kelsey Bealert | 2008 | 3.09 | 10'01.50" | FL | Oak Ridge HS |
| Central Florida | I | E | Atlantic Sun | Michelle Strauss | 2007 | 3.35 | 11'00.00" | Hollywood, FL | University HS |
| Central Florida | I | E | Atlantic Sun | Michelle Teuton | 2008 | 3.24 | 10'07.50" | FL | New Smyrna Beach HS |
| Central Florida | I | E | Atlantic Sun | Sara Scheeren | 2005 | 3.40 | 11'01.75" | Cinncinati, OH | Turpin |
| Central Florida | I | E | Atlantic Sun | Tracy Fischler | 2007 | 2.94 | 9'07.75" | Tallahassee, FL | Lincoln HS |
| Central Florida | I | E | Atlantic Sun | Virginia Cobb | 2008 | 2.89 | 9'05.75" | FL | Deland HS |
| Gardner-Webb | I | E | Atlantic Sun | Danette Holmes | 2005 | 3.40 | 11'01.75" | Virginia Beach, VA | Green Run |
| Gardner-Webb | I | E | Atlantic Sun | Lorelei Wagner | 2.70 | 8'10.25" | |||
| Gardner-Webb | I | E | Atlantic Sun | Merissa Hawkins | 2008 | 3.20 | 10'06.00" | Weaverville, NC | North Buncombe HS |
| Gardner-Webb | I | E | Atlantic Sun | Terri Lopez | 2006 | 3.13 | 10'03.25" | West Hills, CA | West Hills HS |
| Georgia State | I | E | Atlantic Sun | Marquita Goings | 3.20 | 10'06.00" | GA | Cedar Shoals HS | |
| Jacksonville State | I | E | Atlantic Sun | Amber Dudley | 2.74 | 8'11.75" | |||
| Jacksonville State | I | E | Atlantic Sun | Anna Armstrong | 2005 | 2.90 | 9'06.25" | Lawrenceville, GA | Central Gwinett HS |
| Jacksonville State | I | E | Atlantic Sun | Kristen Piper | 2006 | 3.09 | 10'01.50" | Cullman, AL | Cullman HS |
| Jacksonville State | I | E | Atlantic Sun | Rachel Doak | 2005 | 3.05 | 10'00.00" | Horton, AL | Douglas HS |
| Troy State | I | ME | Atlantic Sun | Karla Blakenship | 2008 | 2.90 | 9'06.25" | Douglasville, GA | Douglasville HS |
| Troy State | I | ME | Atlantic Sun | Karla Blankenship | 2.90 | 9'06.25" | Douglasville, GA | Alexander HS | |
| Illinois | I | ME | Big 10 | Amanda Pintaro | 2008 | 3.55 | 11'07.75" | Hinsdale, IL | Hinsdale Central HS |
| Illinois | I | ME | Big 10 | Ashley Hanshaw | 2008 | 3.70 | 12'01.50" | Peoria, IL | Dunlap HS |
| Illinois | I | ME | Big 10 | Marie McNamara | 2007 | 2.90 | 9'06.25" | Wheaton, IL | Wheaton North HS |
| Illinois | I | ME | Big 10 | Samantha Scheidegger | 2008 | 3.45 | 11'03.75" | Dixon, IL | Sterling HS |
| Indiana (IN) | I | ME | Big 10 | Ashley Stinton | 2006 | 3.60 | 11'09.75" | St. Charles, IL | St. Charles HS |
| Indiana (IN) | I | ME | Big 10 | Emily Tharpe | 2005 | 4.02 | 13'02.25" | Erie, PA | McDowell HS |
| Indiana (IN) | I | ME | Big 10 | Jackie Davis | 3.05 | 10'00.00" | Mundelein, IL | Carmel HS | |
| Indiana (IN) | I | ME | Big 10 | Jamie Reklau | 2008 | 3.20 | 10'06.00" | Indianapolis, IN | Lawrence North HS |
| Indiana (IN) | I | ME | Big 10 | McKenzie Elston | 2006 | South Bend, IN | Clay HS | ||
| Iowa | I | ME | Big 10 | Sarah Burgett | 2007 | 3.51 | 11'06.25" | Coal Valley, IL | Moline HS |
| Michigan | I | ME | Big 10 | Courtney Doyle | 2006 | 3.20 | 10'06.00" | Brighton, MI | Brighton HS |
| Michigan | I | ME | Big 10 | Elizabeth Boyle | 2006 | 4.12 | 13'06.25" | Winnetka, IL | New Trier |
| Michigan | I | ME | Big 10 | Jennifer Mehl | 2008 | 3.51 | 11'06.25" | Novi, MI | Novi HS |
| Michigan | I | ME | Big 10 | Kelly Catino | 2006 | 3.75 | 12'03.50" | Traverse City, MI | Traverse City Central HS |
| Michigan | I | ME | Big 10 | Kristen Pearson | 2007 | 3.36 | 11'00.25" | Escanaba, MI | Escanaba HS |
| Michigan | I | ME | Big 10 | Lynn Gasparella | 2004 | 3.75 | 12'03.50" | New Hudosn, MI | South Lyon |
| Michigan | I | ME | Big 10 | Rachel Wells | 2006 | 3.36 | 11'00.25" | Macomb, MI | Macomb Dakota HS |
| Michigan State | I | ME | Big 10 | Michelle Rzepka | 2006 | 4.03 | 13'02.50" | Novi, MI | Novi HS |
| Michigan State | I | ME | Big 10 | Stephanie Miller | 2008 | 3.20 | 10'06.00" | Erie, MI | Erie Mason HS |
| Minnesota | I | MW | Big 10 | Andrea Smith | 2008 | 4.00 | 13'01.50" | Bemidji, MN | Bemidji HS |
| Minnesota | I | MW | Big 10 | Ashley Nord | 2008 | 3.76 | 12'04.00" | Rapid City, SD | Rapid City Stevens HS |
| Minnesota | I | MW | Big 10 | Kelsey Riggins | 2008 | 3.35 | 10'11.75" | Sun Prairie, WI | Sun Prairie HS |
| Minnesota | I | MW | Big 10 | Laura Massey | 2008 | 3.74 | 12'03.25" | Lancaster, WI | Lancaster-Potosi HS |
| Minnesota | I | MW | Big 10 | Tami Hels | 2008 | 3.45 | 11'03.75" | Golden Valley, MN | Wayzata HS |
| Ohio State | I | ME | Big 10 | Kimberly Willett | 2008 | 3.50 | 11'05.75" | Westerville, OH | Westerville HS |
| Ohio State | I | ME | Big 10 | Robyn Mroz | 2006 | 3.66 | 12'00.00" | Bergen, NY | Byron-Bergen |
| Penn State | I | E | Big 10 | Kelly Nesbit | 2007 | 3.66 | 12'00.00" | Mechanicsburg, PA | Mechanicsburg HS |
| Penn State | I | E | Big 10 | Kim Peifer | 3.36 | 11'00.25" | PA | Cedar Cliff HS | |
| Penn State | I | E | Big 10 | Lauren Birckhead | 2007 | 3.50 | 11'06.00" | Bethlehem, PA | Liberty HS |
| Purdue | I | ME | Big 10 | Jocelyn Lindsay | 2006 | 4.00 | 13'01.50" | Waynesburg, PA | Waynesburg |
| Purdue | I | ME | Big 10 | Lizzy Proctor | 2007 | 3.50 | 11'05.75" | Libertyville, IL | Libertyville HS |
| Purdue | I | ME | Big 10 | Megan Darraugh | 2006 | 3.90 | 12'09.50" | Lake Forest, IL | Lake Forest HS |
| Wisconsin | I | ME | Big 10 | Andrea Lopez | 2005 | 3.70 | 12'01.50" | Lorton, VA | Thomas Jefferson |
| Wisconsin | I | ME | Big 10 | Blair Luethmers | 2007 | 3.58 | 11'09.00" | Park Falls, WI | Park Falls HS |
| Wisconsin | I | ME | Big 10 | Danika Styza | 2007 | 3.12 | 10'02.75" | WI | Arrowhead HS |
| Wisconsin | I | ME | Big 10 | Erin Brueggeman | 2006 | 3.41 | 11'02.25" | Arrowhead, WI | Arrowhead HS |
| Wisconsin | I | ME | Big 10 | Julia Heinrich | 2007 | 3.70 | 12'01.50" | WI | Green Bay Notre Dame HS |
| Wisconsin | I | ME | Big 10 | Lindsay Leech | 3.25 | 10'08.00" | |||
| Wisconsin | I | ME | Big 10 | Lindsey Heinzmann | 2006 | 3.60 | 11'09.75" | Middleton, WI | Middleton HS |
| Baylor | I | MW | Big 12 | Brinn Newman | 2008 | 3.50 | 11'05.75" | TX | Salado HS |
| Baylor | I | MW | Big 12 | Mercy Wagner | 2006 | 3.20 | 10'06.00" | Lorena, TX | Robinson HS |
| Colorado | I | MW | Big 12 | Brianna McDevitt | 2006 | 3.40 | 11'01.75" | Colorado Springs, CO | Liberty HS |
| Colorado | I | MW | Big 12 | Liz Negriff | 2005 | 3.12 | 10'02.75" | Orangevale, CA | Granite Bay |
| Colorado | I | MW | Big 12 | Megan Baker | 2006 | 3.50 | 11'05.75" | Santa Cruz, CA | Santa Cruz HS |
| Colorado | I | MW | Big 12 | Tracy Sawczak | 2007 | 3.35 | 10'11.75" | Long Beach Island, NJ | Southern HS |
| Iowa State | I | ME | Big 12 | Tamela Jadin | 2006 | 3.50 | 11'05.75" | St. Charles, IL | St. Charles East HS |
| Kansas | I | MW | Big 12 | Amy Linnen | 2005 | 4.53 | 14'10.25" | Mount Sinai, NY | Mt. Sinai |
| Kansas | I | MW | Big 12 | Erin Wessely | 2005 | 3.80 | 12'05.50" | Shawnee, KS | Shawnee Mission East |
| Kansas | I | MW | Big 12 | Libby Harmon | 2007 | 3.82 | 12'06.25" | Overland Park, KS | Shawnee Mission South HS |
| Kansas | I | MW | Big 12 | Yekaterina Sultanova | 2008 | 4.30 | 14'01.25" | Krasnodar, Russia | |
| Kansas | I | MW | Big 12 | Yvonne Calzonetti | 2006 | 3.86 | 12'08.00" | Garden City, KS | Garden City |
| Kansas State | I | MW | Big 12 | Annika Haedt | 2006 | 3.80 | 12'05.50" | Wathena, KS | Wathena HS |
| Kansas State | I | MW | Big 12 | Breanna Eveland | 2006 | 4.20 | 13'09.25" | Grand Rapids, MI | East Kentwood |
| Missouri | I | ME | Big 12 | Christina Gilpin | 2005 | 3.50 | 11'06.00" | Jefferson City, MO | Jefferson City HS |
| Missouri | I | MW | Big 12 | Erin Shryock | 2007 | 3.35 | 10'11.75" | Columbia, MO | North Callaway |
| Missouri | I | ME | Big 12 | Jennifer Bennett | 2005 | 4.15 | 13'07.25" | Ashland, MO | Southern Boone |
| Missouri | I | ME | Big 12 | Jessica Walter | 2006 | 3.06 | 10'00.50" | Osage, MO | Osage HS |
| Missouri | I | ME | Big 12 | Kelley Weidinger | 2005 | 3.50 | 11'05.75" | Vienna, MO | Vienna HS |
| Missouri | I | ME | Big 12 | Liz Young | 2006 | 3.70 | 12'01.50" | Jefferson City, MO | Helias HS |
| Missouri | I | ME | Big 12 | Lyndsey Tait | 2004 | 3.80 | 12'05.50" | Jefferson City, MO | Jefferson City |
| Missouri | I | ME | Big 12 | Sarah Zigler | 2.92 | 9'07.00" | |||
| Missouri | I | ME | Big 12 | Tommie Powers | 2008 | 3.85 | 12'07.50" | North Richland Hills, TX | Birdville HS |
| Nebraska | I | MW | Big 12 | Christi Lehman | 2005 | 4.10 | 13'05.25" | Newton, KS | Hesston |
| Nebraska | I | MW | Big 12 | Jenna Blubaugh | 2005 | 3.70 | 12'01.50" | Greeley, KS | Crest West HS |
| Nebraska | I | MW | Big 12 | Jenny Green | 2007 | 4.25 | 13'11.25" | Grand Island, NE | Grand Island Central Catholic HS |
| Nebraska | I | MW | Big 12 | Jessica Graff | 2006 | 4.20 | 13'09.25" | Mt. Airy, MD | Urbana HS |
| Nebraska | I | MW | Big 12 | Lacey Baxter | 2008 | 2.74 | 8'11.75" | Lawrence, KS | Lawrence Free State HS |
| Oklahoma | I | MW | Big 12 | Jennifer Plank | 2005 | 3.90 | 12'09.50" | Bethany, OK | Bethany |
| Oklahoma | I | MW | Big 12 | Lindsey Bourne | 2005 | 3.82 | 12'06.25" | Joplin, MO | Joplin |
| Oklahoma | I | MW | Big 12 | Lindsey Harris | 2007 | 3.38 | 11'01.00" | Shawnee, OK | Shawnee HS |
| Texas | I | MW | Big 12 | Anne Phillips | 2008 | 3.86 | 12'08.00" | Fort Worth, TX | Trinity Valley HS |
| Texas | I | MW | Big 12 | Ashley Hulsey | 2007 | 3.25 | 10'08.00" | Rocky Mount, NC | Northern Nash HS |
| Texas | I | MW | Big 12 | Ashley Laughlin | 2008 | 3.90 | 12'09.50" | Marble Falls, TX | Marble Falls HS |
| Texas | I | MW | Big 12 | Lacey Smith | 2007 | 3.81 | 12'06.00" | Cedar Park, TX | Cedar Park |
| Texas | I | MW | Big 12 | Mallory Rodgers | 2007 | 3.35 | 10'11.75" | Hamlin, TX | Hamlin HS |
| Texas A&M | I | MW | Big 12 | Brittany McFarling | 2008 | 3.69 | 12'01.00" | College Station, TX | A&M Consolidated HS |
| Texas A&M | I | MW | Big 12 | Jennifer Matthews | 2007 | 3.81 | 12'06.00" | Luling, TX | Luling |
| Texas A&M | I | MW | Big 12 | Kindall Carleton | 2005 | 3.35 | 10'11.75" | Wildwood, MO | Lafayette HS |
| Texas Tech | I | MW | Big 12 | Britni Lawrence | 2008 | 4.00 | 13'01.50" | Buda, TX | Hays HS |
| Texas Tech | I | MW | Big 12 | Callie Diffie | 2007 | 3.60 | 11'09.75" | Dumas, TX | Dumas HS |
| Texas Tech | I | MW | Big 12 | Dana Rosenbladt | 2006 | 4.01 | 13'01.75" | Mandeville, LA | Fontainebleau HS |
| Texas Tech | I | MW | Big 12 | Julia Hubbard | 2007 | 3.50 | 11'05.75" | San Angelo, TX | Lake View HS |
| Texas Tech | I | MW | Big 12 | Julianne Kennedy | 2008 | 3.05 | 10'00.00" | Sherman, TX | Sherman HS |
| Texas Tech | I | MW | Big 12 | Kelly Schultz | 2007 | 4.10 | 13'05.25" | Wisconsin Dells, WI | Wisconsin Dells HS |
| Texas Tech | I | MW | Big 12 | Krista Grantham | 2006 | 3.85 | 12'07.50" | New Braunfels, TX | New Braunfels Canyon HS |
| Texas Tech | I | MW | Big 12 | Lindsey Walesheck | 2007 | 3.70 | 12'01.50" | Cedar Park, TX | Cedar Park HS |
| Texas Tech | I | MW | Big 12 | Whitney Mounce | 2006 | 2.91 | 9'06.50" | Carlsbad, NM | Carlsbad HS |
| Boston College | I | E | Big East | Amy Cebulski | 2005 | 3.36 | 11'00.25" | Trumbull, CT | Trumbull HS |
| Boston College | I | E | Big East | Anne Marie Walsh | 2005 | 3.05 | 10'00.00" | Boulder, CO | Fairview HS |
| Boston College | I | E | Big East | Carolyn Rayburn-Hwang | 2008 | 3.66 | 12'00.00" | Burlingame, CA | St. Ignatius Prep |
| Boston College | I | E | Big East | Lauren Brescia | 2005 | 2.74 | 9'00.00" | Pelham, NY | Ursuline HS |
| Boston College | I | E | Big East | Megan Mara | 2005 | 3.70 | 12'01.50" | Avon, CT | Loomis Chaffee |
| Boston College | I | E | Big East | Melanie Pearson | 2007 | 3.05 | 10'00.00" | Kuilua, HI | Punahou HS |
| Boston College | I | E | Big East | Saki Sugano | 2005 | 3.90 | 12'09.50" | Bellevue, WA | Issaquah |
| Connecticut | I | E | Big East | Leah Williams | 2006 | 3.36 | 11'00.25" | Brookfield, CT | Brookfield |
| Connecticut | I | E | Big East | Lisa Kachmarsky | 2007 | 3.43 | 11'03.00" | Monroe, NY | Monroe-Woodbury HS |
| Georgetown | I | E | Big East | Leilani Green | 2005 | 3.75 | 12'03.50" | Los Osos, CA | Morro Bay HS |
| Notre Dame | I | ME | Big East | Dee Dee Bryant | 2006 | 3.50 | 11'05.75" | Arnold, MO | Fox |
| Notre Dame | I | ME | Big East | Kirsten Jackson | 2006 | 3.10 | 10'02.00" | Amherst, MA | Amherst Regional HS |
| Notre Dame | I | ME | Big East | Laura Huarte | 2006 | 3.75 | 12'03.50" | Shingle Springs, CA | St. Francis HS |
| Notre Dame | I | ME | Big East | Stephanie Best | 2007 | 3.55 | 11'08.00" | Dallas, TX | Bishop Lynch HS |
| Pittsburgh | I | E | Big East | Leandra Golden | 2007 | 3.80 | 12'05.50" | Hanover, PA | Hanover HS |
| Pittsburgh | I | E | Big East | Marissa Dudek | 2006 | 4.01 | 13'01.75" | Pottstown, PA | St. Pius X HS |
| Pittsburgh | I | E | Big East | Nicole Pitchford | 2008 | 3.70 | 12'01.50" | Elwood City, PA | Riverside HS |
| Rutgers | I | E | Big East | Karen Langner | 2008 | 3.20 | 10'06.00" | Clifton, NJ | Clifton HS |
| Rutgers | I | E | Big East | Sarah Deegan | 2008 | 2.89 | 9'05.75" | Spencerport, NY | Spencerport HS |
| Rutgers | I | E | Big East | Tracy Lippincott | 2008 | 3.35 | 10'11.75" | Brockport, NY | Hilton HS |
| Syracuse | I | E | Big East | Alisha Ricardi | 2006 | 3.20 | 10'06.00" | Newton, MA | Newton North HS |
| Syracuse | I | E | Big East | Casey Van Beusichem | 2008 | 3.05 | 10'00.00" | Londonderry, NH | Londonderry HS |
| Syracuse | I | E | Big East | Casey VanBeusichem | 2008 | 3.05 | 10'00.00" | NH | |
| Syracuse | I | E | Big East | Jessyca Jackson | 2006 | 3.60 | 11'09.75" | Harrisburg, PA | Central Dauphin HS |
| Syracuse | I | E | Big East | Sarah Bentley | 2006 | 3.50 | 11'06.00" | Schenectady, NY | Scotia-Glenville |
| Villanova | I | E | Big East | Erin Swerzbin | 2008 | 3.50 | 11'05.75" | Clackamas, OR | Clackamas HS |
| Villanova | I | E | Big East | Kourtney Marquis | 2007 | 3.50 | 11'05.75" | Fairless Hills, PA | Pennsbury |
