Indoor Results for December 2004-January 2005

12/03/04

Lehigh vs. Millersville (Bethlehem, PA)

 1 Emily Roth             Lehigh                   2.59m   8'06.00
 2 Lauren Edwards         Lehigh                   2.59m   8'06.00
 - Nicole Fatigati        Lehigh                      NH

 1 Greg Bosch             Lehigh                   4.11m  13'06.00
 2 Craig Percopo          Lehigh                   3.81m  12'06.00
 3 Brian Olszewski        Millersville             3.81m  12'06.00
 4 Todd Lewis             Millersville             3.66m  12'00.00
 5 Sean Murphy            Lehigh                   3.35m  11'00.00

Fordham Invitational (New York, NY)

 1 Adam Sacher            Fairleigh Dickinson      4.27m  14'00"
 2 Matt Spaccarelli       Fordham                  3.96m  13'00"
 3 Edward Chin-Lyn        Fordham                  3.81m  12'06"
 4 Dan Tucker             Fordham                  3.20m  10'06"

Clemson Indoor Opener (Clemson, SC)

 1 Altman, Dara           Florida                  3.80m  12-05.50
 2 Lacombe, Chandra       Florida                  3.80m  12-05.50
 3 Carr, Amy              Florida                  3.65m  11-11.75
 4 Young, Sarah           Clemson                  3.65m  11-11.75
 5 Moser, Natalie         Florida                  3.50m  11-05.75
 6 Caraballo, Lelani      Florida State            3.20m  10-06.00
-- Jordan, Beth           Clemson                     NH
-- Rushing, Jessica       Florida State               NH
-- Kirkland, Helen        Clemson                     NH
-- Sims, Nina             Alabama A&M                 NH

 1 Shealy, Chase          Carolina Extreme         5.20m  17-00.75
 2 Steddum, Chris         Carolina Extreme         5.05m  16-06.75
 3 Greeley, Mitch         Clemson                  4.90m  16-00.75
 4 Lewis, Ryan            Unattached               4.90m  16-00.75
 5 Johnson, Mark          Coastal Carolina TC      4.90m  16-00.75
 6 Frith, Matt            Florida State            4.45m  14-07.25
 7 Hobbs, Brent           Clemson                  4.45m  14-07.25
-- Stevens, Spencer       Carolina Extreme            NH
-- Webb, Dennis           Alabama A&M                 NH
-- Gathers, Bryan         Clemson                     NH
-- Alexander, Nathan      Alabama A&M                 NH
-- Knox, Kenny            Unattached                  NH
-- Bowers, Dillon         Unattached                  NH

12/04/04

West Virginia Holiday Classic (Morgantown, WV)

 1 Fetterman, Sarah       Duquesne                3.20m  10'06.00
 2 Walters, Jaclyn        Duquesne                3.05m  10'00.00
 2 Hall, Jen              West Virginia           3.05m  10'00.00
 4 Thompson, Darcy        Robert Morris           2.90m   9'06.25
 5 White, Nicole          West Virginia Wesleyan  2.75m   9'00.25
 6 Kensky, Krystle        Robert Morris           2.60m   8'06.25
 7 Regalbuto, Tracy       West Liberty State      2.45m   8'00.50

 1 Harris, a              Unattached              4.60m  15'01.00
 2 Frye, Tom              West Liberty State      4.45m  14'07.25
 3 Wotus, Ryan            Duquesne                4.15m  13'07.25
 4 Albaugh, Adam          West Liberty State      4.00m  13'01.50
 4 Murawski, Mike         Duquesne                4.00m  13'01.50
 6 Smith, Matt            West Liberty State      3.55m  11'07.75
 7 Whoolery, Scott        Concord College         3.50m  11'05.75
 8 Wolfe, Evan            West Virginia Wesleyan  3.40m  11'01.75

Wesleyan Cardinal Invitational (Middletown, CT)

 1 Tignonsini, Laura      Eastern Connecticut     2.13m   7-00.00

 1 Maxwell, Rory          Eastern Connecticut     4.11m  13-06.00
 2 Hill, Robert           Trinity                 3.66m  12-00.00

Lafayette Quad (Easton, PA)

 1 Szkwarko, Daria        Lafayette               3.15m  10-04.00
 2 Moore, Rebecca         Moravian                3.00m   9-10.00
 3 Robinson, Taylor       Lafayette               2.69m   8-10.00
 4 Cianci, Jessica        Moravian                2.54m   8-04.00
 4 Bonetsky, Katrina      Rider                   2.54m   8-04.00
 6 Angelo, Allyson        Rider                   2.39m   7-10.00
 7 Wiggins, Kristin       Moravian                2.23m   7-04.00

 1 ElKazzaz, Mike         Moravian                4.42m  14-06.00
 2 Ridolfino, Kiel        Rider                   4.04m  13-03.00
 3 Kucinski, Adam         Rider                   3.73m  12-03.00
 4 Corey, Dan             Moravian                3.43m  11-03.00
 4 Hiltz, Geoffrey        Rider                   3.43m  11-03.00
 4 Sekzer, Matthew        Rider                   3.43m  11-03.00

VMI Invitational (Lexington, VA)

 1 Mahoney, Erin          Virginia Tech           3.60m   11-09.75
 2 McGrath, Abbey         Virginia Tech           3.45m   11-03.75
 3 Wade, Jennifer         Unattached              3.45m   11-03.75
 4 Mlinarchik, Megan      Eastern Mennonite       3.30m   10-10.00
 5 Early, Ashley          Unattached              3.30m   10-10.00
 6 Johnson, Kim           Virginia Tech           3.15m   10-04.00
 7 Coughlin, Patrica      Unattached              3.00m    9-10.00
 8 Mohay, Mary            Lynchburg               3.00m    9-10.00
 9 Zummo, Melissa         Liberty                 3.00m    9-10.00
10 Brandler, Liz          Washington & Lee        3.00m    9-10.00
11 Lawson, Randi          Lynchburg               2.70m    8-10.25
12 Shaw, Heather          Lynchburg               2.55m    8-04.25
13 Thompson, Summer       Roanoke                 2.25m    7-04.50
-- Kerr, Erin             Unattached                 NH
-- Atwood, Ashley         Unattached                 NH
-- Turner, Jo             Lynchburg                  NH

 1 Mondschein, Brian      Virginia Tech           5.00m   16-04.75
 2 Gore, Ryan             Virginia Tech           4.80m   15-09.00
 3 Bingaman, Adam         Virginia Tech           4.65m   15-03.00
 3 Rollins, Andy          Lynchburg               4.65m   15-03.00
 5 Samaniuk, Joe          Virginia Tech           4.65m   15-03.00
 6 Denby, Ty              VMI                     4.65m   15-03.00
 7 Pauia, Anthony         Lynchburg               4.35m   14-03.25
 8 Durant, Noel           Lynchburg               4.35m   14-03.25
 9 Hagen, Mike            Liberty                 4.35m   14-03.25
10 Thompson, Stephen      Unattached              4.20m   13-09.25
11 Brickner, Garrett      VMI                     4.05m   13-03.50
12 Pearl, Bill            VMI                     4.05m   13-03.50
13 Early, Matt            Unattached              3.90m   12-09.50
14 Ross, Luke             Eastern Mennonite       3.90m   12-09.50
15 Smith, Josh            Eastern Mennonite       3.90m   12-09.50
16 Hoskins, Brandon       Liberty                 3.90m   12-09.50
17 Fellers, Brandon       VMI                     3.75m   12-03.50
17 Lemon, Nick            Lynchburg               3.75m   12-03.50
19 Dove, Aaron            Eastern Mennonite       3.75m   12-03.50
-- Hong, Jason            Lynchburg                  NH
-- Rosson, JB             VMI                        NH

Harvard vs. Boston College (Cambridge, MA)

 1 Mara, Megan             Boston College         3.70m  12'01.50
 2 Sugano, Saki            Boston College         3.55m  11.07.75
 3 Rayburn, Carolyn        Boston College         3.25m  10'08.00
 4 Blattler, Clara         Harvard                3.25m  10'08.00
 5 Nishimura, Katherine    Harvard                3.25m  10'08.00
 6 Cebulski, Amy           Boston College         3.10m  10'02.00
 7 Behrens, Michelle       Harvard                2.95m   9'08.00
-- Blackstock, Erin        Harvard                   NH
-- Gage, Olivia            Harvard                   NH

 1 Englehart, Steven       Boston College         3.95m  12'11.50
 2 Mayer, Jason            Boston College         3.35m  10'11.75
 3 Sullivan, Ryan          Boston College         3.35m  10'11.75

CNU Lid Lifter (Newport News, VA)

 1 LaRoche, Charlotte      William & Mary         3.75m  12-04.00
 2 Mentzel, Tammie         East Carolina          3.60m  11-10.00
 3 Rosales, Lindsey        East Carolina          3.50m  11-06.00
 4 Stewart, Lauren         Virginia Commonwealth  3.35m  11-00.00
 5 Hart, Amy               East Carolina          3.20m  10-06.00
 6 Prakken, Stephanie      Christopher Newport    3.05m  10-00.00

 1 Wilson, Jason           Christopher Newport    4.11m  13-06.00
 2 Chubb, Nathan           William & Mary         3.96m  13-00.00

BU 5-Way (Boston, MA)

 1 Bakanowski, Kristen     Massachusetts          3.49m  11-05.25
 2 Tebbetts, Lauren        New Hampshire          3.19m  10-05.50
 3 Schwartz, Jennifer      Boston University      2.59m   8-06.00
 4 Browne, Sophie          Massachusetts          2.44m   8-00.00
 4 Miller, Elisa           Boston University      2.44m   8-00.00
-- Valliere, Caley         New Hampshire             NH

Husky Winter Carnival (Roxbury, MA)

hosted by Northeastern University

 1 Chmielewski, Laura      Northeastern           3.81m  12-06.00
 2 Lederman, Molly         Yale                   3.66m  12-00.00
 3 Nolet, Ashley           Yale                   3.50m  11-06.00
 4 Battista, Noelle        Wheaton (MA)           3.50m  11-06.00
 5 Farrell, Jane           Brandeis               3.20m  10-06.00
 5 Hengen, Corinna         Albany                 3.20m  10-06.00
 6 Raila, Hanna            Medford HS             3.20m  10-06.00
 8 Carlson, Jan            Brattleboro Union HS   3.05m  10-00.00
 9 Maguire, Keelan         Rogers HS              2.89m   9-06.00
10 Sosik, Elisabeth        Northeastern           2.74m   9-00.00
10 Feighery, Emer          Westborough HS         2.74m   9-00.00
10 Blanchette, Lisa        Northampton HS         2.74m   9-00.00
-- Morrison, Amy           Albany                    NH
-- Dooley, Melinda         MIT                       NH
-- Fanchiang, Christi      MIT                       NH
-- Jeon, Jessie            MIT                       NH
-- Brown, Allison          MIT                       NH
-- Ruksznis, Amanda        WPI                       NH
-- Tichy, Amanda           WPI                       NH
-- Sandness, Heather       Northeastern              NH

Man it was good to see a track meet again. While I enjoy helping out
with the volleyball and cross coutnry squads at Westborough nothing
beats the meets. Unfortunately the Westborough indoor squad
precedence took priority and I missed nearly all of the men's
competition save for seeing Will Snyder's nice 15'06 clearance. I did
manage to catch the whole women's comp and there were some fine early
season performances racked up. Northeastern's Laura Chmielweski
cleared 3.81m 12'06.00 (backwards mind you) and nearly left up 3.96m
13'00.00. She turned back the Yale duo of Molly Lederman (2nd at
3.66m 12'00.00) and Ashley Nolet (3rd at 3.50m 11'06.00) and Wheaton
College standout Noelle Battista (4th at 3.50m 11'06.00). As this was
an open meet we also saw some stellar scholastic performances.
Medford's Hanna Raila tied her all time PR at 3.20m 10-06.00 while
Jan Carlson - who drove all the way down from Brattleboro, Vermont -
finally snagge the first 10 foot jump of her life. Well done ladies

Good to see all the old crew again. Hope to be seeing a lot more of
ya this year...

 1 Snyder, William         Southern Maine         4.72m  15-06.00
 2 Baird, Brian            unattached             4.42m  14-06.00
 2 Couch, Michael          Northeastern           4.42m  14-06.00
 4 Jones, Nicholas         Albany                 4.27m  14-00.00
 4 Lachman, Matthew        Yale                   4.27m  14-00.00
 6 Chapman, Jordan         Yale                   4.11m  13-06.00
 7 Parker, David           Albany                 4.11m  13-06.00
 7 Shaw, Mike              Massachusetts-Lowell   4.11m  13-06.00
 7 Wilson, Kyle            Fitchburg State        4.11m  13-06.00
 9 Begley, Matthew         New Hampshire          4.11m  13-06.00
10 Haggerty, Adam          Southern Maine         4.11m  13-06.00
12 Presser, Adam           Yale                   3.96m  13-00.00
12 Truong, Van             New Hampshire          3.96m  13-00.00
14 Straughter, Ian                                3.66m  12-00.00
14 Lewis, Corey            Tufts                  3.66m  12-00.00
14 Palazzo, Ray            Fitchburg State        3.66m  12-00.00
14 Henneman, Justin        Tufts                  3.66m  12-00.00
-- Marsh, Peter            Southern Maine            NH
-- Whitten, Robert         New Hampshire             NH
-- Reynolds, Michael       Albany                    NH
-- Heitmann, William       Tufts                     NH
-- Fattah, Maged           Boston Int'l TC           NH
-- Hutchinson, Branda      Fitchburg State           NH
-- Davidian, Will          Northeastern              NH
-- Westfield, Chris                                  NH
-- Holtz, Brad                                       NH
-- Cahill, Ryan            Boston Int'l TC           NH

Cornell Relays (Ithaca, NY)

 1 Jessyca Jackson        Syracuse                3.50m  11'05.75
 2 Lindsay Warren         Binghamton              3.25m  10'08.00
 3 Katie Wilmer           Binghamton              3.25m  10'08.00
 4 Joan Casey             Cornell (NY)            3.25m  10'08.00
 5 Jaime Stitt            Binghamton              3.25m  10'08.00
 6 Megan Kelley           SUNY Cortland           3.25m  10'08.00
 7 Sarah Bentley          Syracuse                3.10m  10'02.00
 8 Tiffany Lancaster      SUNY Cortland           3.10m  10'02.00
 9 Erlynn Berg            Binghamton              2.95m   9'08.00
 9 Sara Hoffman           Binghamton              2.95m   9'08.00
11 Casey Vanbeusichem     Syracuse                2.95m   9'08.00
11 Amanda Failing         SUNY Cortland           2.95m   9'08.00
13 Shannon Miller         Cornell (NY)            2.95m   9'08.00
14 Alison Spivak          Ithaca                  2.80m   9'02.25
15 Catherine McBain       Cornell (NY)            2.80m   9'02.25
16 Erin Williams          Ithaca                  2.65m   8'08.25
17 Nichole Thompson       Alfred                  2.50m   8'02.50
 - Tracy Hamblin          Unattached                 NH
 - RaeAnne Grabowski      Ithaca                     NH
 - Katie Schkolenko       Ithaca                     NH
 - Joanna Polakow         Ithaca                     NH
 - Megg Kerr              Mansfield                  NH
 - Heather Kuzminski      Alfred                     NH
 - Rebecca Goldstein      Binghamton                 NH
 - Kristin Tuthill        SUNY Oswego                NH
 - Amanda Salisburg       Hamilton                   NH
 - Abby Oliver            SUNY Oswego                NH

 1 Evan Whitehall         Cornell (NY)            4.65m  15'03.00
 2 Alex Berardi           Unattached              4.65m  15'03.00
 3 Craig Stivala          Syracuse                4.35m  14'03.25
 4 Mike Ksionzyk          Binghamton              4.20m  13'09.25
 5 Steve Robin            Alfred                  4.05m  13'03.50
 5 Andy Kirsch            Binghamton              4.05m  13'03.50
 5 Scott Ragosta          Cornell (NY)            4.05m  13'03.50
 8 Bowden                 Cornell (NY)            4.05m  13'03.50
 8 Jonathon Reed          Syracuse                4.05m  13'03.50
10 Samuel Catterson       Ithaca                  3.90m  12'09.50
10 Zachary Whalen         Syracuse                3.90m  12'09.50
12 Justin Fike            Cornell (NY)            3.90m  12'09.50
13 Doug Fertig            Alfred                  3.90m  12'09.50
14 Johnson Palas          Syracuse                3.90m  12'09.50
15 Vincent McCabe         SUNY Oswego             3.75m  12'03.50
16 Stephen Wendt          SUNY Cortland           3.75m  12'03.50
17 Vito Spadafino         Cornell (NY)            3.75m  12'03.50
18 Ethan Albrecht-Carrie  Cornell TC              3.60m  11'09.75
19 Hasani Hampden         Binghamton              3.15m  10'04.00
20 Tyler Orchowski        Cornell (NY)            3.00m   9'10.00
21 Greg Reynolds          Binghamton              2.85m   9'04.25
 - Rory Quiller           Binghamton                 NH
 - Dominic Hunter         Syracuse                   NH
 - Ryan VanHalle          Binghamton                 NH
 - Kris Yelverton         Binghamton                 NH

ASU Kickoff Classic (Jonesboro, AR)

 1 Brandi Plyler           Mississippi            3.66m  12-0
 2 Amy Badeaux             Unattached             3.35m  11-0
 3 Michelle Jett           Southeast Missouri     3.35m  11-0
 4 Erica Hall              Arkansas State         3.20m  10-6
 4 Nisana Anderson         Arkansas State         3.20m  10-6
 4 Taylor Warden           Unattached             3.20m  10-6
 7 Megan Rosenkuetter      Southeast Missouri     3.20m  10-6
 7 Becca Gillespy          Unattached             3.20m  10-6
 9 Cheyenne Gentry         Lindenwood             2.89m   9-6
 9 Peggy Ovalle            Lindenwood             2.89m   9-6
11 Michelle Legatt         Arkansas State         2.89m   9-6
12 Jenna Wix               Mississippi            2.74m   9-0
13 Molly Schwab            Lindenwood             2.59m   8-6
14 Emily King              Mississippi            2.59m   8-6
14 Michelle Yonke          Lindenwood             2.44m   8-0

 1 Daniel Ryland           Unattached             4.88m  16-0
 2 Kyle Ellis              Unattached             4.72m  15-6
 3 Brandon Banda           Arkansas State         4.57m  15-0
 4 Shane Aronson           Arkansas State         4.57m  15-0
 5 Mike Davis              Arkansas State         4.57m  15-0
 6 John Ryland             Lindenwood             4.57m  15-0
 7 Mark Aschen             Lindenwood             4.27m  14-0
 8 Graham Danzinger        Lindenwood             4.27m  14-0
 9 Gordy Sasser            Unattached             4.27m  14-0
10 Rosvely Galeas          Lindenwood             3.96m  13-0
10 Matt Vining             Arkansas State         3.96m  13-0

Alden Invitational (Providence, RI)

 1 Tiffany Chang           Brown                  3.50m  11-06.00
 2 Jessica Fallon          Holy Cross             3.35m  11-00.00
 3 Allison Brager          Brown                  3.20m  10-06.00
 4 Janea Russ              Brown                  3.20m  10-06.00
 4 Leah Williams           Connecticut            3.20m  10-06.00
 6 Kaitlin Palmer          Holy Cross             3.05m  10-00.00
 7 Courtney Walls          Holy Cross             2.89m   9-06.00
 8 Lisa Kachmarski         Connecticut            2.89m   9-06.00
 9 Crista McDonald         Pennsylvania           2.89m   9-06.00
10 Lauren Davis            Pennsylvania           2.74m   9-00.00
-- Keely Marsh             Brown                     NH

 1 Grant Bowen             Brown                  4.57m  15-00.00
 2 Stephen Virgilio        Holy Cross             4.12m  13-06.25
 2 Rob Coates              Unattached             4.12m  13-06.25
 2 Keith Gunther           Southern Connecticut   4.12m  13-06.25
 5 Joe Sikorsky            Unattached             3.97m  13-00.25
 6 Zach Jaffa              Brown                  3.82m  12-06.25
-- Ryan Fitzsimmons        Southern Connecticut      NH
-- Conor Meikle            Holy Cross                NH
-- Andrew Lawrence         Southern Connecticut      NH
-- Mike Murray             Brown                     NH
-- Brian Zubradt           Brown                     NH
-- Matt Jaffa              Brown                     NH
-- Rob Schneider           Bryant                    NH
-- Thomas Farrelly         Holy Cross                NH
-- Kyle Mason              Bryant                    NH

Rochester Tri (Rochester, NY)

 1 Anne Gores             SUNY BROCKPORT          3.20m  10'06.00
 2 Erin Ross              SUNY FREDONIA           2.90m   9'06.25
 3 Haley Eagan            SUNY BROCKPORT          2.75m   9'00.25
 4 Andrea Horn            SUNY FREDONIA           2.30m   7'06.50
 4 Cassidy Milliman       SUNY BROCKPORT          2.30m   7'06.50
 6 Allison Altman         Rochester               2.15m   7'00.50
 6 Anjuli Cherukuri       Rochester               2.15m   7'00.50
 8 Catherine Glatz        SUNY BROCKPORT          2.15m   7'00.50
 - Jessica Nelson         NAZARETH                   NH
 - Brynne Sameulson       SUNY FREDONIA              NH
 - Molly Nelson           SUNY BROCKPORT             NH

 1 Matt Schefler          Unattached              4.25m  13'11.25
 2 Chris Brhel            SUNY BROCKPORT          4.10m  13'05.25
 3 Craig Nice             SUNY BROCKPORT          3.65m  11'11.75
 4 Daniel Glokler         Rochester               3.05m  10'00.00
 - Ethan Senecal          SUNY BROCKPORT             NH
 - Tom Wilson             Unattached                 NH
 - Andy Fetzner           SUNY BROCKPORT             NH
 - James Kennedy          SUNY BROCKPORT             NH

Appalachian Invitational (Boone, NC)

 1 Tieszen, Laura          Western Carolina           3.66m  12'00.00
 2 Mah, Caren              Appalachian State          3.36m  11'00.25
 3 Holmes, Danette         Gardner-Webb               3.20m  10'06.00
 4 Hawkins, Merissa        Gardner-Webb               3.20m  10'06.00
 5 Lopez, Terri            Gardner-Webb               3.05m  10'00.00
 6 Morrison, Sarah         Unc Charlotte              2.90m   9'06.25
 7 Sayewich, Natalie       Appalachian State          2.90m   9'06.25
 - Murray, Karina          North Carolina-Charlotte      NH
 - Wagner, Lorelei         Gardner-Webb                  NH
 - Irwin, Megan            Unattached                    NH
 - Westmoreland, Kara      Unattached                    NH
 - Heeke, Kaitlin          Unattached                    NH
 - Wilson, Jessie          Western Carolina              NH
 - Glasgow, Rachel         Western Carolina              NH
 - Robertson, Bridget      Appalachian                   NH

 1 Lewis, Ryan             Unattached                 4.88m  16'00.00
 2 Queen, Dan              Appalachian State          4.73m  15'06.25
 3 Longshore, Jeremy       Gardner-Webb               4.57m  15'00.00
 4 Bailey, Brad            North Carolina-Charlotte   4.42m  14'06.00
 5 Benson, Christian       Western Carolina           4.42m  14'06.00
 6 Shell, Barron           Appalachian State          4.42m  14'06.00
 7 Irvin, Joe              Appalachian State          4.27m  14'00.00
 8 Fiorello, Jeff          Appalachian State          4.27m  14'00.00
 9 Rhyne, Scott            Unattached                 4.12m  13'06.25
10 McCall, David           Western Carolina           3.97m  13'00.25
10 Webb, Eric              North Carolina-Charlotte   3.97m  13'00.25
10 Cheek, Josh             Lees-McRae                 3.97m  13'00.25
10 Ryan, Kevin             North Carolina-Charlotte   3.97m  13'00.25
14 Hoover, Phillip         Unattached                 3.97m  13'00.25
15 Spormann, Justin        Western Carolina           3.97m  13'00.25
16 Watson, Terry           North Carolina-Charlotte   3.97m  13'00.25
16 Moore, Alex             Unattached                 3.97m  13'00.25
18 Saine, Terry            North Carolina-Charlotte   3.81m  12'06.00
18 Ward, Marc              Western Carolina           3.81m  12'06.00
18 Hunnicutt, Justin       Unattached                 3.81m  12'06.00
18 Varnadore, Tyler        Unattached                 3.81m  12'06.00
 - Poremba, Todd           Unattached                    NH
 - Willoughby, Wes         Western Carolina              NH
 - Thomas, Dave            East Tennessee State          NH

Bison Opener (Lewisburg, PA)

 1 Melanie Buczko          Bucknell               3.91m  12-10
 2 A. Hall                 Bucknell               3.61m  11-10
 3 Brittany Yates          James Madison          3.30m  10-10
 4 Jocelyn Held            unattached             3.30m  10-10
 5 S. Binney               James Madison          3.30m  10-10
 6 Leilani Green           Georgetown             3.30m  10-10
 7 Sarah Sukal             Kutztown               3.15m  10-04
 8 A. Curry                Bucknell               3.15m  10-04
 9 Abby McKissick          Slippery Rock          3.15m  10-04
10 Casey Kauffman          Susquehanna            3.00m   9-10
11 Raissa Weiss            Slippery Rock          2.84m   9-04
12 Brittany Vogt           Bucknell               2.84m   9-04
12 Stacey Wilchens         Shippensburg           2.84m   9-04
14 Brittany Crum           St. Francis (PA)       2.84m   9-04

from http://bucknellbison.fansonly.com/

"LEWISBURG, Pa. - Facility and school records fell as the Bison men's
and women's track and field teams kicked off the indoor season on
Saturday with the Bison Opener held at Gerhard Fieldhouse. Sophomore
Melanie Buczko started the season with a bang breaking her own
facility and school records in the pole vault with an event winning
jump of 12 feet, 10 inches, besting her previous indoor best of 12'9
1/2..."

 1 Kurt Thompson           Slippery Rock              4.80m  15'09.00
 2 N. Dixon                Maryland-Baltimore County  4.65m  15'03.00
 3 R. Ludwig               Maryland-Baltimore County  4.50m  14'09.00
 4 C. Eberhart             unattached                 4.50m  14'09.00
 5 M. Provenzano           Kutztown                   4.50m  14'09.00
 6 P. Barrow               James Madison              4.50m  14'09.00
 7 David Mante             Bucknell                   4.35m  14'03.25
 8 Cheu                    Kutztown                   4.35m  14'03.25
 8 Tim Troy                Slippery Rock              4.35m  14'03.25
10 Rob Danick              Susquehanna                4.35m  14'03.25
11 Loomis                  Kutztown                   4.35m  14'03.25
12 Charles Devowd          Maryland-Baltimore County  4.35m  14'03.25

12/05/04

Princeton New Year Invitational (Princeton, NJ)

 1 Daly, Jenna                Manhattan              3.66m  12-00.00
 2 Niehans, Christi           Princeton              3.35m  10-11.75
 3 Mante, Meredith            Princeton              3.35m  10-11.75
 4 Langner, Karen             Rutgers                3.05m  10-00.00
 5 Belinski, Lori             West Chester           2.90m   9-06.25
 6 Mitchell, Elyse            College of New Jersey  2.90m   9-06.25
 7 Butler, Jen                West Chester           2.75m   9-00.25
 7 Isolda, Melissa            Monmouth (NJ)          2.75m   9-00.25
 7 Zwartjes, Nikki            Monmouth (NJ)          2.75m   9-00.25
-- Kuntz, Joy                 West Chester              NH
-- Jamieson, Alanna           College of New Jersey     NH
-- Jones, Samantha            Monmouth (NJ)             NH
-- Regan, Courtney            Princeton                 NH
-- Pelzel, Jennifer           Princeton                 NH

 1 Whitaker, Kyle             Princeton              4.75m  15-07.00
 2 Wojdowski, Neal            Pennsylvania           4.60m  15-01.00
 3 Byrd, Will                 Princeton              4.45m  14-07.25
 4 Park, Andrew               Princeton              4.45m  14-07.25
 5 Roberti, Mike              Rutgers                4.30m  14-01.25
 6 Runkle, Dustin             Rutgers                4.30m  14-01.25
 7 Gilanelli, Nicholas        Monmouth (NJ)          4.15m  13-07.25
 8 Wanner, Brian              College of New Jersey  4.15m  13-07.25
 9 Carter, Chris              Pennsylvania           4.00m  13-01.50
10 Jackson, David             Rutgers                4.00m  13-01.50
10 Cashin, Chris              Monmouth (NJ)          4.00m  13-01.50
10 Golazeski, Dan             College of New Jersey  4.00m  13-01.50
-- McArthur, Sean             Pennsylvania              NH
-- Hoffman, Brian             College of New Jersey     NH
-- Shoemaker, Jesse           Pennsylvania              NH
-- Pope, Dan                  Rutgers                   NH
-- Ostrowicki, Greg           Rutgers                   NH
-- Stanley, Jamie             Rutgers                   NH
-- Aponte, Jamie              Manhattan                 NH

Jack Pyrah Invitational (Haverford, PA)

 1 Bennett, Casey             Delaware               3.81m  12-06.00
 2 Marquis, Kourtney          Villanova              3.50m  11-06.00
 3 Swerzbin, Erin             Villanova              3.50m  11-00.00
 4 Miller, Amy                Delaware               2.74m   9-00.00
 4 McGowan, Kaitlin           Delaware               2.74m   9-00.00
 6 Nylander, Melissa          Haverford              2.44m   8-00.00
 7 Gavinski, Laura            Haverford              2.44m   8-00.00
-- Alvernaz, Linzy            LaSalle                   NH
-- Ezzie, Michelle            Villanova                 NH

 1 Ohm, Paul                  Villanova              4.27m  14-00.00
 2 Wilkes, Dave               Villanova              4.27m  14-00.00
 3 Braillier, Jon             Franklin & Marshall    4.11m  13-06.00
 4 Murphy, Tim                Villanova              3.96m  13-00.00
 4 Warg, Kevin                LaSalle                3.96m  13-00.00
 6 Spence, Matt               Villanova              3.96m  13-00.00
 7 Cohen, Jake                Delaware               3.81m  12-06.00
 8 Barninger, Zach            Franklin & Marshall    3.81m  12-06.00
 9 Coleman, Josh              Villanova              3.81m  12-06.00
10 Rauchet, Tom               LaSalle                3.81m  12-06.00
11 Roland, Matt               Delaware               3.50m  11-06.00
12 Iannaconne, Steven         LaSalle                3.35m  11-00.00

12/08/04

MIT vs. Springfield (Cambridge, MA)

 1 Doria Holbrook             MIT                    3.22m  10-07.00
 2 Natasha Landon             Springfield            3.07m  10-01.00
 2 Cat Tweedie                Unattached             3.22m  10-07.00
 3 Christine Fanchiang        MIT                    2.92m   9-07.00
 4 Allison Brown              MIT                    2.61m   8-07.00
 5 Melinda Dooley             MIT                    2.46m   8-01.00
 6 Kate Ryanski               Springfield            2.46m   8-01.00
 7 Mandie Holmes              MIT                    2.15m   7-01.00
 8 Jessie Jeon                MIT                    1.85m   6-01.00
-- Nicole Wassell             Springeld               NH

12/09/04

Derek Miles Open (Vermillion, SD)

 1 Miller, Marci              South Dakota           3.73m  12-03.00
 2 Schwehr, Kristen           Mary                   3.35m  11-00.00
 2 Simonich, Ann Marie        Mary                   3.35m  11-00.00
 4 Crawford, Savannah         Mary                   3.20m  10-06.00
 4 Cumbee, Melissa            Mount Marty            3.20m  10-06.00
 6 Dobbs, Lisa                Mary                   3.20m  10-06.00
 7 Rost, Ellen                Mary                   3.05m  10-00.00
 7 Jaksich, Stephanie         Nebraska-Omaha         3.05m  10-00.00
 7 Koenig, Stephanie          University o           3.05m  10-00.00
 9 Tognetti, Lauren           University o           3.05m  10-00.00
11 Poppleton, Ryan            University o           2.89m   9-06.00
11 Cerling, Katie             South Dakota           2.89m   9-06.00
11 Johanson, Dayna            University o           2.89m   9-06.00
14 Skrdla, Sophia             Mount Marty            2.74m   9-00.00
15 Thorson, Nicole            Mary                   2.59m   8-06.00
16 DeHaan, Sarah              Unattached             2.44m   8-00.00
-- Sturlaugson, Breynn        Mary                      NH
-- Walford, Talia             Nebraska-Omaha            NH

 1 Pribyl, Sam                Unattached             4.72m  15-06.00
 2 Widhalm, Chris             University o           4.42m  14-06.00
 3 Wood, Tony                 University o           4.11m  13-06.00
 4 Freidt, Tavis              Mary                   3.96m  13-00.00
 5 Axtman, Zach               University o           3.81m  12-06.00
 6 Dunn, Adam                 South Dakota           3.81m  12-06.00
-- Doggett, Matt              Unattached                NH
-- Diebert, Brett             South Dakota              NH
-- Rotert, Matt               Unattached                NH
-- Rust, Tim                  Unattached                NH

BHSU Fall Classic (Spearfish, SD)

