Indoor Results for January 1st-9th, 2005

01/02/05

BU All-Comers (Boston, MA)

 1 Conrad Rapp       Allegheny               13'00
 2 Connor Meikle     Holy Cross              13'00
 3 Ashley Nolet      Yale                    11'00
 3 John Lingos-Webb  Milton Academy          11'00
 3 Craig Hueser      Groton-Dunstable HS     11'00
 6 Jane Farrell      Brandeis                10'06
 7 Jess Pearson      Patriot PV              10'00
 7 Sam Dane          Concord-Carlisle HS     10'00
 9 Krista Sideri     Masconomet Regional HS   9'06
 9 Keelan Maguire    Rogers HS                9'06
 9 Bailey Carroll    Milton Academy           9'06
 9 Hannah Raila      Medford HS               9'06
13 Emer Feighery     Westborough HS           9'00
14 Jessalyn Gale     Milton Academy           8'06
14 Jorda Ireton      Westborough HS           8'06
14 Sophie Brown      Massachusetts            8'06
14 Michelle Blunda   Salem State              8'06
18 Jenna Poggi       Norton MS                8'00
18 Katherine Tang    Chelmsford HS            8'00
20 Alex Scharr       Reading HS               7'06
21 Michelle DuBois   Fiske Elementary         7'00
21 Kelly Riggle                               7'00

01/07/05

Chippewa Open (Mount Pleasant, MI)

 1 Farr, Miranda                UNATTACHED               3.65m  11-11.75
 2 Storck, Amanda               UNATTACHED               3.65m  11-11.75
 3 Johnson, Colleen             CENTRAL                  3.20m  10-06.00
 4 Christie, Ashley             SVSU                     3.05m  10-00.00
 5 Lorenzen, Kim                CORNERSTONE              3.05m  10-00.00
-- Amell, Jena                  CENTRAL                     NH
-- Daniels, Nicole              CORNERSTONE                 NH

 1 Jones, Dave                  CENTRAL                  4.70m  15-05.00
 2 Morris, Jake                 UNATTACHED               4.25m  13-11.25
 3 Feldspaugh, Domik            UNATTACHED               4.10m  13-05.25
 4 Stewart, Paul                UNATTACHED               4.10m  13-05.25
 5 Kramer, Kyle                 AQUINAS                  3.95m  12-11.50
 6 Freiss, Jacob                CENTRAL                  3.95m  12-11.50
 7 Rice, Steve                  CORNERSTONE              3.80m  12-05.50
-- Kimball, Matt                CORNERSTONE                 NH

Fordham Invitational (New York, NY)

 1 Daly, Jenna                  Manhattan             11-06.00  3.50m
 2 Jansson, Jessica             Manhattan              9-00.00  2.74m
 3 Angelo, Allyson              Rider                  8-00.00  2.44m
 3 Bonetsky, Katrina            Rider                  8-00.00  2.44m

 1 Coates, Rob                  Southern Connecticut  15-00.00  4.57m
 2 Pettersson, Nils             Manhattan             14-06.00  4.42m
 3 Gunther, Keith               Southern Connecticut  14-06.00  4.42m
 4 Sacher, Adam                 Farleigh Dickinson    14-00.00  4.27m
 5 Chin-Lyn, Edward             Fordham               13-00.00  3.96m
 6 Virgilio, Stephen            Holy Cross            13-00.00  3.96m
 7 Ostrowicki, Greg             Rutgers               13-00.00  3.96m
 8 Meikle, Conor                Holy Cross            13-00.00  3.96m
 9 Ridolfino, Kiel              Rider                 12-06.00  3.81m
10 Aponte, Jaime                Manhattan             12-00.00  3.66m
11 Golembeski, Adam             Rutgers               11-06.00  3.50m
-- Tucker, Daniel               Fordham                     NH
-- Sekzer, Matthew              Rider                       NH

Delaware Invitational (Newark, DE)

 1 Andrews, Kirsten             Navy                3.50m  11-06.00
 2 Charnigo, Jacqui             Navy                3.35m  11-00.00
 2 Walsh, Meghan                Maryland            3.35m  11-00.00
 4 Terry, Tina                  Navy                3.20m  10-06.00
 5 McGowan, Kaitlin             Delaware            2.74m   9-00.00
 6 Miller, Amy                  Delaware            2.74m   9-00.00
-- Bennett, Casey               Delaware               NH
-- Hastings, Reagan             Delaware               NH

 1 Warg, Kevin                  LaSalle             3.96m  13-00.00
 2 Cohen, Jake                  Delaware            3.81m  12-06.00
 3 Arbaugh, Matt                Delaware            3.81m  12-06.00
 4 Roland, Matt                 Delaware            3.66m  12-00.00
 5 Guida, Matt                  Delaware            3.66m  12-00.00
 6 Rauchet, Tom                 LaSalle             3.50m  11-06.00
-- Iannacone, Stephen           LaSalle                NH

URI New Year Classic (Kingston, RI)

 1 Williams, Leah               Connecticut         3.15m  10'04.00
 2 Kachmarsky, Lisa             Connecticut         3.15m  10'04.00
 2 Tebbetts, Lauren             New Hampshire       3.15m  10'04.00
 4 Densing, Caitlyn             Rhode Island        3.15m  10'04.00
 5 Landeau, Caitlin             Southern Maine      2.70m   8'10.25
 6 Clark, Teryn                 Southern Maine      2.55m   8'04.25
 - Crimmin, Beth                Southern Maine         NH
 - Parent, Courtney             Southern Maine         NH

Chippewa Open (Mount Pleasant, MI)

 1 Farr, Miranda                UNATTACHED            3.65m  11-11.75
 2 Storck, Amanda               UNATTACHED            3.65m  11-11.75
 3 Johnson, Colleen             Central Michigan      3.20m  10-06.00
 4 Christie, Ashley             Saginaw Valley State  3.05m  10-00.00
 5 Lorenzen, Kim                Cornerstone           3.05m  10-00.00
-- Amell, Jena                  Central Michigan         NH
-- Daniels, Nicole              Cornerstone              NH

 1 Jones, Dave                  Central Michigan      4.70m  15-05.00
 2 Morris, Jake                 UNATTACHED            4.25m  13-11.25
 3 Feldspaugh, Domik            UNATTACHED            4.10m  13-05.25
 4 Stewart, Paul                UNATTACHED            4.10m  13-05.25
 5 Kramer, Kyle                 Aquinas               3.95m  12-11.50
 6 Freiss, Jacob                Central Michigan      3.95m  12-11.50
 7 Rice, Steve                  Cornerstone           3.80m  12-05.50
-- Kimball, Matt                Cornerstone              NH

Tennessee All-Comers (Knoxville, TN)

 1 Reust, Jessica               Tennessee           3.80m  12-05.50
 2 Sabbatine, Andrea            Unattached          3.50m  11-05.75
 3 Andrews, Jessica             Tennessee           3.35m  10-11.75
-- Sims, Nina                   Alabama A&M            NH

 1 Smith, Brad                  Unattached          5.07m  16-07.50
 2 Trembley, Jeff               Tennessee           4.92m  16-01.75
 3 Lane, Andy                   Tennessee           4.77m  15-07.75
-- Hogue, Michael               Tennessee              NH

01/08/05

South Carolina vs. Denison (Orlando, FL)

 1 Garcia-Quintana, Marisa      South Carolina         9-00.00  2.74m

 1 McKenzie, Dan                South Carolina        14-00.00  4.27m
-- Bell, Trey                   South Carolina              NH

MIT Alumni Invitational (Cambridge, MA)

 1 Tweedie, Cat                 Alumnae               10-06.00  3.20m
 2 French, Lila                 Alumnae               10-00.00  3.05m
 3 Brown, Allison               Mit Women              8-06.00  2.59m
 4 Dooley, Melinda              Mit Women              8-06.00  2.59m
 5 Holmes, Mandie               Mit Women              7-00.00  2.13m

WMU vs. Toledo (Kalamazoo, MI)

 1 Stacy Orosz                  Western Michigan      3.35m  11'00.00
 2 Emily Browning               Western Michigan      3.05m  10'00.00
 3 Erin Komasinski              Western Michigan      2.75m   9'00.25

Dartmouth Relays (Hanover, NH)

 1 Jean, Caroline               Univ Sherbrooke          3.50m  11-05.75
 2 Battista, Noelle             Wheaton (MA)             3.50m  11-05.75
 3 Farrell, Jane                Unattached               3.35m  10-11.75
 4 Bertz, Lilly                 Dartmouth                3.20m  10-06.00
 5 Ciambre, Rita                Unattached               3.05m  10-00.00
 6 Thomas, Allyson              Maine                    2.90m   9-06.25
 7 Raila, Hannah                Medford HS               2.90m   9-06.25
 8 Maguire, Keelan              Rogers HS                2.90m   9-06.25
 9 Charest, Rene                Sherbrooke               2.75m   9-00.25
 9 Graham, Erika                Dartmouth                2.75m   9-00.25
11 Ireton, Jordan               Westborough HS           2.75m   9-00.25
-- Sideri, Krista               Masconomet Regional HS      NH
-- Jensen, Sue                  Smith College               NH
-- Panelli, Shira               Maine                       NH
-- Cowles, Erin                 Smith College               NH
-- Wildermuth, Claire           Dartmouth                   NH
-- Bakanowski, Kristen          Unattached                  NH

 1 Gauthier, Ren                Sherbrooke               4.88m  16-00.00
 2 Westfield, Chris             Unattached               4.42m  14-06.00
 3 Allen, Lyndon                Montreal-Int             4.27m  14-00.00
 4 Haggerty, Adam               Southern Maine           4.11m  13-05.75
 5 Foley, Eric                  Sherbrooke               4.11m  13-05.75
 5 Shaw, Mike                   Massachusetts-Lowell     4.11m  13-05.75
 7 Guernsey, Matt               Dartmouth                3.96m  12-11.75
 8 Eck, Christopher             Sacred Heart             3.96m  12-11.75
-- Drummey, Mike                Unattached                  NH
-- Judkins, Kyle                Wheaton (MA)                NH
-- Kilburn, Ian                 Vermont                     NH
-- Chappman, Garrett            C. W. Post                  NH
-- Marsh, Peter                 Southern Maine              NH
-- Authier, Simon               Sherbrooke                  NH

W55 Pole Vault

 1 Von Maltzahn, Hillen     W55 Troy, NY                 2.75m   9-00.25

W70 Pole Vault

 1 Meiler, Flo              W70 Shelburne, VT            1.73m   5-08.00

M30 Pole Vault

 1 Bray, Darryl             M32 Niskayuna, NY            3.66m  12-00.00

M40 Pole Vault

 1 Fischer, Kurt            M44 Charlotte, VT            2.90m   9-06.25

M55 Pole Vault

 1 Fichter, Peter           M58 Canton, MA               2.90m   9-06.25
 2 DeHorn, William          M57 Montreal, --             2.90m   9-06.25
 3 Zahner, Michael          M57 Marshfield, VT           2.75m   9-00.25
 4 Bray, Robert             M58 Guilderland, NY          2.44m   8-00.00

M65 Pole Vault

 1 Conklin, Deke            M69 Stoddard, NH             2.90m   9-06.25

heptathlon

 1 Vinklarek, Derrick           Dartmouth                4.40m  14-05.25
 1 Irvine, Troy                 Unattached               4.40m  14-05.25
 3 Abdur Rahim, Mustafa         Unattached               4.20m  13-09.25
 3 Slaunwhite, Craig            Chebucto                 4.20m  13-09.25
 5 El Fouladi, Yassine          Sherbrooke               4.10m  13-05.25
 5 Curley, Gregg                Sacred Heart             4.10m  13-05.25
 7 Winiarski, Mark              Unattached               3.40m  11-01.75
 8 Daly, John                   SUNY Plattsburgh         3.20m  10-06.00
-- Whitten, Rob                 New Hampshire               NH
-- McKnight, Randy              Dartmouth                   NH

Scholastic Division

 1 Saxer, Mary               12 Lancaster HS           14-00.00  4.27m
 2 Maskulinski, Tiffany      12 Iroquois HS            13-05.25  4.10m
 3 Beaumont-Courteau, Arian   9 Jean Eudes             10-06.00  3.20m
 4 Ciambra, Rita             11 Hanover HS             10-00.00  3.05m
 4 Raila, Hannah             11 Medford HS             10-00.00  3.05m
 6 Atwell, Ashlee            11 Niskayuna HS           10-00.00  3.05m
 7 Wong, Cassie              11 Ridgewood HS           10-00.00  3.05m
 8 MacDougall, Alix          11 East Lyme HS            9-05.75  2.89m
 8 Carlson, Jan              12 Brattleboro Union HS    9-05.75  2.89m
 8 Maguire, Keelan           12 Rogers HS               9-05.75  2.89m
11 McDaniel, Emma            11 MacDonald HS            8-06.00  2.59m
11 Brash, Breanna            12 Bishop Guertin HS       8-06.00  2.59m
11 Smith, Karen              11 Scarborough HS          8-06.00  2.59m
11 Gold, Jillian             11 Niskayuna HS            8-06.00  2.59m
11 Maessen, Laura             9 Bicentennial HS         8-06.00  2.59m
11 Tang, Katherine            9 Chelmsford HS           8-06.00  2.59m
17 McPhee, Aly               11 MacDonald HS            8-00.00  2.44m
17 Chesnut, Danielle         11 Shenendehowa HS         8-00.00  2.44m
17 Bourbeau, Christina       11 Manchester Memorial HS  8-00.00  2.44m
-- Major, Robin              10 Bellows Falls Union HS       NH
-- Kemp, Catie               11 Bishop Guertin HS            NH
-- Milo, Danielle            11 Lebanon HS                   NH
-- Henkle, Beth              10 Bellows Falls Union HS       NH
-- Gallant, Lis              12 Averill Park HS              NH
-- Cadby, Jill               12 Lancaster HS                 NH
-- Labonte, Andrea           12 Scarborough HS               NH
-- Colton, Reny               9 Phillips Exeter              NH
-- Lyons, Traci              11 Salem HS                     NH
-- Young, Emily              11 Bellows Falls Union HS       NH
-- Tarry, Ellen              12 Manchester Memorial HS       NH
-- Gingras, Samantha         12 Manchester Memorial HS       NH

And there you have it - Mary Saxer and Tiffany Maskulinski's famous
record setting battle. Mary not only became the first scholastic girl
to clear 14' but I believe she also qualified for this year's USATF
Indoor National Championship meet. Quite impressive.

Some nice sequential image jumps of Mary and Tiffany are available at
http://www.suhrsports.com/

 1 Gregory, Ryan             12 Shenendehowa HS        14-00.00  4.27m
 2 Slovenski, Steven         12 Brunswick HS           14-00.00  4.27m
 3 Metzger, Justin           12 Shenendehowa HS        13-06.00  4.11m
 4 Thull, Jordan             11 East Lyme HS           13-00.00  3.96m
 4 Ricciardi, Jake           12 Ridgewood HS           13-00.00  3.96m
 6 Molesky, Paul             12 La Salle HS            12-06.00  3.81m
 7 Krug, Patrick             10 Averill Park HS        12-06.00  3.81m
 8 Beaumont-Courteau, Maxim  12 Jean Eudes             12-00.00  3.66m
 8 Townsend, Jim             11 Lancaster HS           12-00.00  3.66m
10 Remillard, Gabe           12 Waterville HS          11-06.00  3.50m
10 Vale, Josh                10 Shenendehowa HS        11-06.00  3.50m
10 Hammond, Chris            12 Averill Park HS        11-06.00  3.50m
10 Slovenski, David           9 Brunswick HS           11-06.00  3.50m
10 Yankowski, Will           11 Waterville HS          11-06.00  3.50m
15 Vignola, Tyrone           11 Colonie HS             11-00.00  3.35m
16 Kirsch, Tim               12 Columbia HS            10-06.00  3.20m
16 Harkins, Jon              11 Manchester Memorial HS 10-06.00  3.20m
16 Crisafulli, Adam          12 Colonie HS             10-06.00  3.20m
16 Cameron, Pat              12 Nashua South HS        10-06.00  3.20m
16 Machi, Vince              12 Phillips Exeter        10-06.00  3.20m
-- Broudeau, Steven          12 Danbury HS                   NH

LSU Classic (Baton Rouge, LA)

 1 Trujillo, Jessica            Dfw Elite             11-06.00
 2 Laurent, Rachel              Vandebilt Cathol      11-02.00
 3 Sawyer, Emily                McGill-Toolen         10-04.00
 4 Vice, Kayla                  Comeaux                9-10.00
 4 Thompson, Mallory            Dominican              9-10.00
 4 Goldfarb, Aly                Mountain Brook (       9-10.00
 7 Womack, Stephanie            Dfw Elite              9-04.00
 7 Guidry, Katie                H. L. Bourgeois        9-04.00
 7 O'Neal, Sarah                Alexandria HS          9-04.00
 7 Rodrigue, Katelyn            Dominican              9-04.00
11 Fournet, Ashley              Lafayette HS           8-10.00
11 Huffman, Amanda              Belle Chasse           8-10.00
13 Weatherly, Mary              Northridge High        8-04.00
13 Yarbrough, Lizzie            Mountain Brook (       8-04.00
13 Protz, Jessie                Scottsboro (Al)        8-04.00
16 Harrington, Kelly            Spain Park             7-08.00
16 McGee, Brenna                St. Paul's AL          7-08.00
16 Tisher, Neal                 St. Paul's AL          7-08.00
16 Laurent, Amber               Vandebilt Cathol       7-08.00
16 Roberts, Ginae               Stampede Track         7-08.00
16 Decastra, Mary Grace         Oak Mountain HS        7-08.00
16 Rose, Bridgett               Leeds High Schoo       7-08.00
23 Gfeller, Jennifer            Oak Mountain HS        7-00.00
23 Picou, Jenna                 Walker HS              7-00.00
23 Ford, D D                    Arch. Blenk            7-00.00
23 Roskind, Abby                Newman HS              7-00.00
-- Parsons, Veronica            Northridge High             NH
-- Overstreet, Kaitlin          McGill-Toolen               NH
-- Navarra, Samantha            St. Thomas Aquin            NH
-- Scharfenstein, Sarah         Arch. Blenk                 NH
-- Smith, Amber                 Scottsboro (Al)             NH

 1 Scott, Jordan                Spirit of Northe      16-00.00
 2 Hill, Donnell                Ums-Wright            15-04.00
 3 Herndon, Casey               Jtc Track club        15-04.00
 4 Porter, Brian                Dfw Elite             15-00.00
 5 Morgan, Tray                 McGill-Toolen         14-08.00
 6 Bentley, Alexander           Tejas Vaulters        14-08.00
 7 Cummings, Casey              Alvarado High Sc      14-04.00
 8 Gulley, Jonathan             Saint Joseph          14-04.00
 9 Spear, Chris                 Spain Park            14-04.00
10 Wells, Patrick               Spain Park            13-10.00
11 Bloodgood, Chris             Dfw Elite             13-04.00
11 Gilmore, Cameron             Northlake Christ      13-04.00
11 Cheek, Cameron               Jtc Track club        13-04.00
11 Kossman, Karl                Flyers                13-04.00
15 Durel, Tim                   Catholic Baton R      12-10.00
15 Smith, Ryan                  Scottsboro (Al)       12-10.00
15 Silverstein, David           Flyers                12-10.00
15 Green, Mike                  Alexandria HS         12-10.00
15 Ryland, Cote                 Buckeye High Sch      12-10.00
20 Rose, Kyle                   Jesuit New Orlea      12-04.00
20 Adkins, Hunter               Madison Central       12-04.00
20 Gullette, Nick               Pearl (Ms)            12-04.00
20 Brewer, Justin               Alvarado High Sc      12-04.00
24 Sorrells, Curtis             Newman HS             11-08.00
24 Barousse, Matthew            Lafayette HS          11-08.00
24 Dempsey, Peter               McGill-Toolen         11-08.00
24 Boudreaux, Micah             Erath                 11-08.00
24 Menist, Tye                  St. Andrew's Epi      11-08.00
24 Bourgeois, Greg              Catholic Baton R      11-08.00
24 Brislin, Dan                 Oak Mountain HS       11-08.00
31 Epperson, Zac                Oak Mountain HS       11-00.00
32 McVea, Sean                  Mountain Brook (      11-00.00

Princeton Tri (Princeton, NJ)

 1 Regan, Courtney              Princeton           3.35m  10-11.75
 2 Niehans, Christi             Princeton           3.35m  10-11.75
 3 Langner, Karen               Rutgers             3.20m  10-06.00
 4 Pelzel, Jennifer             Princeton           2.75m   9-00.25
-- Deegan, Sarah                Rutgers                NH
-- Lippincott, Tracy            Rutgers                NH

MIT Alumni Meet (Cambridge, MA)

 1 Ball, Nate                   Mit                 14-06.00  4.42m
 2 Singhose, Bill               Alumni              13-00.00  3.96m
 3 Chartier, Josh               Mit                 12-06.00  3.81m
 3 Hernandez, Nestor            Mit                 12-06.00  3.81m
 5 Stephens, Omari              Mit                 12-00.00  3.66m
 6 Lefkowitz, Steve             Alumni              11-06.00  3.50m
 7 Barragan, Patrick            Mit                 11-00.00  3.35m

Northwest Open (Minneapolis, MN)

 1 Karolien Bastiaens, Flight Deck Athletics  11-11 3/4
 2 Monica Stearns, Flight Deck Athletics      11-04 3/4
 3 Andrea Smith, Minnesota                    11-04 3/4
 4 Caroline White, Flight Deck Athletics      10-05 3/4
 4 Ashley Nord, Minnesota                     10-05 3/4
 4 Kristen Schwehr, University of Mary        10-05 3/4
 7 Laura Massey, Minnesota                    10-05 3/4
 8 Ann Marie Simonich, University of Mary     10-05 3/4
 8 Tami Hels, Unattached                      10-05 3/4
10 Janet Hengel, Flight Deck Athletics        10-05 3/4
11 Lisa Dobbs, University of Mary             10-00
12 Kelsey Riggins, Unattached                  9-05 3/4
13 Danielle Larson, St Cloud State             9-00
14 Angela Miller, Bemidji State                9-00
15 Lauren Tognetti, University of Mary         9-00
15 Ryan Poppleton, University of Mary          9-00
17 Leah Perzichilli, Concordia University      9-00
18 Anna Sandoval, St Cloud State               8-00
   Savannah Crawford, University of Mary         NH
   Breynn Sturlaugson, University of Mary        NH

 1 Matt Merkey, Minnesota                     15-05
 2 Chris Milton, Flight Deck Athletics        14-11
 3 Tim Jankowich, Unattached                  14-05 1/4
 4 Matt Schroeder, St. Thomas                 14-05 1/4
 4 Lyndon McDowell, Unattached                14-05 1/4
 6 Tom Crummy, Bemidji State                  14-05 1/4
 7 Travis Brandstatter, Minnesota             13-11 1/4
 8 Mike Aulwes, St Cloud State                13-11 1/4
 9 Tavis Freidt, University of Mary           13-05 1/4
10 Ryan Morey, Bethel                         13-05 1/4
11 Brad Hansen, St. Thomas                    12-11 1/2
12 Robert Messer, University of Mary          12-11 1/2
13 Zack Axtman, University of Mary            12-11 1/2
14 Adam Johnson, Unattached                   12-11 1/2
15 Jamie Steffen, Unattached                  12-05 1/2
16 Paul Grabow, Unattached                    12-05 1/2
16 Matt Engebretson, Minnesota                12-05 1/2
16 Tony Wood, University of Mary              12-05 1/2
19 Bobby Scepaniak, St Cloud State            11-11 3/4
20 Bowie McClasky, Unattached                 11-05 3/4
21 Jim Wolter, Flight Deck Athletics          11-05 3/4
   Keith Konitzke, Unattached                    NH
   Dan Altiern, Unattached                       NH

Jack Harvey Invitational (Ann Arbor, MI)

 1 Haines, Amanda               Siena Heights       3.95m  12'11.50
 2 Veith, Katie                 Unattached          3.80m  12'05.50
 3 Boyle, Elizabeth             Michigan            3.50m  11'05.75
 3 Teeple, Stephanie            Unattached          3.50m  11'05.75
 5 Gasparella, Lynn             Michigan            3.50m  11'05.75
 6 Duthler, Rachel              Grand Valley State  3.50m  11'05.75
 7 Jadan, Susan                 Eastern Michigan    3.35m  10'11.75
 8 Mehl, Jen                    Unattached          3.20m  10'06.00
 9 Hecksel, Bethany             Grand Valley State  3.05m  10'00.00
 9 Jones, Lindsey               Grand Valley State  3.05m  10'00.00
11 Wilkins, Katie               Grand Valley State  3.05m  10'00.00
12 Kimball, Abby                Carroll TC          3.05m  10'00.00
13 Wells, Rachel                Michigan            2.90m   9'06.25
13 Schweda, Allison             Hillsdale           2.90m   9'06.25
15 Pearson, Kristen             Michigan            2.90m   9'06.25
15 Wiley, Katie                 Siena Heights       2.90m   9'06.25
15 Gillikin, Nicole             Detroit-Mercy       2.90m   9'06.25
15 McKibben, Erin               Findlay             2.90m   9'06.25
19 Hayosh, Sarah                Unattached          2.75m   9'00.25
-- Christiansen, Cheri          Detroit-Mercy          NH
-- Doyle, Courtney              Michigan               NH
-- Catino, Kelly                Michigan               NH
-- Donaldson, Ashley            Findlay                NH
-- Elling, Ashley               Findlay                NH
-- Clark, Nikki                 Siena Heights          NH

 1 Downey, Travis               Unattached          5.00m  16'04.75
 2 Fairbanks, Jeff              Unattached          4.85m  15'11.00
 3 Peterman, Kevin              Michigan            4.85m  15'11.00
 4 Hartle, Adam                 Siena Heights       4.70m  15'05.00
 5 Wilson, Seager               Unattached          4.55m  14'11.00
 5 Day, Kevin                   Michigan            4.55m  14'11.00
 7 Goodrich, Josh               Eastern Michigan    4.55m  14'11.00
 8 Saffron, Phil                Eastern Michigan    4.55m  14'11.00
 9 Theissen, Craig              Michigan            4.40m  14'05.25
 9 Dowdall, Spencer             Michigan            4.40m  14'05.25
 9 Strein, John                 Eastern Michigan    4.40m  14'05.25
12 Hall, Hunter                 Unattached          4.40m  14'05.25
13 Levering, Scott              Grand Valley State  4.25m  13'11.25
-- Luthy, Eddie                 unattached             NH
-- Bonacci, Tony                Unattached             NH
-- Beach, Brian                 Grand Valley State     NH

Coach O Invitational (Princess Anne, MD)

 1 Ringgold, Candice            Maryland Eas        2.44m   8-00.00

 1 Shipp, Desmond               Hampton Univ        3.96m  13-00.00

KSU Invitational Manhattan, KS

 1 Eveland, Breanna             Kansaas State         4.10m   13-05.25
 2 Haedt, Annika                Kansaas State         3.55m   11-07.75
-- Jaksich, Stephanie           Nebraska-Omaha           NH
-- Sparks, Joanna               Missouri-Kansas City     NH
-- Walford, Talia               Nebraska-Omaha           NH
-- Kofron, Nicole               Missouri-Kansas City     NH
-- Rouzee, Liz                  Missouri-Kansas City     NH

 1 Berman, Bryce                Kansaas State         4.90m  16-00.75
 2 Kelsey, Alex                 Missouri-Kansas City  4.45m  14-07.25
 3 Walstrom, Wally              Kansaas State         4.45m  14-07.25
 4 Kelsey, Chad                 Unattached            4.30m  14-01.25

Hoosier Open (Bloomington, IN)

 1 Pickens, Andree              Unattached            3.35m  10-11.75
 2 Stinton, Ashley              Indiana (IN)          3.05m  10-00.00
-- Reklau, Jamie                Indiana (IN)             NH
-- Davis, Jackie                Indiana (IN)             NH

 1 Stead, David                 Indiana (IN)          4.85m  15-11.00
 2 Martzall, Jeff               Unattached            4.70m  15-05.00
 3 Wiseman, Jake                Indiana (IN)          4.55m  14-11.00
 4 Bertoli, Anthony             THTC                  4.55m  14-11.00
 5 Lopez, Ben                   Vincennes             4.55m  14-11.00
 6 dodson, caleb                Unattached            3.95m  12-11.50
-- Martzall, James              Unattached               NH
-- Davis, Corbin                Indiana (IN)             NH
-- Koning, Michael              Vincennes                NH
-- Panozzo, Nick                Indiana (IN)             NH

Harvard vs. Northeastern (Cambridge, MA)

 1 Chmielewski, Laura           Northeastern          3.75m  12'03.75
 2 Blattler, Clara              Harvard               3.30m  10'10.00
 3 Blackstock, Erin             Harvard               3.15m  10'04.00
 4 Nishimura, Katherine         Harvard               3.00m   9'10.00
 5 Sosik, Elisabeth             Northeastern          3.00m   9'10.00
 6 Behrens, Michelle            Harvard               2.85m   9'04.25
-- Gage, Olivia                 Harvard                  NH
-- McCoy, Amanda                Harvard                  NH
-- Sandness, Heather            Northeastern             NH

 1 Hill, Aaron                  Northeastern          4.57m  15'00.00
 2 Couch, Michael               Northeastern          4.27m  14'00.00
-- Davidian, Will               Northeastern             NH

Cornell Open (Ithaca, NY)

1 Katie Regan                   Unattached               3.20m  10'06.00
2 Jess Lister                   Unattached               3.20m  10'06.00
3 Anne Gores                    Unattached               3.05m  10'00.00
4 Catherine McBain              Cornell                  2.75m   9'00.25
5 Liz Glatz                     Unattached               2.75m   9'00.25
6 Shannon Miller                Cornell                  2.60m   8'06.25
7 Stephanie Matuszewski         RIT                      2.44m   8'00.50

1 Evan Whitehall                Cornell                  4.65m  15'03.00
2 Scott Ragosta                 Cornell                  4.35m  14'03.25
3 Chris Brhel                   Unattached               4.20m  13'09.25
4 Matt Scheffler                Unattached               4.05m  13'03.50
5 Vito Spadafino                Cornell                  3.73m  12'02.75
- David Falcinelli              RIT                         NH

Chicago Pentangular (Chicago, IL)

 1 Kristina Finley              Illinois-Chicago         2.90m   9'06.25
 2 Erin Mitchell                Lewis                    2.90m   9'06.25
 3 Sarah Niemiec                Lewis                    2.75m   9'00.25
 3 Trina Ruhland                Chicago                  2.75m   9'00.25
 5 Sarah King                   Lewis                    2.75m   9'00.25
 6 Carolyn Gruber               Chicago                  2.45m   8'00.50
 7 Helen Kendall                Chicago                  2.30m   7'06.50
-- Lana Licciardi               Chicago                     NH
-- Dana Al-Meer                 Chicago                     NH
-- Natalia Estrada              Chicago                     NH

 1 Mark Zilch                   Lewis                    4.94m  16'02.50
 2 Billy Stadele                Lewis                    4.79m  15'08.50
 3 Terrell Williams             Illinois-Chicago         4.19m  13'09.00
 4 Mike Savegnago               Illinois-Chicago         4.19m  13'09.00
 5 Brian Eichhorn               Chicago                  4.19m  13'09.00
 6 Jeff Zoelick                 Lewis                    4.04m  13'03.00
 7 Brian Finch                  Lewis                    3.89m  12'09.00
-- Chance Eiker                 Lewis                       NH
-- Jerry O'Riley                Lewis                       NH

Carlton Crowell Open (West Point, NY)

 1 Szkwarko, Daria              Lafayette                3.14m  10-03.50
 2 Robinson, Taylor             Lafayette                2.69m   8-09.75
 3 Langsam, Tobie               Lafayette                2.39m   7-10.00
 4 Lee, Melina                  Army                     2.39m   7-10.00
-- Shogren, Jennifer            Army                        NH

 1 Quiller, Rory                Binghamton               5.10m  16-08.75
 2 McMahon, Gavin               Army                     4.60m  15-01.00
 3 Berardi, Al                  Binghamton               4.60m  15-01.00
 4 Lobdell, Eric                Army                     4.60m  15-01.00
 5 Mohrmann, Gavin              Army                     4.45m  14-07.25
 6 Boehm, Kurt                  Army                     4.30m  14-01.25
 7 Matson, Dan                  Binghamton               4.00m  13-01.50
 8 Matson, Elliot               Unattached               3.85m  12-07.50
-- Doran, Kyle                  Lafayette                   NH
-- Murray, Tim                  Duchess County              NH

Gulden Relays (Lewisburg, PA)

 1 Melanie Buczko               Bucknell                 3.92m  12'10.25
 2 Mandy Jenkins                Mount St. Mary           3.52m  11'06.50
 3 Ashley Curry                 Bucknell                 3.22m  10'06.75
 4 Sydney Binney                James Madison            3.07m  10'00.75
 5 Brittany Vogt                Bucknell                 2.92m   9'07.00
 6 Emily Roth                   Lehigh                   2.77m   9'01.00
 7 Sam Adams                    Elizabethtown            2.77m   9'01.00

 1 Rob Ludwig                   Maryland-Baltimore       4.42m  14'06.00
 2 Charles Devawd               Maryland-Baltimore       4.42m  14'06.00
 2 Nick Gicanelli               Monmouth (NJ)            4.42m  14'06.00
 4 Pat Barron                   James Madison            4.42m  14'06.00
 5 Dave Maute                   Bucknell                 4.42m  14'06.00
 6 Rob Gradoville               Bucknell                 4.27m  14'00.00
 7 Kevin Clark                  Elizabethtown            4.27m  14'00.00
 8 Dusty Lehr                   Unattached               4.12m  13'06.25
 8 Josh Dzyak                   Mount St. Mary           4.12m  13'06.25