Indoor Results for January 10th-16th, 2005

01/14/05

Arkansas Invitational (Fayetteville, AR)

 1 Kate Sultanova               Kansas                4.15m  13-07.25
 2 Amy Linnen                   Kansas                3.95m  12-11.50
 3 Stacie Manuel                Arkansas              3.95m  12-11.50
 4 Jodie Driggers               Arkansas              3.85m  12-07.50
 5 Jennifer Plank               Oklahoma              3.85m  12-07.50
 6 Danielle O'Reilly            Arkansas              3.85m  12-07.50
 7 Lindsey Bourne               Oklahoma              3.70m  12-01.50
 8 Stephanie Irwin              Arkansas              3.55m  11-07.75
 9 Erin Wessely                 Kansas                3.55m  11-07.75
10 Jennifer Matthews            Texas A&M             3.55m  11-07.75
11 Libby Harmon                 Kansas                3.40m  11-01.75
12 Brandie Plyer                Mississippi           3.40m  11-01.75
13 Yvonne Calzonetti            Kansas                3.25m  10-08.00
14 Jayne Kristman               Southwest Missouri    3.10m  10-02.00

http://www.ladybacks.com/ViewArticle.dbml?DB_OEM_ID=2300&ATCLID=
104931

FAYETTEVILLE  Sophomore Stacie Manuel and the rest of the University
of Arkansas pole vaulters got the Lady Razorbacks off to a strong
start during the indoor track opener at the Randal Tyson Track Center
on Friday night when she provisionally qualified for the NCAA
Championships with a clearance of 12 feet, 11 12 inches.

After taking more than eight months off from the vault to recover
from a pair of surgeries, Manuel returned to practice on Jan. 1 and
has only picked up a pole vault pole four times before Friday's
competition.  Looking technically impressive throughout the
competition despite the absence of practice, Manuel still has plenty
to improve on giving her the appearance early of returning to her
all-America form of 2003.

"This was well beyond expectations," Arkansas head coach Lance Harter
said.  "Any time you bring in a team with so many young people you
can't really know how they'll do.  Everyone on this team really
elevated to the challenge and for being an opener I think that it is
very encouraging."

Also in the pole vault, sophomore Jodi Driggers and freshman Danielle
O'Reilly each cleared 12-7 12, one bar under the NCAA provisional
qualifier making their prospects of earning the qualifier by the end
of the season very good.  Driggers would end up fourth in the
competition with O'Reilly sixth based on misses.  Freshman Stephanie
Irwin also put together a nice opener with a clearance of 11-7 34.

 1 Scott Martin                 Oklahoma              5.21m  17-01.00
 2 Justin Sutton                Texas A&M             5.00m  16-04.75
 3 Daniel Bulick                Texas A&M             4.80m  15-09.00
 4 Jimmy Duke                   Arkansas              4.80m  15-09.00
 5 Gordon Sasser                unattached            4.65m  15-03.00
 6 Josh Kirk                    Kansas                4.65m  15-03.00
 7 Dusty Williams               Texas A&M             4.65m  15-03.00
 8 Austin Landreth              Oklahoma              4.50m  14-09.00
 9 Brian Jones                  Harding               4.15m  13-07.25
-- Ty Barrington                Oklahoma                 NH
-- Matt White                   Harding                  NH

Skip Summerville Invitational (Akron, OH)

 1 Dudek, Marissa               Pittsburgh            12-06.00  3.81m
 2 Miller, Jessica              Akron                 11-06.00  3.50m
 3 Nance, Jenna                 Akron                 11-06.00  3.50m
 4 Fetterman, Sarah             Duquesne              11-00.00  3.35m
 5 Golden, Leandra              Pittsburgh            11-00.00  3.35m
 5 Goldsmith, Crystal           Akron                 11-00.00  3.35m
 7 Walters, Jaclyn              Duquesne               9-00.00  2.74m
 8 Farthing, Bevin              Duquesne               8-06.00  2.59m

 1 Poest, Kevin                 Akron                 5.03m  16-06.00
 2 Tierney, Dan                 Ashland               4.60m  15-01.00
 3 Wotus, Ryan                  Duquesne              4.45m  14-07.25
 3 Digman, Dan                  Akron                 4.45m  14-07.25
 5 Meditz, Mike                 Akron                 4.45m  14-07.25
 6 Dodds, Brian                 Pittsburgh            4.30m  14-01.25
 7 Verdi, Nick                  Ashland               4.15m  13-07.25

Colorado Open (Boulder, CO)

 1 Angela Lemmerman             CO School of Mines    3.05m  10-00.00
 2 Brianna McDevitt             Colorado              3.05m  10-00.00
 3 Emory Gallavan               CO School of Mines    2.89m   9-06.00
 - Katrina Stultz               CO School of Mines    2.59m   8-06.00

 1 Pat Manson                   unattached            5.20m  17-00.75
 2 Shire Kirkpatrick            Northern Colorado     4.42m  14-06.00
 3 Blake Vanier                 Colorado              4.42m  14-06.00
 4 Darrell Gobble               unattached            4.27m  14-00.00
 5 Matt Tuggle                  Northern Colorado     3.81m  12-06.00
 6 Richard Mattison             unattached            3.66m  12-00.00
 7 Matt Brown                   CO School of Mines    3.50m  11-06.00
 8 Zach McMurren                Colorado              3.50m  11-06.00

NYU Invitational (New York, NY)

 1 Bennett, Casey               Delaware              3.35m  10-11.75
 2 Marquis, Kourtney            Villanova             3.35m  10-11.75
 3 Kelley, Megan                SUNY Cortland         3.05m  10-00.00
 4 McGowan, Kaitlin             Delaware              2.90m   9-06.25
 4 Miller, Amy                  Delaware              2.90m   9-06.25
 6 Mitchell, Elyse              College of New Jersey 2.90m   9-06.25
 7 Fatigati, Nicole             Lehigh                2.90m   9-06.25
 8 Lancaster, Tiffany           SUNY Cortland         2.90m   9-06.25
 9 Roth, Emily                  Lehigh                2.60m   8-06.25
 9 Isolda, Melissa              Monmouth (NJ)         2.60m   8-06.25
 9 Zwartjes, Nikki              Monmouth (NJ)         2.60m   8-06.25
 9 Edwards, Lauren              Lehigh                2.60m   8-06.25
 9 Flynn, Jenn                  C. W. Post            2.60m   8-06.25
14 Hastings, Reagan             Delaware              2.45m   8-00.50
14 Nylander, Melissa            Haverford             2.45m   8-00.50
14 Jamieson, Alanna             College of New Jersey 2.45m   8-00.50
-- Ezzie, Michelle              Villanova                NH
-- Fehring, Alexandra           Lehigh                   NH
-- Failing, Amanda              SUNY Cortland            NH
-- Jones, Sarah                 USMMA-King's Point       NH

 1 Wilkes, David                Villanova             4.50m  14-09.00
 2 Gutierrez, Tyler             SUNY Cortland         4.25m  13-11.25
 3 Murphy, Tim                  Villanova             4.25m  13-11.25
 4 Walker, Darrell              Morgan State          4.10m  13-05.25
 5 Percopo, Craig               Lehigh                4.10m  13-05.25
 6 Polite, Adam                 USMMA-King's Point    4.10m  13-05.25
 7 Ohm, Paul                    Villanova             3.95m  12-11.50
 8 Sacher, Adam                 Farleigh Dickinson    3.95m  12-11.50
 9 Spaccarelli, Matthew         Fordham               3.95m  12-11.50
 9 Warg, Kevin                  Lasalle               3.95m  12-11.50
11 Arbaugh, Matt                Delaware              3.80m  12-05.50
11 Klick, Kevin                 Widener               3.80m  12-05.50
11 Cashin, Chris                Monmouth (NJ)         3.80m  12-05.50
11 Volodymyr, Hunko             Montclair State       3.80m  12-05.50
11 Hoffman, Brian               College of New Jersey 3.80m  12-05.50
11 Roland, Matt                 Delaware              3.80m  12-05.50
11 Wendt, Stephen               SUNY Cortland         3.80m  12-05.50
18 Murphy, Sean                 Lehigh                3.65m  11-11.75
18 Clausen, Chris               USMMA-King's Point    3.65m  11-11.75
18 Iannaconne, Stephen          Lasalle               3.65m  11-11.75
18 Wanner, Brian                College of New Jersey 3.65m  11-11.75
18 Rauchet, Tom                 Lasalle               3.65m  11-11.75
-- Chappman, Garrett            C. W. Post               NH
-- Guida, Matt                  Delaware                 NH
-- Golazeski, Dan               College of New Jersey    NH
-- Monaghan, Ryan               Ramapo                   NH
-- Bosch, Greg                  Lehigh                   NH
-- Spence, Matthew              Villanova                NH

Eubanks Open (Allendale, MI)

 1 Teeple, Steph                Unattached            11-06.00  3.50m
 2 Duthler, Rachel              Grand Valley State    11-06.00  3.50m
 3 Hecksel, Bethany             Grand Valley State    11-00.00  3.35m
 4 Jones, Lindsey               Grand Valley State    10-06.00  3.20m
 5 Wilkins, Katie               Grand Valley State    10-00.00  3.04m
 6 Chappell, Allison            St. Joe                9-00.00  2.74m
-- Potter, Sarah                Unattached                  NH

 1 Burrington, Zach             Unattached            15-00.00  4.57m
 2 Levering, Scott              Grand Valley State    15-00.00  4.57m
 3 Fisher, Mike                 Grand Valley State    14-00.00  4.26m
 3 Meyers, Jared                Tri-State             14-00.00  4.26m
 5 Smith, Kyle                  Unattached            13-00.00  3.96m
 6 Wilkinson, Danny             Unattached            13-00.00  3.96m
 7 Erb, Jason                   Unattached            12-00.00  3.65m
 8 Staley, Will                 Tri-State             11-06.00  3.50m
 9 Damstra, Aaron               Unattached            11-06.00  3.50m
-- Langille, Scott              Unattached                  NH
-- Coperhaver, Justin           Grand Valley State          NH
-- Kukulski, Brian              St. Joe                     NH
-- Yin, Jeff                    Unattached                  NH
-- Brownell, Kyle               Unattached                  NH

Kutztown Indoor Invitational (Kutztown, PA)

 1 Angela Kramer                Lock Haven            3.35m  11-00
 2 Jenny Butler                 West Chester          3.20m  10-06
 3 Lori Beliusky                West Chester          3.20m  10-06
 4 Stephanie Sukal              Kutztown              3.20m  10-06
 5 Stephanie Schiebel           Lock Haven            2.89m   9-06
 6 Joy Kuntz                    West Chester          2.74m   9-00
 7 Maura Kuckert                Lock Haven            2.59m   8-06
 8 Meghan Douglas-Snyder        Muhlenberg            2.59m   8-06
 9 Kim David                    Muhlenberg            2.13m   7-00

 1 Mike Provenzano              Kutztown              4.42m  14-06
 2 Jon Brallier                 Franklin & Marshall   4.27m  14-00
 3 Sean Loomis                  Kutztown              4.27m  14-00
 4 Jesse Chew                   Kutztown              4.27m  14-00
 5 Mike Zebert                  Kutztown              4.27m  14-00
 6 Zach Barniger                Franklin & Marshall   4.11m  13-06
 7 Chris Williams               Franklin & Marshall   3.35m  11-00
 8 Chad Campbell                AD                    3.20m  10-06

ONU Friday Night Series #1 (Ada, OH)

 1 Gobin, Kandice               Ohio Northern         3.00m   9-10.00
 2 Donaldson, Ashley            Findlay               3.00m   9-10.00
 3 McKibben, Erin               Findlay               2.85m   9-04.25
 4 Krabill, Elizabeth           Heidelberg            2.40m   7-10.50
 5 Sutherland, Megan            Wilmington            2.40m   7-10.50
 6 Cox, Gena                    Wilmington            2.25m   7-04.50
-- Reed, Sarah                  Heidelberg               NH
-- Elling, Ashley               Findlay                  NH

 1 Schmauder, Chris             Ohio Northern         4.64m  15-02.75
 2 Sale, Weston                 Ohio Northern         4.11m  13-05.75
 3 Rhoades, Nick                Heidelberg            4.11m  13-05.75
 4 Powers, Adam                 Heidelberg            3.95m  12-11.50
 5 Rieke, Brett                 Tiffin                3.80m  12-05.50
 6 Borgman, Bill                Wilmington            3.65m  11-11.75
-- Sundermeier, Luke            Heidelberg               NH
-- Eagy, Chad                   Ohio Northern            NH
-- Lewis, David                 Ohio Northern            NH

Cardinal Collegiate Open (University Center, MI)

 1 Christie, Ashley             Saginaw Valley State  3.05m  10-00.00
 2 Vanderhyde, Michelle         Ferris State          2.89m   9-06.00

 1 Harkness, Brent              Ferris State          4.42m  14-06.00
 2 Rouse, Ryan                  Ferris State          4.27m  14-00.00
 3 Morris, Jake                 STC                   4.27m  14-00.00
 4 Brown, Adam                  Ferris State          3.96m  13-00.00
 5 Kramer, Kyle                 Aquinas               3.96m  13-00.00
 6 Swanson, Jeff                Unattached            3.96m  13-00.00
-- Currie, Chris                STC                      NH

BYU Cougar Invitational (Provo, UT)

 1 Kaylene Gastaldi             Utah State            3.65m  11-11.75
 1 Julene Kaufusi               Unattached            3.65m  11-11.75
 3 Mandy Kelly                  BYU                   3.50m  11-05.75
 3 Amy Davis                    Utah State            3.50m  11-05.75
 3 Makenzie Hobbs               BYU                   3.50m  11-05.75
 3 Alana Geisler                Utah State            3.50m  11-05.75
 7 Kristen McGregor             BYU                   3.35m  10-11.75
 7 Ashley McCallister           BYU                   3.35m  10-11.75
 7 Ashley Shepard               BYU                   3.35m  10-11.75
 7 Susan Atwater                Utah                  3.35m  10-11.75
 7 Mariko Nakashima             Utah Valley State     3.35m  10-11.75
12 Mandie Rowell                Utah                  3.20m  10-06.00
13 Kathryn Duhadway             Utah State            3.05m  10-00.00
-- Leesa Henderson              Utah Valley State        NH

*note* Julene Kaufusi is actually former prep sensation Julene Bailey
who has matriculated at BYU after scoring a scholastic PR of 13'06.50.

PoleVaultPower discussion :
http://polevaultpower.com/forum/viewtopic.php?t=3905

 1 Trent Powell                 BYU                   4.90m  16-00.75
 2 Alex Green                   BYU                   4.75m  15-07.00
 2 Mark Barry                   Unattached            4.75m  15-07.00
 4 Erik Rasmussen               Unattached            4.60m  15-01.00
 5 Devan Later                  BYU                   4.45m  14-07.25
 5 Nathan Shaffer               Utah Valley State     4.45m  14-07.25
 5 Chris Little                 Unattached            4.45m  14-07.25
 8 Jason Balls                  Utah State            4.30m  14-01.25
 8 Brad Ellertseon              Unattached            4.30m  14-01.25
 8 Andrew Levin                 Unattached            4.30m  14-01.25
11 Sean McAllister              Utah Valley State     4.15m  13-07.25
-- Ian Jenkins                  Utah State               NH
-- Reece Hulbert                Utah State               NH

01/15/05

Platteville Open (Platteville, WI)

 1 Beth Ambrosius               Uw-Plattevil             3.13m  10-03.25
 2 Heather Axen                 Cornell Coll             2.97m   9-09.00
 3 Andrea Konrasuk              Milwaukee of             2.67m   8-09.00
 3 Sarah Wallen                 Knox College             2.67m   8-09.00
 5 Katie Harring                Knox College             2.37m   7-09.25
-- Evie Willis                  Uw-Plattevil                NH

 1 Tim Jankowski                Uw-Plattevil             4.50m  14-09.00
 2 Adam Lendowski               Uw-Whitewate             4.50m  14-09.00
 3 David Voorhees               Prairie Fire             4.19m  13-09.00
 4 Justin Wolfe                 Uw-Eau Clair             4.04m  13-03.00
 5 Jacob Peters                 Uw-Plattevil             4.04m  13-03.00
 6 Brian Tripp                  Uw-Eau Clair             3.89m  12-09.00
 7 Bryan Gerry                  Uw-Eau Clair             3.74m  12-03.25
 8 Matt Johnson                 Milwaukee of             3.74m  12-03.25
 9 Alan Gardebrecht             Unattached               3.74m  12-03.25
10 Brian Schlatter              Milwaukee of             3.58m  11-09.00
11 John Boylan                  Knox College             3.43m  11-03.00
11 Cory Krueger                 Uw-Whitewate             3.43m  11-03.00
13 Chris Smith                  Unattached               3.43m  11-03.00
-- Tony Fontanini               Unattached                  NH
-- Dan Altieri                  Unattached                  NH
-- Jason Stocker                Unattached                  NH
-- Brandon Maas                 Unattached                  NH

Snake River Open (Pocatello, ID)

 1 Taylor, Lindsay              Pocatello TC          14-01.50
 2 Railsback, Michelle          Idaho St              11-06.00
 3 Griffiths, Melissa           Idaho St              11-06.00
 4 Muscato, Marie               Southern Uta          11-06.00
 5 Kline, Solana                Idaho St              11-06.00
 6 Williams, Katie              Idaho St              11-06.00
 7 Capps, Jana                  Pocatello TC          11-00.00
 8 Wasylyshen, Jerralyn         Pocatello TC          11-00.00
 9 Korth, Emmy                  Idaho St              10-06.00
 9 Stringham, Jessica           Weber State           10-06.00
11 Bell, Erin                   Idaho St              10-00.00
12 Smith, Kacie                 Idaho St              10-00.00
13 Poulson, Jackie              Pocatello TC          10-00.00
14 Yurek, Nicole                Idaho St               9-06.00
15 Burbank, Tricia              Idaho St               9-00.00
-- Coffin, Mattie               unattached                  NH

 USATF Automatic : Lindsay Taylor

 1 Litchfield, Paul             Pocatello TC          17-00.00
 2 Allen, Ben                   Pocatello TC          17-00.00
 3 Taylor, Brian                Southern Uta          15-00.00
 4 Bettis, Phillip              Idaho St              14-06.00
 5 Litchfield, James            Idaho St              14-00.00
 6 Keller, Levi                 Idaho St              14-00.00
 7 Kowallis, Cameron            Idaho St              14-00.00
 8 Tucker, RD                   Unattached            13-06.00
 9 Francis, Josh                Weber State           13-00.00
 9 Silvers, Joseph              Idaho St              13-00.00
11 McCurry, Isaac               Weber State           12-00.00
-- Bell, Landen                 Unattached                  NH
-- A, Tim                       Century TC                  NH
-- Curtis, Chris                Southern Uta                NH

Domino's Pizza Invitational (Nampa, ID)

 1 Alina Schimpf                Boise State           12-00.00  3.66m
 2 Annelise Bertleson           Team Idaho            11-06.00  3.50m
 2 Breann Piva                  Unattatched           11-06.00  3.50m
 4 Ashley Rosenbaum             Team Idaho            10-06.00  3.20m
 5 Brianna Fredricksen          Central Washington    10-00.00  3.05m
 6 Mary Printz                  Bronco Track Club      8-06.00  2.59m
 6 Tina Connolly                Team Idaho             8-06.00  2.59m
-- Shawna Zimmerman             Boise State                 NH     NH
-- Haley Amos                   Central Wash. U.            NH     NH

 1 Corbin Duer                  Team Idaho            13-00.00  3.96m
 2 Rocky Allen                  Team Idaho            12-06.00  3.81m
 2 Justin Parrish               Team Idaho            12-06.00  3.81m
 4 Scott Campbell               Team Idaho            12-06.00  3.81m
 5 Ross Deardorf                Team Idaho            12-06.00  3.81m
 6 Will Anderson                Team Idaho            12-00.00  3.65m
 7 Bryan Lowman                 Bronco Track Club     11-00.00  3.35m
 8 Gerardo Munguia              Team Idaho            11-00.00  3.35m
-- Matt Schneider               Bronco Track Club           NH     NH
-- Shawn Trimble                Eastern Oregon              NH     NH
-- Michael Hurd                 Team Idaho                  NH     NH

MSU Alumni Open (Mankato, MN)

 1 Frame, Amanda                Minnesota St             3.68m  12-00.75
 2 Hengel, Janet                Unattached               3.20m  10-06.00
 2 Schneider, Kristi            Unattached               3.20m  10-06.00
 4 Nixon, Klancy                Minnesota St             3.05m  10-00.00
 5 Debel, Taylor                Minnesota St             3.05m  10-00.00
 6 Nelson, Marla                St. Olaf Col             2.90m   9-06.25
 7 Larson, Danielle             St. Cloud St             2.90m   9-06.25
 8 Johnson, Marrie              Jamestown Co             2.75m   9-00.25
 9 Capra, Lacy                  Jamestown Co             2.45m   8-00.50
-- Campbell, Linnea             Minnesota St                NH

 NCAA DII Provisional : Amanda Frame

 1 Matthies, Billy              Minnesota St             4.55m  14-11.00
 2 McDowell, Lyndon             Unattached               4.55m  14-11.00
 3 Peterson, AJ                 Unattached               4.55m  14-11.00
 4 Kolb, Matt                   Unattached               4.25m  13-11.25
 5 Hood, Drew                   Unattached               4.10m  13-05.25
 6 Wilson, Nick                 Minnesota St             4.10m  13-05.25
 7 Helm, Andrew                 Jamestown Co             3.95m  12-11.50
-- Scepaniak, Robert            St. Cloud St                NH
-- Price, JR                    Jamestown Co                NH
-- Pantekoek, Jayme             Unattached                  NH

Penn State Relays (State College, PA)

 1 Buczko, Melanie      SO  Bucknell          3.65m  11-11.75
 2 Nesbit, Kelly        SO  P S U             3.65m  11-11.75
 3 Jenkins, Mandy       SO  Mount St. Mary's  3.50m  11-05.75
 4 Regan, Katie         JR  Cornell           3.35m  10-11.75
 5 Jackson, Jessyca     JR  Syracuse          3.50m  11-05.75
 6 Hall, Angie          SO  Bucknell          3.35m  10-11.75
 7 Bentley, Sarah       JR  Syracuse          3.35m  10-11.75
 8 Birckhead, Lauren    SO  P S U             3.20m  10-06.00
 9 Peifer, Kim          FR  P S U             3.05m  10-00.00
 9 Miller, Kayla        SR  Mount St. Mary's  3.05m  10-00.00
 9 Curry, Ashley        FR  Bucknell          3.05m  10-00.00
-- Deegan, Sarah        FR  Rutgers              NH
-- Lippincott, Tracy    FR  Rutgers              NH
-- Langner, Karen       FR  Rutgers              NH
-- Crum, Brittany       SO  Saint Francis        NH
-- Vogt, Brittany       FR  Bucknell             NH

 1 Bollinger, David     SR  P S U             4.80m  15-09.00
 2 Whitehall, Evan      SO  Cornell           4.80m  15-09.00
 3 Olkowski, Ryan           Unattached        4.65m  15-03.00
 4 Thompson, Kurt       SR  Slippery Rock     4.50m  14-09.00
 5 Cecchetti, Andrew    SO  P S U             4.35m  14-03.25
 5 Mante, David         FR  Bucknell          4.35m  14-03.25
 7 Stivala, Craig       JR  Syracuse          4.35m  14-03.25
 8 Runkle, Dustin       SR  Rutgers           4.35m  14-03.25
 9 Beckman, Matt        JR  P S U             4.35m  14-03.25
10 Reed, Jonathan       JR  Syracuse          4.20m  13-09.25
11 Hunter, Dominic      FR  Syracuse          4.05m  13-03.50
-- Sansiveri, Adam      SR  Cornell              NH
-- Gradoville, Robert   SO  Bucknell             NH
-- Ragosta, Scott       FR  Cornell              NH

UNC Fast Times (Chapel Hill, NC)

 1 Jenks, Rhian                 Unc Chapel H             3.50m  11'05.75
 1 Kirichenko, Tatyana          Unc Chapel H             3.50m  11'05.75
 3 Jones, Lara                  Duke                     3.50m  11'05.75
 3 Chen, Laura                  Duke                     3.50m  11'05.75
 5 McGinnis, Alison             Unc Chapel H             3.50m  11'05.75
 6 Mohay, Mary                  Lynchburg Co             3.20m  10'06.00
 7 Morrison, Sarah              Charlotte                3.05m  10'00.00
 7 Murray, Karina               Charlotte                3.05m  10'00.00
-- Woodard, Tabitha             NC State                    NH
-- Shore, Susan                 Elon Univers                NH
-- Galloway, Lillian            NC A & T                    NH
-- Reed, Teresa                 Unattached                  NH
-- Lawson, Randi                Lynchburg Co                NH

 1 Warner, Brent                Unattached               4.75m  15'07.00
 2 Frame, Spencer               Unattached               4.75m  15'07.00
 3 Fay, Jon                     Duke                     4.60m  15'01.00
 4 Rollins, Andy                Lynchburg Co             4.60m  15'01.00
 5 Cassidy, Ian                 Duke                     4.45m  14'07.25
 6 Contreras, Matt              Duke                     4.30m  14'01.25
 7 Davis, Jeremy                Duke                     4.30m  14'01.25
 8 Bailey, Brad                 Charlotte                4.15m  13'07.25
 9 Keller, Daniel               Unattached               4.15m  13'07.25
10 Pavia, Anthony               Lynchburg Co             4.15m  13'07.25
-- Lingafelt, Kyle              Campbell Uni                NH
-- Garzoni, James               NC State                    NH
-- Hoverstad, Eric              NC State                    NH
-- Saine, Terry                 Charlotte                   NH
-- Reardon, Wes                 Campbell Uni                NH
-- Watson, Terry                Charlotte                   NH

Navy 6-Way (Annapolis, MD)

 1 Wojdowski, Neal              Upenn                    4.65m  15'03.00
 2 Fisher, Bo                   Usna                     4.50m  14'09.00
 2 Scott, Jonathan              Uncw                     4.50m  14'09.00
 4 Stevens, Kelly               Usna                     4.35m  14'03.25
 5 Patterson, Austin            Uncw                     4.35m  14'03.25
 6 Sandridge, Matt              Vcu                      4.20m  13'09.25
 7 Colton, Weaver               Uncw                     4.20m  13'09.25
 8 Gross, John                  Uncw                     4.05m  13'03.50
 9 Yserbeart, Mike              Naps                     3.75m  12'03.50
10 Stancheck, Eric              Vcu                      3.75m  12'03.50
-- Shoemaker, Jesse             Upenn                       NH
-- MacArthur, Sean              Upenn                       NH
-- Bramer, Kragen               Usna                        NH
-- Eitelberg, Mike              Uncw                     4.05m  13'03.50

Houston Indoor Opener (Houston, TX)

 1 Jennie Sewell                Sam Houston              3.75m  12-03.50
 2 Anne Pillips                 Texas                    3.60m  11-09.75
 3 Lacey Smith                  Texas                    3.60m  11-09.75
 3 Rachel Greff                 Rice                     3.60m  11-09.75
 5 Rhian Rusteberg              unattached               3.45m  11-03.75
 5 Daneille Anaerud             Houston                  3.45m  11-03.75
 5 Ashley Laughlin              Texas                    3.45m  11-03.75
 8 Christa Coppin               Houston                  3.30m  10-10.00
 9 Lacey Moore                  UT-Arlington             3.30m  10-10.00
 9 Danielle Dorsey              unattached               3.30m  10-10.00
11 Mallory Rogers               Texas                    3.15m  10-04.00
12 Mercy Wagner                 Baylor                   3.00m   9-10.00
13 Brinn Newman                 Baylor                   3.00m   9-10.00
14 Ashley Ligon                 Houston                  3.00m   9-10.00
-- Monica Robinson              Southern                    NH
-- Summer Sizemore              Sam Houston                 NH
-- Elizabeth Porterfield        Rice                        NH
-- Candice Claunch              Rice                        NH

 1 Ty Harvey                    unattached               5.40m  17-08.50
 2 Levi Armstrong               UT-Arlington             5.05m  16-06.75
 3 Shay Collett                 UT-Arlington             4.90m  16-00.75
 4 Drew Terry                   Texas                    4.90m  16-00.75
 5 Tom Rusteberg                Houston                  4.75m  15-07.00
 6 Kevin Watson                 Houston                  4.60m  15-01.00
 7 Jason Myers                  Houston                  4.45m  14-07.25
 8 Jarrett Flax                 Houston                  4.30m  14-01.25
 8 Erik Vance                   Baylor                   4.30m  14-01.25
-- Randall Flach                unattached                  NH
-- Brad Settles                 Baylor                      NH
-- Carl Johnson                 Southern                    NH
-- Brandon Buteaux              UTSA                        NH

Eastern Michigan vs. Toledo (Ypsilanti, MI)

 1 Kira Sims                    Unattached               3.96m  12-11.75
 2 Amanda Haines                Siena Heights            3.81m  12-06.00
 3 Kim Wise                     Eastern Michigan         3.51m  11-06.25
 4 Miranda Farr                 Lansing T.C.             3.51m  11-06.25
 5 Susan Jadan                  Eastern Michigan         3.35m  10-11.75
 6 Lindsey Stevens              Hillsdale                3.20m  10-06.00
 7 Kim Lorenzen                 Cornerstone              3.20m  10-06.00
 8 Jen Mehl                     unattached-ann a         3.20m  10-06.00
 9 Katie Wiley                  Siena Heights            3.20m  10-06.00
10 Kristen Pearson              unattached-ann a         3.05m  10-00.00
10 Alison Schweda               Hillsdale                3.05m  10-00.00
12 Nicole Daniels               Cornerstone              2.74m   8-11.75
12 Sarah Hayosh                 unattached-ann a         2.74m   8-11.75
-- Amanda Corrigan              Cuyahoga Communi            NH
-- Nicole Clark                 Siena Heights               NH

 NAIA Automatic qualifiers : Amanda Haines

 1 Geoff Fairbanks              Unattached               5.03m  16-06.00
 2 Adam Hartle                  Siena Heights            4.88m  16-00.00
 3 Paul Babits                  Unattached               4.57m  15-00.00
 3 Evan Steward                 Hillsdale                4.57m  15-00.00
 3 Kevin Peterman               Michigan                 4.57m  15-00.00
 6 Phil Saffron                 Eastern Michigan         4.57m  15-00.00
 6 Kevin Day                    Michigan                 4.57m  15-00.00
 8 Craig Theissen               Michigan                 4.57m  15-00.00
 9 Josh Goodrich                Eastern Michigan         4.42m  14-06.00
10 Spencer Dowdall              Michigan                 4.42m  14-06.00
10 Ed Luthe                     Unattached               4.42m  14-06.00
12 John Strein                  Eastern Michigan         4.27m  14-00.00
13 Peter Ulrickson              Hillsdale                4.12m  13-06.25
14 Matt Miller                  Arbor Track Club         3.97m  13-00.25
15 Steve Rice                   Cornerstone              3.81m  12-06.00
16 Brian Hinz                   Unattached               3.81m  12-06.00
16 Matt Kimball                 Cornerstone              3.81m  12-06.00
-- Randle Lynn                  Unattached                  NH
-- Matt Killpainen              Unattached                  NH

 NAIA Automatic : Adam Hartle

Air Force All Comers (Colorado Springs, CO)

 1 Erin Richardson              Air Force                3.50m  11-05.75
 2 Kate Colvin                  Unattached               3.35m  10-11.75
 3 Erica Morrow                 CS Striders              3.20m  10-06.00
 4 Kat Doherty                  Wyoming                  3.20m  10-06.00
 5 Amy Gilliland                Air Force                3.05m  10-00.00
 6 Rebecca Stone                Air Force                2.90m   9-06.25
 7 Lauri Smith                  Wyoming                  2.90m   9-06.25
 8 Anna Hardy                   Wyoming                  2.75m   9-00.25
 9 Tessa Carlson                Western State            2.75m   9-00.25
 9 Alex Meyerrose               CS Striders              2.75m   9-00.25
-- Nicole Graziano              Air Force                   NH
-- Stefanie Bailey              Air Force                   NH
-- Tawny Rice                   Colby CC                    NH
-- Malindy Balluch              Colby CC                    NH

 1 Paul Gensic                  Air Force                5.20m  17-00.75
 2 Makisi Haleck                Air Force                5.05m  16-06.75
 3 Christian Morgan             Air Force                4.75m  15-07.00
 4 Jason Jones                  Air Force                4.60m  15-01.00
 5 Josh Oberleas                Western State            4.45m  14-07.25
 6 Joel Nolan                   Air Force                4.45m  14-07.25
 7 Trey Fryman                  Air Force                4.30m  14-01.25
 8 Brian Walsh                  Air Force                4.00m  13-01.50
 9 Brad Koschel                 Western State            4.00m  13-01.50
-- Darrell Gobble               Unattached                  NH
-- Ryan Peney                   Unattached                  NH
-- Caleb Pelger                 Air Force                   NH
-- Clayton Bosserman            Colby CC                    NH

Graceland Invitational (Lamoni, IA)

 1 Sundell, Amanda              Graceland Un             3.04m   9'11.75
 2 Platt, Liz                   Central Meth             3.04m   9'11.75
 3 Neal, Lindsay                Graceland Un             2.89m   9'06.00
 3 Currie, Jordan               Graceland Un             2.89m   9'06.00
 5 Noble, Jolyn                 Graceland Un             2.59m   8'06.00
 6 Glynn, Kay                   Kay Glynn                2.59m   8'06.00
 7 Schwennesen, Amanda          Central Meth             2.28m   7'05.75
 7 Baxter, Jill                 Simpson Coll             2.28m   7'05.75
 7 Ortiz, Saxony                Baker Univer             2.28m   7'05.75
