Indoor Results for January 24th-30th, 2005

01/25/05

Northern State vs. Jamestown (Aberdeen, SD)

 1 Marrie Johnson        JC    9'6"
 2 Lacy Capra            JC    8'6"

 1 Nate McGruder         NSU  13'3"
 2 Andrew Helm           JC   13'0"
 3 J R Price             JC   12'6"
 4 Matt Sides            NSU  11'0"
 5 Jesse Heinz           NSU  11'0"

01/27/05

Gustavus Tri (St. Peter, MN)

 1 Schneider, Kristi            Gustavus Ado          10-10.00  3.30m
 2 Dawson, Shanna               Gustavus Ado           9-06.00  2.89m
 2 Blomquist, Alicia            Gustavus Ado           9-06.00  2.89m
-- Castellano, Janna            Gustavus Ado                NH     NH
-- Thicke, Beth                 Gustavus Ado                NH     NH

 NCAA DIII Provisional : Kristi Schneider

 1 Gysbers, Josh                Rusty Gustie          13-06.00  4.11m
 2 Hood, Drew                   Gustavus Ado          13-00.00  3.96m
 3 Ties, Tyler                  Gustavus Ado          12-00.00  3.65m

01/28/05

Oshkosh Tri (Oshkosh, WI)

 1 Rossi, Megan                 North Centra             3.60m  11-09.75
 2 Ruggirello, Leah             North Centra             3.15m  10-04.00
 3 Hamill, Brigid               UW Oshkosh               3.15m  10-04.00
 4 Klinger, Vicky               North Centra             3.00m   9-10.00
 5 Needham, Katie               North Centra             3.00m   9-10.00
 6 Miller, Mallory              North Centra             3.00m   9-10.00
 7 Mulvaney, Meghan             North Centra             2.85m   9-04.25
 8 Worley, Allison              North Centra             2.70m   8-10.25
 9 Stecker, Amanda              UW Oshkosh               2.70m   8-10.25
10 Brewster, Sarah              Ripon Colleg             2.55m   8-04.25
10 Coehorn, Brittney            Northern Mic             2.55m   8-04.25
10 Mishica, Stephanie           Northern Mic             2.55m   8-04.25
13 Mishica, Amanda              Northern Mic             2.40m   7-10.50
14 Jones, Jill                  Ripon Colleg             2.10m   6-10.75

 NCAA DIII Provisional : Megan Rossi

 1 Stumpenhorst, Kyle           North Centra             4.83m  15-10.00
 2 Bremer, Jacob                North Centra             4.68m  15-04.25
 3 Bina, Michael                North Centra             4.22m  13-10.00
 4 Beltran, Victor              North Centra             4.22m  13-10.00
 5 O'Brien, Michael             North Centra             3.91m  12-10.00
 6 Fleagle, Stephen             North Centra             3.76m  12-04.00

 NCAA DIII Provisional : Kyle Stumpenhorst, Jacob Bremer

Idaho State Double Dual (Pocatello, ID)

 1 Taylor, Lindsay              Pocatello TC          14-03.00  4.34m
 2 Railsback, Michelle          Idaho St              11-07.00  3.53m
 3 Griffiths, Melissa           Idaho St              11-07.00  3.53m
 4 Kline, Solana                Idaho St              11-07.00  3.53m
 5 Atwater, Susan               Utah                  11-01.00  3.38m
 5 Rowell, Mandie               Utah                  11-01.00  3.38m
 5 Nakashima, Mariko            Utah Valley           11-01.00  3.38m
 8 Korth, Emmy                  Idaho St              11-01.00  3.38m
 9 Stringham, Jessica           Weber State           11-01.00  3.38m
10 Bell, Erin                   Idaho St              10-07.00  3.23m
11 Burbank, Tricia              Idaho St              10-01.00  3.07m
12 Mattingly, Katie             Weber State           10-01.00  3.07m
-- Smith, Kacie                 Idaho St                    NH
-- Henderson, Leesa             Utah Valley                 NH

 USATF Automatic : Lindsay Taylor

 1 Litchfield, James            Idaho St              15-05.00  4.70m
 2 Bettis, Phillip              Idaho St              14-11.00  4.55m
 3 Kowallis, Cameron            Idaho St              13-11.00  4.24m
 4 Silvers, Joseph              Idaho St              13-05.00  4.09m
 5 McCurry, Isaac               Weber State           12-05.00  3.79m
 6 Keller, Levi                 Idaho St              11-11.00  3.63m

Terrier Classic (Boston, MA)

 1 Samantha Crook               Pennsylvania          12-06.00  3.81m
 2 Noelle Battista              Wheaton               11-00.00  3.35m
 3 Lisa Kachmarsky              Connecticut           10-06.00  3.20m
 4 Jane Farrell                 Brandeis              10-06.00  3.20m
 5 Leah Williams                Connecticut           10-06.00  3.20m
 5 Lauren Davis                 Pennsylvania          10-06.00  3.20m
 7 Cassandra Madsen             Vermont               10-00.00  3.05m
 7 Jennifer Schwartz            Boston Univ           10-00.00  3.05m
 9 Erika Graham                 Dartmouth              9-06.00  2.89m
10 Hannah Raila                 Air Time               9-06.00  2.89m
11 Bailey Carroll               Air Time               9-06.00  2.89m
12 Katherine Tang               Air Time               9-00.00  2.74m
-- Marcie Howard                Wheaton                     NH     NH

Mountaineer Winter Open (Boone, NC)

 1 Mah, Caren                   Appalachian              3.34m  10-11.50
 2 Holmes, Danette              Gardner-Webb             3.04m   9-11.75
 3 Husk, Nicole                 Charleston South         3.04m   9-11.75
 4 Hawkins, Merissa             Gardner-Webb             3.04m   9-11.75
 5 Robertson, Bridget           Unattached               3.04m   9-11.75
 6 Lopez, Terri                 Gardner-Webb             2.89m   9-05.75
 7 Sayewich, Natalie            Appalachian              2.89m   9-05.75
 8 Heeke, Kaitlyn               Unattached               2.74m   8-11.75
 9 Irwin, Megan                 Unattached               2.74m   8-11.75
10 Koziel, Heather              Charleston South         2.59m   8-06.00
11 Wagner, Lorelei              Gardner-Webb             2.59m   8-06.00

 1 Queen, Dan                   Appalachian              4.56m  14-11.50
 2 Irvin, Joe                   Appalachian              4.41m  14-05.50
 3 Shell, Barron                Appalachian              4.26m  13-11.75
 4 Hunnicutt, Justin            Unattached               4.26m  13-11.75
 5 Cheek, Josh                  Lees-McRae               3.96m  12-11.75
 6 Bracken, Brett               Charleston South         3.81m  12-06.00
-- Rhyne, Scott                 Appalachian                 NH
-- Varnadore, Tyler             Unattached                  NH
-- Hoover, Phillip              Unattached                  NH
-- Niesielowski, Nick           Anderson                    NH
-- Moore, Alex                  Unattached                  NH

Akron vs. Kent State (Akron, OH)

 1 Rodgers, Jackie              Kent St                  3.66m  12-00.00
 2 Nance, Jenna                 Akron                    3.50m  11-05.75
 3 Miller, Jessica              Akron                    3.50m  11-05.75
 4 Goldsmith, Crystal           Akron                    3.50m  11-05.75
 5 Boxall, E. J.                Kent St                  3.35m  10-11.75
 6 Hubal, Tara                  Kent St                  3.20m  10-06.00

 1 Poest, Kevin                 Akron                    4.85m  15-11.00
 2 Meditz, Mike                 Akron                    4.70m  15-05.00
 3 Digman, Dan                  Akron                    4.25m  13-11.25
 4 Clemons, Chad                Kent St                  3.65m  11-11.75
-- Reynolds, Pete               Kent St                     NH
-- Russell, John                Akron                       NH

Reebok Boston Indoor Games (Roxbury, MA)

 1 Stuczynski, Jen              Roberts Wesleyan      13-00.00  3.96m
 2 Lederman, Molly              Yale University       12-06.00  3.81m
 3 Nolet, Ashley                Yale University       11-06.00  3.50m
 4 Mara, Megan                  Boston College        11-00.00  3.35m
 5 Sugano, Saki                 Boston College        11-00.00  3.35m
 6 Savery, Karla                South Florida         11-00.00  3.35m
 7 Cebulski, Amy                Boston College        11-00.00  3.35m
 8 Morrison, Amy                Albany                10-00.00  3.05m
-- Chmielewski, Laura           Northeastern                NH     NH
-- Evans, Renee                 Roberts Wesleyan            NH     NH
-- Sandness, Heather            Northeastern                NH     NH
-- Sosik, Elisabeth             Northeastern                NH     NH
-- Bakanowski, Kristen          Umass                       NH     NH
-- Browne, Sophie               Umass                       NH     NH
-- Malone, Megan                South Florida               NH     NH
-- Newcomb, Blair               South Florida               NH     NH

 NAIA Automatic : Jen Stuczynski

 1 Couch, Michael               Northeastern          15-06.00  4.72m
 2 Hill, Aaron                  Northeastern          14-06.00  4.42m
 3 Eanniello, jacob             Connecticut           14-06.00  4.42m
 4 Sam, Gary                    Roberts Wesleyan      14-06.00  4.42m
 5 Swiech, Jim                  Roberts Wesleyan      14-06.00  4.42m
 5 Strizzi, Sean                Rhode Island          14-06.00  4.42m
 5 Zucconi, Adam                Rhode Island          14-06.00  4.42m
 8 Griffin, Patrick             Rhode Island          14-00.00  4.27m
 8 Maitland, Jeff               Northeastern          14-00.00  4.27m
10 Underwood, Sutton            Rhode Island          14-00.00  4.27m
11 Chapman, Jordan              Yale University       14-00.00  4.27m
11 Presser, Adam                Yale University       14-00.00  4.27m
13 Jones, Nicholas              Albany                13-00.00  3.96m
13 Mayer, Jason                 Boston College        13-00.00  3.96m
13 Ossinger, Jeff               Williams College      13-00.00  3.96m
13 Meikle, Conor                Holy Cross            13-00.00  3.96m
17 Breece, Leon                 Southern Conn.        13-00.00  3.96m
-- Kushiyama, Shawn             Boston College              NH     NH
-- Sullivan, Ryan               Boston College              NH     NH
-- Truong, Van                  New Hampshire               NH     NH
-- Englehardt, Steven           Boston College              NH     NH
-- Majewski, Taylor             Rhode Island                NH     NH
-- Begley, Matthew              New Hampshire               NH     NH
-- Fitzsimmons, Ryan            Southern Conn.              NH     NH
-- Reynolds, Michael            Albany                      NH     NH
-- Coates, Rob                  Southern Conn.              NH     NH
-- Whitten, Robert              New Hampshire               NH     NH
-- Barry, Matthew               New Hampshire               NH     NH
-- Farrelly, Thomas             Holy Cross                  NH     NH

Findlay Classic (Findlay, OH)

 1 Haines, Amanda            JR Siena Heights            3.87m  12-08.25
 2 Castro, Rachael           SR Cedarville               3.80m  12-05.50
 3 Farr, Miranda                Unattached               3.65m  11-11.75
 4 Diehl, Rachael               Ohio Univ.               3.35m  10-11.75
 4 Lorenzen, Kim             SR Cornerstone              3.35m  10-11.75
 6 Britton, Jill                Wright State             3.20m  10-06.00
 6 Christie, Ashley          SR Saginaw Valley           3.20m  10-06.00
 6 Wiley, Katie              JR Siena Heights            3.20m  10-06.00
 9 Lyons, Adriana               Windsor                  3.05m  10-00.00
 9 Maaten, Dayna                Windsor                  3.05m  10-00.00
11 Patton, Megan             JR Indiana Wesl             2.90m   9-06.25
11 McKibben, Erin            SO Findlay                  2.90m   9-06.25
11 Dennison, Ashley             Ohio Univ.               2.90m   9-06.25
11 Rosen, Gloria             SR Cornerstone              2.90m   9-06.25
11 Lehman, Rebecca           FR Bethel                   2.90m   9-06.25
16 Elling, Ashley            SO Findlay                  2.75m   9-00.25
16 Clark, Nicole             FR Siena Heights            2.75m   9-00.25
16 Miela, Jessica            FR Saginaw Valley           2.75m   9-00.25
19 Monahan, Jennifer            Wright State             2.60m   8-06.25
20 Kirby, Colleen            SO Cedarville               2.45m   8-00.50
21 Mc Kenna, Kristin         FR Cumberland               2.30m   7-06.50
21 Krause, Lyndsay           SO Indiana Wesl             2.30m   7-06.50
-- Donaldson, Ashley         FR Findlay                     NH
-- Creighton, Janice            Windsor                     NH
-- Story, Melissa            FR Cumberland                  NH
-- Zehr, Sara                SO Indiana Wesl                NH
-- Paterson, Kristen            Windsor                     NH

 NAIA Automatic   : Amanda Haines, Rachel Castro, Kim Lorenzen
 NAIA Provisional : Katey Wiley

 1 Smith, Chris                 Unattached (Cin)         5.41m  17-09.00
 2 Downey, Travis               Bowling Green TC         5.00m  16-04.75
 3 Burrington, Zach          FR Bethel                   4.85m  15-11.00
 4 Mount, Jimmy                 Unattached (Cin)         4.70m  15-05.00
 4 Hartle, Adam              JR Siena Heights            4.70m  15-05.00
 6 Scott, Jason              SO Cedarville               4.55m  14-11.00
 6 Albrinck, Dan                Unattached (Cin)         4.55m  14-11.00
 8 Dinardo, Kevin               Windor Legion            4.40m  14-05.25
 8 Piccuito, Dan                Unattached               4.40m  14-05.25
 8 Richard, Stephen          JR Saginaw Valley           4.40m  14-05.25
11 Burns, Kyle               FR Ohio Univ.               4.25m  13-11.25
11 Rolfes, Jared             SR Indiana Wesl             4.25m  13-11.25
13 Meyers, Jared             SR Tri-State                4.10m  13-05.25
-- Brundritt, Ricky             Windsor                     NH
-- Boley, Kyle               FR Indiana Wesl                NH
-- Koontz, Kerry                Bowling Green TC            NH
-- Brownell, Josh            FR Bethel                      NH
-- Babits, Paul                 Unattached                  NH
-- Troyer, Michael              Ohio Univ.                  NH
-- Dodson, Caleb                Cumberland                  NH

 NAIA Automatic   : Zach Burrington, Adam Hartle
 NAIA Provisional : Jason Scott

 1 Mattern, Justin           JR Cedarville               4.40m  14-05.25
 2 Edwards, Jeff                Western Ontario          4.40m  14-05.25
 3 Miller, Matt                 Spring Arbor             4.25m  13-11.25
 4 Mattern, Jason            SR Cedarville               4.25m  13-11.25
 5 Morris, Jake              FR Saginaw TC               4.25m  13-11.25
 6 Marquardt, Todd           SO Cedarville               4.25m  13-11.25
 7 Soules, Matt                 Unattached               4.25m  13-11.25
 8 Goodrich, Mike            FR Ohio Univ.               4.10m  13-05.25
 8 Culbreath, Brent             Cumberland               4.10m  13-05.25
10 McLarty, Cole                Western Ontario          3.95m  12-11.50
10 Jones, Mitch              SO Taylor                   3.95m  12-11.50
10 Dunn, Patrick                Unattached (Cin)         3.95m  12-11.50
10 Vanenburg, Eric              Ohio Univ.               3.95m  12-11.50
10 Bunner, Tom                  Unattached               3.95m  12-11.50
10 Lehman, Christopher       FR Cedarville               3.95m  12-11.50
16 Rice, Steve               SR Cornerstone              3.80m  12-05.50
16 Rieke, Brett              FR Tiffin                   3.80m  12-05.50
16 Charbonneau, Levi            Windsor                  3.80m  12-05.50
16 Vukasovicq, Jeff             Windsor                  3.80m  12-05.50
20 Staley, Wil               JR Tri-State                3.65m  11-11.75
20 Clark, Dustin                Unattached               3.65m  11-11.75
-- Marquardt, Scott          JR Cedarville                  NH
-- Dorian, Josh                 Windsor                     NH
-- Mounts, Sean                 Cumberland                  NH
-- Schnier, Keller              Unattached (Cin)            NH
-- Fosnaugh, Matt            FR Defiance College            NH
-- Greenhalf, Keith             Windsor                     NH

Iowa State Open (Ames, IA)

 1 Sandbothe, Denise            Central Miss             3.44m  11-03.50
 1 Culver, Erica                Johnson Coun             3.44m  11-03.50
 3 Jaksich, Stephanie           Nebraska/Oma             3.29m  10-09.50
 3 Jadin, Tamela                Iowa State               3.29m  10-09.50
 3 Gjerde, Laura                Johnson Coun             3.29m  10-09.50
 6 Walford, Talia               Nebraska/Oma             3.14m  10-03.50
 6 Mitchell, Erin               Lewis Univer             3.14m  10-03.50
 6 O'Donnell, Meagan            Central Miss             3.14m  10-03.50
 6 Albertsen, Lindsey           Wartburg Col             3.14m  10-03.50
 6 Fleck, Jessica               North Dakota             3.14m  10-03.50
11 Fernandez, Anna              Johnson Coun             2.99m   9-09.75
11 Amberson, Ellen              North Dakota             2.99m   9-09.75
11 Larson, Danielle             St. Cloud St             2.99m   9-09.75
11 Bathurst, Toni               Johnson Coun             2.99m   9-09.75
11 Currie, Jordan               Graceland                2.99m   9-09.75
11 Sundell, Amanda              Graceland                2.99m   9-09.75
17 Deutschmann, Alana           Wartburg Col             2.84m   9-03.75
17 Neal, Lindsay                Graceland                2.84m   9-03.75
17 Perzichilli, Leah            Concordia Un             2.84m   9-03.75
20 Verone, Rachel               Drake                    2.69m   8-09.75
20 Bloom, Heidi                 Lewis Univer             2.69m   8-09.75
22 Campbell, Lindsey            Johnson Coun             2.54m   8-04.00
-- Atkinson, Leah               Butler CC                   NH
-- Stone, Summer                Unattached                  NH

 1 Zilch, Mark                  Lewis Univer             5.50m  18-00.50
 2 Chappel, Duane               Unattached               5.25m  17-02.75
 3 Schroeder, Matt              St. Thomas               4.80m  15-09.00
 4 Dennis, Kyle                 Johnson Coun             4.80m  15-09.00
 5 Ergenbright, Adam            Johnson Coun             4.65m  15-03.00
 6 Skola, John                  Missouri-Rol             4.50m  14-09.00
 7 Handley, Lucas               Missouri-Rol             4.50m  14-09.00
 8 Williams, Jake               Johnson Coun             4.35m  14-03.25
 9 Hines, Neil                  Iowa State               4.35m  14-03.25
10 Aulwes, Mike                 St. Cloud St             4.35m  14-03.25
10 Salvo, Kyle                  Central Miss             4.35m  14-03.25
12 Carlson, Clark               North Dakota             4.20m  13-09.25
13 Burke, Landon                Graceland                4.05m  13-03.50
13 Birks, Ryan                  Graceland                4.05m  13-03.50
15 Ingram, Courtland            NW MO St.                4.05m  13-03.50
15 Pleus, Travis                Central Miss             4.05m  13-03.50
-- Page, Cody                   Central Miss                NH
-- Koch, Ryan                   St. Cloud St                NH
-- Stadele, Billy               Lewis Univer                NH
-- Grys, Josh                   Lewis Univer                NH
-- Reeves, Aaron                Coffeyville                 NH
-- Lelacheur, Joel              Drake                       NH

WOW! Lewis' Mark Zilch vaulted himself into the statosphere this
weekend eclisping the 18 foot mark and increasing his PR by a foot.
Lewis is quietly becoming a hotbed for vaulting with Zilch and the
now-graduated multi-DII champ Duane Chappel

 NCAA DII Automatic    : Mark Zilch
 NCAA DIII Provisional : Matt Schroeder
 USATF Automatic       : Mark Zilch

Jayhawk Invitational (Lawrence, KS)

 1 Amy Linnen                SR Kansas                   3.80m  12-05.50
 2 Jennie Nemeth             SR Pittsburg St.            3.65m  11-11.75
 3 Jackie Brown                 Wichita State            3.50m  11-05.75
 4 Erin Wessely              SR Kansas                   3.50m  11-05.75
 5 Yvonne Calzonetti         JR Kansas                   3.50m  11-05.75
 6 Libby Harmon              SO Kansas                   3.50m  11-05.75
 7 Kristi Julian             JR Pittsburg St.            3.50m  11-05.75
 8 Jayne Kristman            SO SW Missouri              3.35m  10-11.75
 8 Lisa Douglass             JR Pittsburg St.            3.35m  10-11.75
10 Peggy Ovalle              FR Lindenwood U.            3.20m  10-06.00
10 Melissa Turner            SR Missouri Souther         3.20m  10-06.00
12 Cheyenne Gentry           JR Lindenwood U.            3.05m  10-00.00
12 Jenni Blevins             JR Missouri Souther         3.05m  10-00.00
12 Chelsea Blaufuss          So Hutchinson               3.05m  10-00.00
15 Molly Schwab              FR Lindenwood U.            2.90m   9-06.25
15 Heather Peine             SO OK Christian             2.90m   9-06.25
15 Lauren Kirsch             Fr Cowley College           2.90m   9-06.25
18 Madeline Cline            JR Missouri Souther         2.75m   9-00.25
18 Joanna Sparks             FR UMKC                     2.75m   9-00.25
18 Beth Rutherford           FR Friends                  2.75m   9-00.25
18 Heather Jameson           So Hutchinson               2.75m   9-00.25
18 Meagan Wakeman            FR Oklahoma Baptist         2.75m   9-00.25
18 Samantha Marshall         SO OK Christian             2.75m   9-00.25
24 Rachel Komarek            SR Friends                  2.45m   8-00.50
24 Natalye Tate              FR OK Christian             2.45m   8-00.50
-- Sheena Garcia             So Hutchinson                  NH
-- Becca Gillespy            SO Lindenwood U.               NH

 NCAA DII Provisional : Jennie Nemeth, Kristi Julian
 NAIA Provisional     : Peggy Ovalle

 1 Matt Campbell             JR Missouri Souther         5.00m  16-04.75
 2 Chris Turner                 U-Missouri South         5.00m  16-04.75
 3 Kyle Ellis                SO Unattached               4.85m  15-11.00
 4 Stuart Mcintosh           SO Lindenwood U.            4.70m  15-05.00
 5 Vinnie Wuertz             FR Pittsburg St.            4.70m  15-05.00
 6 Russell Ellis             FR Missouri Souther         4.70m  15-05.00
 7 John Ryland               SO Lindenwood U.            4.55m  14-11.00
 8 Alex Kelsey               JR UMKC                     4.55m  14-11.00
 9 Kent Snider               SR OK Christian             4.55m  14-11.00
10 Thomas Brooks             SO Southern Nazaren         4.40m  14-05.25
11 Josh Kirk                    Kansas                   4.40m  14-05.25
12 Mark Aschen               JR Lindenwood U.            4.40m  14-05.25
13 Joe Schultejans           JR Pittsburg St.            4.40m  14-05.25
14 Derrick O'Keefe           FR Tulsa                    4.25m  13-11.25
15 Graham Danzinger          SO Lindenwood U.            4.25m  13-11.25
15 Rossvely Galeas           SO Lindenwood U.            4.25m  13-11.25
17 Cameron Traxson           Fr Cowley College           4.25m  13-11.25
18 Ricky Saettele            FR Lindenwood U.            3.95m  12-11.50
19 Victor Marquez            JR Southern Nazaren         3.95m  12-11.50
19 Jarod Lane                So Hutchinson               3.95m  12-11.50
21 Jamie Alexander           Fr Hutchinson               3.65m  11-11.75
22 Cordairo Hansen           FR Southwestern             3.65m  11-11.75
22 Travis Smith              Fr Cloud County             3.65m  11-11.75
-- Brandon Manche            SR Friends                     NH
-- Shawn Hoyle               JR Pittsburg St.               NH
-- Gordy Sasser                 Unattached                  NH
-- Aaron Puckett             FR Missouri Souther            NH
-- Kyle Rutledge             SR Missouri Souther            NH
-- Tyler Frazier             So Hutchinson                  NH

 NCAA DII Provisional : Matt Campbell
 NAIA Automatic       : Stuart McIntosh
 NAIA Provisional     : John Ryland, Kent Snider

Bayou Bengal Invitational (Baton Rouge, LA)

 1 Young Calah                  Lsu                      3.52m  11-06.50
 2 Johnson Lacey                Mississippi St.          3.45m  11-03.75
 2 Duet Megan                   Lsu                      3.45m  11-03.75
 4 Bonvillain Andree            Ul-Lafayette             3.30m  10-10
 5 Hartwig Emylee               Stephen F. Austi         3.30m  10-10
 6 Neely Natalie                Mississippi St.          3.15m  10-04
 6 Blount Haley                 Northwestern St.         3.15m  10-04
 8 McGill Shannon               Southern Miss.           3.15m  10-04
 9 Villa Angel                  Northwestern St.         3.15m  10-04
10 Mikeska Laura                Stephen F. Austi         3.15m  10-04
11 Brooks Tisha                 Ul-Monroe                3.15m  10-04
12 Allgood Lauryn               Ul-Lafayette             3.00m   9-10
12 Ballinger Regina             Southern Miss.           3.00m   9-10
14 Cronin Erica                 SE Louisiana             2.85m   9-04.25
14 Sharkey Megan                Lsu                      2.85m   9-04.25
16 Sanders Jackie               Nicholls State           2.85m   9-04.25
17 Steinberg Jourdan            Mississippi St.          2.70m   8-10.25
-- Windham Kristina             Stephen F. Austi            NH
-- Moss Danielle                Northwestern St.            NH
-- Dove Jackie                  Lsu                         NH

 1 Keul Adam                    Unattached               5.52m  18-01.25
 2 Lowry Scott                  Ul-Lafayette             4.65m  15-03
 3 Ludlow Michael               Stephen F. Austi         4.50m  14-09
 4 Brooks BJ                    Lsu                      4.50m  14-09
 5 Ellis Jonny                  SE Louisiana             4.50m  14-09
 5 Carey Geoffrey               Stephen F. Austi         4.50m  14-09
 7 Bernard Claston              Tiger Olympians          4.35m  14-03.25
 7 Queen Joseph                 Unattached               4.35m  14-03.25
-- Trosclair Daniel             Tiger Olympians             NH
-- Golding Austin               Unattached                  NH
-- James Michael                Northwestern St.            NH
-- Withrow Chris                Unattached                  NH
-- Conine Brandon               Lsu                         NH
-- Landry Justin                Lsu                         NH
-- Lynn Greysan                 Stephen F. Austi            NH
-- Pittman Robert               Southern Miss.              NH

 USATF Automatic : Adam Keul

Montana State vs. Montana (Bozeman, MT)

 1 Speirs Brittany              Montana State            3.51m  11-06.25
 2 Lenoch Sarah                 Montana                  3.51m  11-06.25
 3 Cooper Rebecca               Montana State            3.20m  10-06
 4 Taylor Ashley                Montana                  3.05m  10-00
 4 Hardee Stacy                 Montana                  3.05m  10-00
 6 Booke Lisa                   Montana                  2.90m   9-06.25
-- Eby Sarah                    Montana State               NH

 1 Gunlock Trevor               Montana                  4.73m  15-06.25
 2 Evans Jim                    Montana State            4.27m  14-00
 3 Wharton Andrew               Montana State            4.27m  14-00
-- Hodge Steven                 Montana State               NH
-- Zell Levi                    Montana                     NH
-- Seely Thomas                 Montana State               NH

Muhlenberg Tri (Allentown, PA)

 1 Kim David                    Muhlenberg        7-0
 2 Stacie Wohar                 Ursinus           7-0
 - Meghan Douglas-Snyder        Muhlenberg         NH

 1 John Brodowski               Muhlenberg       13-0
 2 Mike Malone                  Ursinus          13-0
 3 Harry Kegelman               Muhlenberg       10-6
 4 Frank Szymanski              Ursinus          10-0

Carleton Open (Northfield, MN)

 1 Steve White, Unattached              15-8 1/2  (4.79m)
 2 Billy Matthies, Minn State Mankato   14-8 3/4  (4.49m)
 3 Matt Hawn, Unattached                14-2 3/4  (4.34m)
 4 Patrick Hegel, Unattached                13-3  (4.04m)
 5 Josh Kuisle, Buena Vista                 12-9  (3.89m)
 6 Jason Morin, Unattached              11-9 1/4  (3.59m)
 7 Shea Stremcha, Unattached            11-3 1/2  (3.44m)

01/29/05

UW Stout Open (Menomonie, WI)

 1 Amanda Frame                 Minnesota St             3.90m  12-09.50
 2 Angela Hilgers               Uw-La Crosse             3.60m  11-09.75
 3 Stephanie Barnes             UW - Eau Claire          3.45m  11-03.75
 4 Bethany Renner               Uw-La Crosse             3.45m  11-03.75
 5 Lindsay Doedens              Uw-La Crosse             3.15m  10-04.00
 6 Taylor Debel                 Minnesota St             3.15m  10-04.00
 7 Betsy Kaminski               UW - Eau Claire          3.15m  10-04.00
 8 Liana Frisch                 UW - Stout               3.15m  10-04.00
 9 Chelsea Becker               UW - Stout               3.00m   9-10.00
10 Jenna Mastalir               UW - Eau Claire          3.00m   9-10.00
11 Holly Kromray                UW - River Falls         2.70m   8-10.25
-- Kylie Parry                  Uw-La Crosse                NH
-- Sarah Melton                 Uw-La Crosse                NH
-- Margo Sendelbach             Uw-La Crosse                NH
-- Klancy Nixon                 Minnesota St                NH
-- Hannah Miller                UW - River Falls            NH
-- Carissa Colbeth              Uw-La Crosse                NH
-- Ellen Frisch                 UW - Stout                  NH
-- Monica Stearns               Unattached               3.45m  11-03.75

 NCAA DII Automatic    : Amanda Frame
 NCAA DIII Provisional : Angela Hilgers, Stephanie Barnes
                         Bethany Renner

 1 Nick Pergande                Uw-La Crosse             4.94m  16-02.50
 2 Jon Heinz                    Uw-La Crosse             4.64m  15-02.75
 2 Lewis Cassellius             UW - Stout               4.64m  15-02.75
 4 Andrew Soderstrom            Uw-La Crosse             4.49m  14-08.75
 5 Patrick Doty                 UW - Stout               4.34m  14-02.75
 6 Tony Marcinek                Uw-La Crosse             4.19m  13-09.00
 7 Nick Neuman                  UW - Stout               4.04m  13-03.00
 8 Mycola Kamper                UW - River Falls         3.74m  12-03.25
-- Joe Cook                     UW - Stout                  NH
-- Andy Smith                   UW - Stout                  NH
-- Alex Tapplin                 Uw-La Crosse                NH
-- Phillip Erickson             UW - River Falls            NH
-- Ryan Cosgrove                UW - River Falls            NH

 NCAA DIII Provisional : Nick Pergande, Jon Heinz, Lewis Cassellius

Pioneer Open (Platteville, WI)

 1 Beth Ambrosius               Uw-Plattevil             3.30m  10-10.00
 2 Lindsey Albertsen            Wartburg Col             3.15m  10-04.00
-- Alana Deutschmann            Wartburg Col                NH

 1 dan schultz                  Unattached               4.95m  16-02.75
 2 Tim Jankowski                Uw-Plattevil             4.50m  14-09.00
 3 Jason Stocker                Uw-Plattevil             4.35m  14-03.25
 4 Jacob Peters                 Uw-Plattevil             4.05m  13-03.50
 5 Dan Altieri                  Unattached               3.90m  12-09.50
 5 Brandon Maas                 Uw-Plattevil             3.90m  12-09.50
 7 Alan Gardebrecht             Unattached               3.75m  12-03.50
 7 Eric Bakkum                  Uw-Plattevil             3.75m  12-03.50

UNI Invitational (Cedar Falls, IA)

 1 Eveland, Breanna          JR Kansas State             4.11m  13-05.75
 2 Graff, Jessie             JR Nebraska                 3.80m  12-05.50
 3 Lehmann, Christi          SR Nebraska                 3.65m  11-11.75
 4 Haedt, Annika             JR Kansas State             3.50m  11-05.75
 5 Blubaugh, Jenna           JR Nebraska                 3.50m  11-05.75
 6 Tait, Lyndsey             SR Missouri                 3.35m  10-11.75
 7 Lopez, Andrea             JR Wisconsin                3.35m  10-11.75
 8 Heinzmann, Lindsey        JR Wisconsin                3.35m  10-11.75
 9 Leech, Lindsay            SO Wisconsin                3.20m  10-06.00
10 Burgett, Sarah            SO Iowa Women               3.20m  10-06.00
11 Young, Liz                JR Missouri                 3.20m  10-06.00
12 Brueggeman, Erin          JR Wisconsin                3.20m  10-06.00
13 Powers, Tommie            FR Missouri                 3.20m  10-06.00
14 Heinrich, Julia           FR Wisconsin                3.20m  10-06.00
-- Popp, Kayleen             SR Uni                         NH
-- Styza, Danika             FR Wisconsin                   NH

 NCAA DI Provisional : Breanna Eveland

