Indoor Results for January 31st-February 6th, 2005

02/02/05

UMD Indoor Invitational (Duluth, MN)

 1 Kay, Jessica                 Um-Duluth             11-00.00  3.35m
 2 Tersteeg, Tifffany           Um-Duluth              9-06.00  2.89m
 3 Reas, Elissa                 UW - Superior          9-06.00  2.89m
 4 Jodarski, Nicky              Um-Duluth              9-06.00  2.89m
 5 Johnston, Julie              Um-Duluth              9-00.00  2.74m
 6 Balcer, Shelley              UW - Superior          9-00.00  2.74m
 7 Anthony, Kalisha             Um-Duluth              8-06.00  2.59m
 8 Hale, Heidi                  Um-Duluth              8-06.00  2.59m
-- Elias, Madolyn               Um-Duluth                   NH     NH

 1 Johnson, Adam                Um-Duluth             13-00.00  3.96m
 2 Oliverius, Joe               UW - Superior         12-00.00  3.65m
-- Nygren, Erik                 Um-Duluth                   NH     NH

02/04/05

Oklahoma Christian Invitational (Norman, OK)

 1 Beka Wallis                  SNU                      3.20m  10-6
 2 Meagan Wakeman               OBU                      3.05m  10-0
 3 Chelsea Blaufuss             HCC                      3.05m  10-0
 4 Heather Peine                OC                       2.89m   9-6
 5 Sheena Garcia                HCC                      2.89m   9-6
 6 Rachel Komarek               Friends                  2.74m   9-0
 6 Natalye Tate                 OC                       2.74m   9-0
 8 Beth Rutherford              Friends                  2.74m   9-0

 NAIA Provisional : Beka Wallis

 1 Kent Snider                  OC                       4.34m  14-3
 2 Thomas Brooks                SNU                      4.34m  14-3
 3 Brandon Manch                Friends                  4.34m  14-3
 4 Dustin Green                 SNU                      4.04m  13-3
 5 Jamie Alexander              HCC                      3.89m  12-9
 6 Fred Bowser                  HCC                      3.73m  12-3
 6 Victor Marquez               SNU                      3.73m  12-3

Maine State Meet (Gorham, ME)

 1 Bellemore, Melissa           University of So      10-08.00  3.25m
 2 Ghelli, Katie                Colby                  9-07.00  2.92m
 3 Perovich, Laura              BOW                    9-07.00  2.92m
 4 Chen, Alyssa                 BOW                    9-01.00  2.77m
 5 Shelky, Julia                Bates T&F W            9-01.00  2.77m
 6 Perry, Rebecca               BOW                    8-07.00  2.62m
 7 landeau, Caitlyn             University of So       8-07.00  2.62m
 8 Bruno, Anna                  Colby                  8-01.00  2.46m
 9 Freese, Stephanie            Colby                  7-07.00  2.31m
 9 Wheeler, Mary-Kate           BOW                    7-07.00  2.31m
 9 O'Dowd, Meghan               Bates T&F W            7-07.00  2.31m
12 Crimmin, Beth                University of So       7-01.00  2.16m
13 Anderson, Meredith           Bates T&F W            6-07.00  2.01m
13 Conk, Theresa                Bates T&F W            6-07.00  2.01m

men @ Brunswick

 1 Jon Todd                     BOW                   14-05.00  4.39m
 2 Joseph Northrup              Bates                 13-09.00  4.19m
 3 Adam Haggerty                USM                   13-03.00  4.03m
 4 Peter Marsh                  USM                   12-03.00  3.73m
 4 Devin Platts                 USM                   12-03.00  3.73m
 6 Michael Aquino               COL                   11-09.00  3.58m
 7 Matthew Offenbacher          Bates                 11-03.00  3.42m
 7 Joshua Montague              COL                   11-03.00  3.42m
 9 Steve Mallon                 BOW                   10-09.00  3.27m

Carleton Womens Invitational (Northfield, MN)

 1 Bria Magnuson, Winona State              10-4  (3.15m)
 2 Marla Nelson, St. Olaf                   9-10  (3.00m)
 3 Jenny Foegen, Winona State               9-10  (3.00m)
 4 Heather Berscheit, St. Benedict       9-4 1/4  (2.85m)
 5 Laura Fujan, Winona State             9-4 1/4  (2.85m)
 5 Kendra Taylor, Winona State           9-4 1/4  (2.85m)
 7 Maria Wilkes, St. Benedict            9-4 1/4  (2.85m)
 8 Kelli Goodman, St. Benedict           8-4 1/4  (2.55m)

Case Invitational (Cleveland, OH)

 1 Gruss, Angela                Baldwin-Wallace          3.04m   9-11.75
 2 Ross, Erin                   Fredonia State           3.04m   9-11.75
 3 Spragg, Becca                Case Western             2.74m   8-11.75
 4 Legg, Kate                   College of Woost         2.43m   7-11.50
 5 Moore, Katie                 Hiram                    2.43m   7-11.50
 6 Vito, Lindsay                John Carroll             2.28m   7-05.75
 7 Silverman, Rachel            Oberlin                  2.13m   6-11.75
-- Nix, Jessica                 Westminster Coll            NH
-- Berner, Jill                 College of Woost            NH
-- Stoicoiu, Melinda            Baldwin-Wallace             NH
-- Smith, Devin                 Westminster Coll            NH

 1 Johnson, Steve               Baldwin-Wallace          4.26m  13-11.75
 2 Perry, Shean                 Oberlin                  4.26m  13-11.75
-- Jamison, Jack                John Carroll                NH
-- Windham, Chris               Baldwin-Wallace             NH
-- Waddell, Alan                College of Woost            NH

Fazoli's Open (Findlay, OH)

 1 Miranda Farr                 Unattached               3.65m  11-11.75
 2 Katie Wiley               JR Shu Saints               3.35m  10-11.75
 3 Nicole Clark              FR Shu Saints               2.75m   9-00.25
 3 Erin McKibben             SO Findlay                  2.75m   9-00.25
 3 Corie Moore               SO Findlay                  2.75m   9-00.25
 6 Ashley Donaldson          FR Findlay                  2.75m   9-00.25
 7 Ashley Elling             SO Findlay                  2.60m   8-06.25
 8 Erica Esten                  Hillsdale Colleg         2.45m   8-00.50
-- Brittany Klima               CINN                        NH
-- Tara Meier                   CINN                        NH
-- Amanda Haines             JR Shu Saints                  NH

 NAIA Automatic : Katie Wiley

 1 Adam Hartle               JR Shu Saints               4.55m  14-11.00
 2 Dan Piccuito                 Unattached               4.40m  14-05.25
 3 Nick Rhoades              JR Heidelberg               4.25m  13-11.25
 3 Harvey Hyman                 Unattached               4.25m  13-11.25
 5 Luke Sundermeier          FR Heidelberg               3.95m  12-11.50
 5 Dustin Clark                 Unattached               3.95m  12-11.50
 7 Brett Rieke               FR TU                       3.80m  12-05.50
 7 Michael Estes                Wheeling Jesuit          3.80m  12-05.50
 9 Keith Reiter                 Unattached               3.65m  11-11.75
 9 Matti Kilpelainen            Unattached               3.65m  11-11.75
-- Jacob Petras                 Cal U Men                   NH
-- Adam Powers               SR Heidelberg                  NH
-- Kerry Koontz                 Bowling Green TC            NH
-- Brian Kulkulski              SJC                         NH

 NAIA Provisional : Adam Hartle

Marietta Alumni Meet (Marietta, OH)

 1 Earhart, Laura               Capital                  2.74m   8-11.75
 2 Nees, Heather                Musk                     2.74m   8-11.75
 3 Rodes, Janelle               Marietta                 2.59m   8-06.00
 4 Miller, Christie             Capital                  2.44m   8-00.00
 5 Flannery, Tiana              Charleston               2.29m   7-06.00
 6 Zimo, Andrea                 Musk                     2.29m   7-06.00
 7 Dougherty, Ashley            BETH                     2.13m   6-11.75

 1 Butler, Andrew               Musk                     4.65m  15-03.00
 2 Holland, Michael             Musk                     4.11m  13-05.75
 3 Showen, Chad                 Marietta                 3.96m  12-11.75
 4 Diebler, Levi                Musk                     3.81m  12-06.00
 5 Datkuliak, David             Musk                     3.35m  10-11.75
 5 Woolery, Scott               Concord                  3.35m  10-11.75
 7 Wilson, Darin                Musk                     3.35m  10-11.75
-- Barth, Travis                Marietta                    NH
-- Gibbons, Derek               Capital                     NH
-- Pelanda, Brian               Capital                     NH

 NCAA DIII Provisional : Andrew Butler

Northern State Quad (Aberdeen, SD)

 1 Breynn Sturlaugson           UM                       3.20m  10'6"
 2 Lisa Dobbs                   UM                       3.20m  10'6"
 2 Lauren Tognetri              UM                       3.20m  10'6"
 4 Teressa Kremer               BHSU                     3.05m  10'
 5 Ryan Poppleton               UM                       2.89m   9'6"
 6 Ellen Rost                   UM                       2.89m   9'6"

 NAIA Provisional : Breynn Sturlaugson, Lisa Dobbs, Lauren Tognetri

 1 Lee Deide                    BHSU                     4.42m  14'6"
 2 Jarred Burleson              BHSU                     4.27m  14'0"
 3 Zack Axtman                  UM                       4.11m  13'6"
 3 Tavis Freidt                 UM                       4.11m  13'6"
 5 Chandler Caldwell            SDT                      4.11m  13'6"
 6 David Czerny                 BHSU                     4.11m  13'6"
 7 Tony Wood                    UM                       4.11m  13'6"
 8 Chris Widhalm                UM                       3.96m  13'0"
 9 Nate McGruder                NSU                      3.81m  12'6"
10 Matt Sides                   NSU                      3.20m  10'6"

Otterbein Invitational (Westerville, OH)

 1 Gossel, Alysha               OTT                      2.90m   9'06.25
 1 Ullmann, Dana                OTT                      2.90m   9'06.25
 1 Albanese, Katie              OTT                      2.90m   9'06.25
 4 Krabill, Elizabeth           Heidelberg               2.59m   8'06.00
 4 Musbach, Jen                 Owu                      2.59m   8'06.00
 6 All, Amy                     OTT                      2.44m   8'00.00
 7 Reed, Sarah                  Heidelberg               2.14m   7'00.50
-- Fabritius, Amy               Owu                         NH
-- Estes, Tiffany               OTT                         NH

 1 Swanson, Chris               OTT                      5.18m  17'00.00
 2 Mason, Paul                  OTT                      3.97m  13'00.25
-- Tornifolio, Michael          Owu                         NH

 NCAA DIII Automatic : Chris Swanson

2005 Millrose Games (New York, NY)

 1 Stacy Dragila                Nike                     4.48m  14-08.25
 2 Tracy O'Hara                 Vault Girls              4.28m  14-00.50
 3 April Steiner                Unattached               4.13m  13-06.50
 4 Lindsay Taylor               Athletics Trust          4.13m  13-06.50
 4 Kellie Suttle                Nike                     4.13m  13-06.50
 6 Mary Saxer                   Lancaster                3.98m  13-00.75

 USATF Automatic : Stacy Dragila, Tracy O'Hara

 1 Derek Miles                  Nike                     5.70m  18-08.25
 2 Toby Stevenson               Nike                     5.60m  18-04.50
 3 Jeff Hartwig                 Nike                     5.60m  18-04.50
 4 Jeremy Scott                 Bell Athletics           5.50m  18-00.50
 5 Tye Harvey                   New Balance              5.50m  18-00.50

 USATF Automatic : All of 'em...

CMU 5-Way (Mount Pleasant, MI)

 1 Amell, Jena                  CENTRAL MICHIGAN         3.35m  10-11.75
 2 Johnson, Colleen             CENTRAL MICHIGAN         3.20m  10-06.00
 3 Rosloniec, Janine            CENTRAL MICHIGAN         3.20m  10-06.00
 4 Komasinski, Erin             WESTERN MICHIGAN         2.75m   9-00.25
 5 Coy, Laura                   BOWLING GREEN            2.75m   9-00.25

02/05/05

MSU Open (Mankato, MN)

indoors

 1 Stearns, Monica              Unattached               3.95m  12-11.50
 2 Smith, Andrea                Minnesota                3.65m  11-11.75
 2 Hilgers, Angela              Uw-La Crosse             3.65m  11-11.75
 2 Frame, Amanda                Minnesota St             3.65m  11-11.75
 5 Massey, Laura                Minnesota                3.50m  11-05.75
 6 Renner, Bethany              Uw-La Crosse             3.35m  10-11.75
 6 Hengel, Janet                Unattached               3.35m  10-11.75
 8 Campbell, Linnea             Minnesota St             3.20m  10-06.00
 8 Nord, Ashely                 Minnesota                3.20m  10-06.00
 8 Riggins, Kelsey              Unattached               3.20m  10-06.00
 8 Larson, Danielle             St. Cloud St             3.20m  10-06.00
12 Schneider, Kristi            Gustavus Ado             3.05m  10-00.00
12 Blomquist, Alicia            Gustavus Ado             3.05m  10-00.00
12 Albertsen, Lindsey           Wartburg Col             3.05m  10-00.00
15 Gummow, Ann                  Uw-La Crosse             2.75m   9-00.25
15 Kromray, Holly               UW River Fal             2.75m   9-00.25
15 Deutschmann, Alana           Wartburg Col             2.75m   9-00.25
15 Parry, Kylie                 Uw-La Crosse             2.75m   9-00.25
15 Melton, Sarah                Uw-La Crosse             2.75m   9-00.25
15 Nixon, Klancy                Minnesota St             2.75m   9-00.25
15 Dawson, Shanna               Gustavus Ado             2.75m   9-00.25
15 Perzichilli, Leah            Concordia Un             2.75m   9-00.25
15 Thomson, Gina                UW River Fal             2.75m   9-00.25
15 Castellano, Janna            Gustavus Ado             2.75m   9-00.25
25 DeHaan, Sarah                Dakota State             2.45m   8-00.50
26 Miller, Hannah               UW River Fal             2.25m   7-04.50
-- VanHouten, Carrie            UW River Fal                NH
-- Sendelbach, Margo            Uw-La Crosse                NH

 1 White, Steve                 Unattached               4.90m  16-00.75
 2 Heinz, Jon                   Uw-La Crosse             4.75m  15-07.00
 2 Merkey, Matt                 Minnesota                4.75m  15-07.00
 2 Pergande, Nick               Uw-La Crosse             4.75m  15-07.00
 2 Novak, Matt                  Uw-La Crosse             4.75m  15-07.00
 2 Milton, Chris                Unattached               4.75m  15-07.00
 2 Esch, Elliot                 Minnesota                4.75m  15-07.00
 8 Schroeder, Matt              University o             4.60m  15-01.00
 8 Kurger, Jake                 Hamline Univ             4.60m  15-01.00
 8 McDowell, Lyndon             Unattached               4.60m  15-01.00
11 Soderstrom, Andrew           Uw-La Crosse             4.45m  14-07.25
11 Hawn, Matt                   Saint John's             4.45m  14-07.25
11 Matthies, Billy              Minnesota St             4.45m  14-07.25
14 Tapplin, Alex                Uw-La Crosse             4.15m  13-07.25
15 Gysbers, Josh                Unattached               4.00m  13-01.50
15 Doggett, Matt                Unattached               4.00m  13-01.50
15 Ties, Tyler                  Gustavus Ado             4.00m  13-01.50
15 Wilson, Calen                Unattached               4.00m  13-01.50
15 Wilson, Nick                 Minnesota St             4.00m  13-01.50
-- Cosgrove, Ryan               UW River Fal                NH
-- Kamper, Mycola               UW River Fal                NH
-- Erickson, Phillip            UW River Fal                NH
-- Zeller, Chae                 Saint John's                NH
-- Aulwes, Mike                 St. Cloud St                NH
-- Hegel, Patrick               Saint John's                NH
-- Stremcha, Shea               Saint John's                NH
-- Scepaniak, Robert            St. Cloud St                NH
-- Dauer, Andy                  University o                NH
-- Koch, Ryan                   St. Cloud St                NH
-- Muerchow, Darren             St. Cloud St                NH

Fazoli's Open (Joplin, MO)

Indoors

 1 Terflinger, Jennie           Pittsburg St             3.67m  12-00.50
 2 Culver, Erica                Johnson Coun             3.67m  12-00.50
 3 Julian, Kristie              Pittsburg St             3.57m  11-08.50
 4 Douglass, Lisa               Pittsburg St             3.47m  11-04.50
 5 Sandbothe, Denise            Central Miss             3.32m  10-10.75
 6 Turner, Melissa              Missouri Sou             3.32m  10-10.75
 7 Blevins, Jenni               Missouri Sou             3.02m   9-10.75
 7 Gjerde, Laura                Johnson Coun             3.02m   9-10.75
 7 Schapeler, Katrina           Pittsburg St             3.02m   9-10.75
 7 Kirsch, Lauren               Cowley Colle             3.02m   9-10.75
 7 Bathurst, Toni               Johnson Coun             3.02m   9-10.75
 7 O'Donnell, Meagan            Central Miss             3.02m   9-10.75
13 Carver, Erin                 Central Miss             2.87m   9-05.00
13 Cline, Madeline              Missouri Sou             2.87m   9-05.00
13 Casley, Jessica              Pittsburg St             2.87m   9-05.00
16 Campbell, Lindsey            Johnson Coun             2.72m   8-11.00
17 Fernandez, Anna              Johnson Coun             2.17m   7-01.50

 1 Dennis, Kyle                 Johnson Coun             5.00m  16-04.75
 2 Skola, John                  Missouri-Rol             4.71m  15-05.50
 3 Handley, Lucas               Missouri-Rol             4.71m  15-05.50
 4 Williams, Jake               Johnson Coun             4.71m  15-05.50
 5 Wuertz, Vinnie               Pittsburg St             4.60m  15-01.00
 6 Ergenbright, Adam            Johnson Coun             4.60m  15-01.00
 7 Jones, Brian                 Harding Univ             4.30m  14-01.25
 7 Schultejans, Joe             Pittsburg St             4.30m  14-01.25
 7 Hoyle, Shawn                 Pittsburg St             4.30m  14-01.25
 7 Puckett, Aaron               Missouri Sou             4.30m  14-01.25
 7 Salvo, Kyle                  Central Miss             4.30m  14-01.25
 7 Page, Cody                   Central Miss             4.30m  14-01.25
 7 Pleus, Travis                Central Miss             4.30m  14-01.25
14 White, Marcus                Pittsburg St             4.15m  13-07.25
14 Gramke, Lucas                Central Miss             4.15m  13-07.25
16 Reeves, Aaron                Coffeyville              3.90m  12-09.50
16 Thompson, Ryan               Central Miss             3.90m  12-09.50
16 White, Matt                  Harding Univ             3.90m  12-09.50
19 Hansen, Cordairo             Southwestern             3.65m  11-11.75
19 Schuetz, Adam                Cowley Colle             3.65m  11-11.75
19 Spence, Kenny                Central Miss             3.65m  11-11.75
22 Brown, Clayton               Fort Scott C             3.40m  11-01.75
23 Hough, Chris                 Cowley Colle             3.15m  10-04.00
24 McDonald, Sam                Missouri Sou             2.90m   9-06.25
-- Reed, James                  Central Miss                NH
-- Marin, Robbie                Central Miss                NH
-- Traxson, Cameron             Cowley Colle                NH
-- Smithey, Ross                Central Miss                NH

Oshkosh Invitational (Oshkosh, WI)

 1 Rehn, Kelly                  Uw-Oshkosh            10-10.00  3.30m
 2 Ambrosius, Beth              Uw-Plattevil          10-10.00  3.30m
 3 Haberman, Kateley            Uw-Stevens P          10-04.00  3.14m
 4 Hamill, Brigid               Uw-Oshkosh             9-10.00  2.99m
 5 Willis, Evie                 Uw-Plattevil           9-10.00  2.99m
 6 Kondrasuk, Andrea            Msoe                   9-04.00  2.84m
 7 Kosobucki, Katie             Uw-Stevens P           9-04.00  2.84m
 8 Stecker, Amanda              Uw-Oshkosh             8-10.00  2.69m

 NCAA DIII Provisional : Kelly Rehn, Beth Ambrosius

 1 Jankowski, Tim               Uw-Plattevil             4.68m  15-04.25
 2 Johnson, Zach                Uw-Oshkosh               4.68m  15-04.25
 3 Stocker, Jason               Uw-Plattevil             4.37m  14-04.00
 4 Peters, Jacob                Uw-Plattevil             4.22m  13-10.00
 5 Meidl, Matt                  Uw-Stevens P             4.22m  13-10.00
 6 Fontanini, Tony              Uw-Plattevil             4.22m  13-10.00
 7 Bakkum, Eric                 Uw-Plattevil             4.07m  13-04.25
 7 Swan, Dan                    Uw-Stevens P             4.07m  13-04.25
 7 Vandenheuvel, Kurt           Uw-Stevens P             4.07m  13-04.25
10 Maas, Brandon                Uw-Plattevil             4.07m  13-04.25
10 Ross, Joel                   Uw-Stevens P             4.07m  13-04.25
10 Feltz, Bryan                 Unattached               4.07m  13-04.25
13 Majewski, Dan                Uw-Stevens P             3.91m  12-10.00
14 Johnson, Matt                Msoe                     3.76m  12-04.00
14 Moelling, Cas                Ripon Colleg             3.76m  12-04.00
-- Sundgaard, Sverre            Uw-Stevens P                NH
-- Schlatter, Brian             Msoe                        NH
-- Walsh, Tyler                 Unattached                  NH
-- Schmidt, Zak                 Unattached               3.91m  12-10.00

 NCAA DIII Provisional : Tim Jankowski, Zach Johnson

Widener Invitational (Chester, PA)

 1 Marino, Kim                  Unattached            12-06.00  3.81m
 2 Steiner, Jenny               Widener               10-00.00  3.05m
 3 Adams, Samantha              Elizabethtown Co       9-00.00  2.74m
 4 Robinson, Jillian            Widener                8-06.00  2.59m
 5 McErlean, Keli               Catholic Univers       7-06.00  2.29m
-- Dollarton, Sheila            Catholic Univers            NH     NH

 1 Clark, Kevin                 Elizabethtown Co      13-06.00  4.11m
 2 Lehr, DJ                     Elizabethtown Co      13-00.00  3.96m
 3 Klick, Kevin                 Widener               12-00.00  3.66m
-- Murphy, Brian                Elizabethtown Co            NH     NH
-- Waterhouse, Matt             Unattached                  NH     NH
-- Yurchak, Jason               Elizabethtown Co            NH     NH

Leif Ericson Invitational (Rock Island, IL)

 1 Beth Untz, Jr, Augustana            10-4 3.15m
 2 Tara Franck, Sr, Augustana          9-10 3.00m
 3 Ashley Higgerson, Sr, Augustana 7-10 1/2 2.40m
 4 Nikki Rohner, Fr, Augustana      6-4 3/4 1.95m
 5 Monica Mugica, Fr, Augustana    5-10 3/4 1.80m

 1 Chad Thomas, Augie Track Club   14-3 1/4 4.35m
 2 Dave Vorhees, Unat              14-3 1/4 4.35m
 3 Jason Petit, Augustana          14-3 1/4 4.35m
 4 John Thompson, Augustana        13-9 1/4 4.20m
 5 Ben Locke, Augustana            13-3 1/2 4.05m
 6 Wes Jackson, Augustana          12-9 1/2 3.90m
 7 Josh Snodgrass, Augustana       12-3 1/2 3.75m
 8 Andrew Houghton, Augustana      12-3 1/2 3.75m
 9 Ryan Deets, Augustana               9-10 3.00m

AU Invitational (Anderson, IN)

 1 McBroom, Holly            FR AU                     7-09.00  2.36m
 2 Abernathy, Emma           FR Earlham                7-06.00  2.36m

 1 Meyers, Jared             SR Tri-State             13-00.00  3.96m
 2 Fosnaugh, Matt            FR Defiance College      12-06.00  3.81m
 3 Lehman, Kevin             FR Manchester            12-00.00  3.66m
 4 Staley, Wil               JR Tri-State             11-06.00  3.50m
 5 Gralinski, Zach           SR Earlham               10-06.00  3.20m
 6 Kempson, James            FR AU                    10-00.00  3.05m
-- Bunner, Tom                  Unattached            13-00.00  3.96m

Smith Tartan Invitational (Northampton, MA)

 1 Cowles, Erin                 Smith                    2.97m   9-09.00
 2 Tang, Emma                   Conn College             2.59m   8-06.00
 3 Jensen, Sue                  Smith                    2.30m   7-06.50
-- Sanker, Mary                 Bryant Unive                NH

 1 Ossinger, Jeff               Williams                 3.95m  12-11.50
 2 Bradley, Matt                Wpi                      3.95m  12-11.50
 3 Senft, David                 Williams                 3.80m  12-05.50
 4 Gallot, Jozef                Bryant Unive             3.80m  12-05.50
 5 Upjohn, Chris                Williams                 3.65m  11-11.75
 6 Mason, Kyle                  Bryant Unive             3.50m  11-05.75
 7 Trosch, Jeff                 Conn College             3.50m  11-05.75
 8 Platt, Andrew                Williams                 3.05m  10-00.00
 9 Schneider, Rob               Bryant Unive             3.05m  10-00.00
-- Balistierri, Nick            Bryant Unive                NH
-- Cutler, Matt                 Bryant Unive                NH
-- Stocks, Keith                Conn College                NH

Panther Classic (Cedar Falls, IA)

 1 Popp, Kayleen             SR Uni                      3.65m  11-11.75
 2 Miller, Marci             SR South Dakota             3.50m  11-05.75
 2 Hilton, Kimberly             North Dakota             3.50m  11-05.75
 4 Strenkowski, Julie           North Dakota             3.20m  10-06.00
 5 Dvoracek, Jackie          FR South Dakota             3.05m  10-00.00
 6 Cerling, Katie            SO South Dakota             3.05m  10-00.00
-- Ray, Stephanie               Wisc.-Milwau                NH

 1 Pauli, Jacob                 Nike                     5.40m  17-08.50
 2 Kivioja, Jarno            SO Uni                      5.05m  16-06.75
 3 Poljanec, Andre              Unattached               5.05m  16-06.75
 4 Steckler, Marc               Unattached               4.90m  16-00.75
 5 Cepeda, Raven             FR Uni                      4.75m  15-07.00
 6 schultz, dan                 Wisc.-Milwau             4.75m  15-07.00
 7 Pheil, Derik                 Wisconsin                4.60m  15-01.00
-- Ulfig, Wes                   Wisconsin                   NH
-- Niedermeyer, Darren          Wisconsin                   NH

 1 Dunn, Adam                SR South Dakota             4.45m  14-07.25
 2 Francis, Shawn               North Dakota             4.45m  14-07.25
 3 Brown, Nathan             JR Wisconsin                4.15m  13-07.25
 4 Truckenbrod, Aaron        SO South Dakota             4.00m  13-01.50
 4 Boettcher, Brennan        FR Unattached               4.00m  13-01.50
-- Wheeler, Eric                Wisc.-Milwau                NH
-- Grandon, Danial           JR Uni                         NH
-- Niver, Ryan                  U of Iowa                   NH
-- Diebert, Brett            FR South Dakota                NH
-- Herman, Kyle                 North Dakota                NH
-- Raymond, Jeff                U of Iowa                   NH

Fred Beile Classic (Crete, NE)

 1 Meagan Bauer                 Doane Colleg          12-00.00  3.65m
 2 Megan Harrington             Doane Colleg          11-06.00  3.50m
 3 Cali Cordes                  Unk                   11-06.00  3.50m
 4 Erin Eitzman                 Concordia Un          11-00.00  3.35m
 5 Talia Walford                Nebraska/Oma          10-06.00  3.20m
 6 Stephanie Jaksich            Nebraska/Oma          10-06.00  3.20m
 7 Lindsey Aurich               Concordia Un          10-06.00  3.20m
 8 Lindsey Eret                 Doane Colleg          10-06.00  3.20m
 9 Tessa Smolik                 Doane Colleg          10-06.00  3.20m
10 Christy Perry                Unk                   10-06.00  3.20m
11 Kami Wettlaufer              Midland Luth          10-00.00  3.04m
11 Audra Leichleiter            Hastings Col          10-00.00  3.04m
11 Brittany Walton              Doane Colleg          10-00.00  3.04m
11 Alyssa Jefferson             Doane Colleg          10-00.00  3.04m
11 Michelle Anderson            Concordia Un          10-00.00  3.04m
16 Kristie Hollman              Doane Colleg           9-06.00  2.89m
16 Katie Schaneman              Unk                    9-06.00  2.89m
-- Jennifer Slaymaker           Unk                         NH     NH
-- Catherine Bode               Midland Luth                NH     NH
-- Chelsie Wilson               Hastings Col                NH     NH
-- Jennifer Junk                Midland Luth                NH     NH

 NCAA DII Provisional : Cali Cordes
 NAIA Automatic       : Megan Bauer, Megan Harrington, Erin Eitzman
 NAIA Provisional     : Lindsey Aurich, Lindsey Erey, Tessa Smolik

 1 Luke Meyers                  Concordia Un          15-09.00  4.80m
 2 Walker Thomas                Doane Colleg          15-03.00  4.64m
 2 Mike Ford                    Unk                   15-03.00  4.64m
 4 Clint Simmons                Hastings Col          14-09.00  4.49m
 5 Reid Ehrisman                Concordia Un          14-09.00  4.49m
 6 Will Hood                    Unk                   14-09.00  4.49m
 7 Ryan Dorshorst               Doane Colleg          14-03.00  4.34m
 7 Blake Houchin                Doane Colleg          14-03.00  4.34m
 9 Tim Antes                    Hastings Col          13-09.00  4.19m
-- Shad Eberhardt               Hastings Col                NH     NH
-- Jay Canada                   Hastings Col                NH     NH
-- Michael Stepp                Midland Luth                NH     NH
-- Jordan Zoucha                Midland Luth                NH     NH
-- Nick Fruin                   Hastings Col                NH     NH
-- Kyle Hauschild               Midland Luth                NH     NH
-- Jordan Hahn                  Doane Colleg                NH     NH
-- Austin Garner                Doane Colleg                NH     NH
-- Matt Kollars                 Unk                         NH     NH
-- Matt Kmiec                   Baker Univer                NH     NH
-- Sheldon Budler               Concordia Un                NH     NH
-- Ben Harp                     Baker Univer                NH     NH

 NAIA Automatic       : Luke Meyeres
 NAIA Provisional     : Walker Thomas

Cornell vs. Yale (Ithaca, NY)

 1 Molly Lederman               Yale                     3.89m  12'09.00
 2 Ashley Nolet                 Yale                     3.66m  12'00.00
 3 Katie Regan                  Cornell University       3.51m  11'06.25
 4 Joan Casey                   Cornell University       3.35m  10'11.75
 5 Catherine McBain             Cornell University       3.05m  10'00.00
 - Shannon Miller               Cornell University          NH

 1 Adam Sansiveri               Cornell University       4.95m  16'02.75
 2 Matt Lachman                 Yale                     4.65m  15'03.00
 3 Evan Whitehall               Cornell University       4.65m  15'03.00
 4 Scott Ragosta                Cornell University       4.35m  14'03.25
 5 Jordan Chapman               Yale                     4.20m  13'09.25
 - Adam Presser                 Yale                        NH
 - Matt Bruno                   Unattached                  NH
 - Vito Spadafino               Cornell University          NH

Cobber Open (Moorhead, MN)

 1 Kristen Schwehr, Mary               12-6 (3.81m)
 2 Brooke Wehri, Msu-Moorhead          12-6 (3.81m)
 3 Ann Marie Simonich, Mary       10-11 3/4 (3.35m)
 4 Tiffany Spriggs, Msu-Moorhead  10-11 3/4 (3.35m)
 5 Savannah Crawford, Mary             10-6 (3.20m)
 6 Breynn Sturlaugson, Mary            10-6 (3.20m)
 7 Corinna Lowe, Dickinson State       10-6 (3.20m)
 8 Ellen Rost, Mary                    10-6 (3.20m)
 9 Jill Mostad, Msu-Moorhead           10-6 (3.20m)
10 Sara Dukart, Dickinson State        10-6 (3.20m)
11 Lindsay Kuznia, Concordia           10-6 (3.20m)
12 Lanell Staroba, Unat                10-0 (3.05m)
13 Lauren Tognetti, Mary               10-0 (3.05m)
14 Ryan Poppleton, Mary                10-0 (3.05m)
15 Angela Miller, Bemidji State    8-11 3/4 (2.74m)
16 Lisa Dobbs, Mary                8-11 3/4 (2.74m)
16 Marrie Johnson, Jamestown       8-11 3/4 (2.74m)
18 Lacy Capra, Jamestown                8-0 (2.44m)
18 Kristin Gussiaas, Concordia          8-0 (2.44m)
20 Amber Clifton, Dickinson State       8-0 (2.44m)
21 Nicki Thorson, Mary                  8-0 (2.44m)

 NCAA DIII Automatic   : Brooke Wehri
 NCAA DIII Provisional : Tiffany Spriggs
 NAIA Automatic        : Kristen Schwehr, Ann Marie Simonich
