Indoor Results for February 7th-13th, 2005

02/08/05

BU Quad (Boston, MA)

 1 Chmielewski, Laura           Northeastern             3.64m  11-11.25
 2 Sugano, Saki                 Boston College           3.49m  11-05.25
 3 Mara, Megan                  Boston College           3.49m  11-05.25
 4 Rayburn, Carolyn             Boston College           3.34m  10-11.50
 5 Schwartz, Jessica            Boston Universit         3.04m   9-11.75
 6 MacLaren, Courtney           Northeastern             3.04m   9-11.75
 7 Sosik, Elizabeth             Northeastern             2.59m   8-06.00
 8 Brescia, Lauren              Boston College           2.44m   8-00.00
 9 Curato, Jen                  Northeastern             2.29m   7-06.00

02/09/05

St. Scholastica Open (Duluth, MN)

 1 Anthony, Kalisha             Minn.-Duluth           9-09.00  2.97m
 1 Jodarski, Nicky              Minn.-Duluth           9-09.00  2.97m
 3 Tersteeg, Tiffany            Minn.-Duluth           9-03.00  2.81m
 3 Johnston, Julie              Minn.-Duluth           9-03.00  2.81m
 5 Reas, Elissa                 Wisc.-Superior         8-09.00  2.66m
 6 Peterson, Brittany           St. Scholastic         7-09.00  2.36m
-- Karbowski, Audrey            Wisc.-Superior              NH     NH
-- Balcer, Shelley              Wisc.-Superior              NH     NH
-- Peck, Caitlin                Minn.-Duluth                NH     NH
-- Hale, Heidi                  Minn.-Duluth                NH     NH
-- Visger, Holly                Wisc.-Superior              NH     NH

 1 Johnson, Adam                Minn.-Duluth          13-06.00  4.11m
 2 Schmidt, Zach                Minn.-Duluth          12-00.00  3.65m
-- Oliverius, Joe               Wisc.-Superior              NH     NH
-- Drexler, Glen                Unattached                  NH     NH
-- Nygren, Erik                 Minn.-Duluth                NH     NH

02/11/05

GVSU Open (Allendale, MI)

 1 Jones, Lindsey            FR Grand Valley          12-01.75  3.70m
 2 Duthler, Rachel           SO Grand Valley          11-07.00  3.53m
 3 Wilkins, Katie            SR Grand Valley          11-01.00  3.37m
 3 Hecksel, Bethany          SO Grand Valley          11-01.00  3.37m
 5 Warfield, Maureen            Hope                  10-07.00  3.22m
 5 VanderMeer, Jen              Hope                  10-07.00  3.22m
 7 Koopmans, Leah               Hope                  10-07.00  3.22m
 8 Smith, Missy              JR CAL                   10-01.00  3.07m
 9 Rosen, Gloria             SR Cornerstone           10-01.00  3.07m
10 Stacks, Lauren               Hope                   8-01.00  2.46m
10 Simon, Stephanie          SO Alma                   8-01.00  2.46m
-- Thompson, Valerie         SO CAL                         NH     NH

 NCAA DII Provisional : Lindsey Jones, Rachel Duthler

 1 Beach, Brian              JR Grand Valley          15-01.00  4.59m
 2 Fisher, Mike              FR Grand Valley          14-07.00  4.44m
 3 Wilkinson, Danny          XX Unattached            14-02.00  4.31m
 4 Levering, Scott           SO Grand Valley          14-02.00  4.31m
 5 Smith, Kyle                  Hope                  13-02.00  4.01m
 6 Langille, Scott              Hope                  13-02.00  4.01m
 7 Coperhaver, Justin        JR Grand Valley          13-02.00  4.01m
 8 Walker, BH                   Hope                  12-08.00  3.86m

Ohio Northern Friday Night Series #3

 1 Williams, Jacquelyn       FR Albion                   2.92m   9-07.00
 2 Babcock, Deanna           JR Albion                   2.44m   8-00.00
 2 Lotz, Laurie              FR Ohio Norther             2.44m   8-00.00
 3 Kotylo, Heather           JR Albion                   2.44m   8-00.00
-- Reed, Sarah               FR Heidelberg                  NH

 1 Powers, Adam              SR Heidelberg               3.96m  12-11.75
 2 Sundermeier, Luke         FR Heidelberg               3.96m  12-11.75
 3 kauffman, jerod              Ohio Norther             3.66m  12-00.00
-- Blackmer, Jason           FR Ohio Norther                NH
-- Pratt, Jeremy             JR Ohio Norther                NH
-- Lewis, David              FR Ohio Norther                NH

Oberlin Invitational (Oberlin, OH)

 1 Spragg, Becca                Case Western Res         2.74m   8-11.75
 1 Bruce, Amanda                TC                       2.74m   8-11.75
 3 Miller, Kristen              Hiram                    2.44m   8-00.00
 4 Silverman, Rachel            Oberlin                  2.29m   7-06.00
-- Nikki, Stirnish              TC                          NH

 1 Antonio, Quatermen           TC                       3.20m  10-06.00

Prairie Wolf Invitational (Lincoln, NE)

 1 Jessie Graff                 Nebraska              12-06.25  3.81m
 2 Meagan Bauer                 Doane Colleg          12-00.00  3.66m
 2 Cali Cordes                  Neb-Kearney           12-00.00  3.66m
 4 Erin Eitzman                 Concordia NE          11-00.00  3.35m
 5 Megan Harrington             Doane Colleg          10-06.00  3.20m
 5 Kami Wettlaufer              Midland Luth          10-06.00  3.20m
 5 Katie Schaneman              Neb-Kearney           10-06.00  3.20m
 8 Lindsey Aurich               Concordia NE          10-06.00  3.20m
 9 Michelle Anderson            Concordia NE          10-06.00  3.20m
10 Stephanie Jaksich            Nebraska/Oma          10-06.00  3.20m
11 Lindsey Eret                 Doane Colleg          10-06.00  3.20m
12 Audra Leichleiter            Hastings Col          10-00.00  3.05m
12 Talia Walford                Nebraska/Oma          10-00.00  3.05m
12 Christie Perry               Neb-Kearney           10-00.00  3.05m
12 Tessa Smolik                 Doane Colleg          10-00.00  3.05m
12 Alyssa Jefferson             Doane Colleg          10-00.00  3.05m
12 Jordan Currie                Graceland Un          10-00.00  3.05m
12 Lindsay Neal                 Graceland Un          10-00.00  3.05m
19 Kristi Hollman               Doane Colleg           9-06.00  2.89m
19 Kim Flaherty                 Central Coll           9-06.00  2.89m
19 Jennifer Junk                Midland Luth           9-06.00  2.89m
19 Catherine Bode               Midland Luth           9-06.00  2.89m
23 Andrea Meyer                 Central Coll           9-00.00  2.74m
-- Halley Carlson               Nwmsu                       NH     NH
-- Chelsie Wilson               Hastings Col                NH     NH
-- Amanda Sundell               Graceland Un                NH     NH
-- Mira Brown                   Nebraska Wes                NH     NH

 NCAA DII Provisional : Cali Cordes
 NAIA Automatic       : Meagan Bauer, Erin Eitzman
 NAIA Provisional     : Megan Harrington, Lindsey Eret, Lindsey Aurich
                        Michelle Anderson, Kami Wettlaufer

 1 Eric Eshbach                 Unattached            16-06.00  5.02m
 2 Danny Tylka                  Nebraska              16-02.00  4.92m
 3 Mike Ford                    Neb-Kearney           16-02.00  4.92m
 4 Derek Zulkoski               Nebraska Wes          15-08.00  4.77m
 5 Walker Thomas                Doane Colleg          15-08.00  4.77m
 6 Chris Richardson             Unattached            15-02.00  4.62m
 7 Josh Oberleas                Western Stat          14-08.00  4.47m
 8 Lee Diede                    Black Hills           14-08.00  4.47m
 9 Landon Burke                 Graceland Un          14-03.00  4.34m
10 Ryan Birks                   Graceland Un          14-03.00  4.34m
11 Tom George                   Nebraska Wes          14-02.00  4.31m
11 Clint Simmons                Hastings Col          14-02.00  4.31m
11 Travis Wagenknecht           Nebraska Wes          14-02.00  4.31m
11 Matt Hampl                   Nebraska Wes          14-02.00  4.31m
11 Daniel Wallace               Unattached            14-02.00  4.31m
16 Adam Miller                  Northwest Mo          13-09.00  4.19m
16 Jordan Zoucha                Midland Luth          13-09.00  4.19m
16 Jordan Hahn                  Doane Colleg          13-09.00  4.19m
16 Blake Houchin                Doane Colleg          13-09.00  4.19m
20 Adam Froehlich               Unattached            13-08.00  4.16m
20 Aaron Truckenbrod            South Dakota          13-08.00  4.16m
22 Courtland Ingram             Northwest Mo          13-03.00  4.03m
22 Matt Kmiec                   Baker Univer          13-03.00  4.03m
22 Josh Brown                   Central Coll          13-03.00  4.03m
22 Austin Garner                Doane Colleg          13-03.00  4.03m
26 Tim Antes                    Hastings Col          13-02.00  4.01m
26 Ryan Petersen                Nebraska Wes          13-02.00  4.01m
28 Matt Kollars                 Neb-Kearney           12-09.00  3.88m
28 Michael Stepp                Midland Luth          12-09.00  3.88m
30 Nick Fruin                   Hastings Col          12-03.00  3.73m
30 Ben Harp                     Baker Univer          12-03.00  3.73m
32 Shad Eberhardt               Hastings Col          11-03.00  3.42m
-- Will Hood                    Neb-Kearney                 NH     NH
-- Luke Meyers                  Concordia NE                NH     NH
-- Patrick Southern             Nebraska                    NH     NH
-- Sheldon Budler               Concordia NE                NH     NH
-- Adam Dunn                    South Dakota                NH     NH
-- Zach Holoch                  Unattached                  NH     NH
-- Nic Watson                   Unattached                  NH     NH
-- Ryan Dorshorst               Doane Colleg                NH     NH

 NCAA DII Provisional  : Mike Ford
 NCAA DIII Provisional : Derek Zulkoski
 NAIA Automatic        : Walker Thomas

Montana State Duals (Bozeman, MT)

 1 Kline Solana                 Idaho State              3.66m  12-00
 2 Griffiths Melissa            Idaho State              3.66m  12-00
 3 Korth Emmy                   Idaho State              3.51m  11-06.25
 4 Williams Katie               Idaho State              3.51m  11-06.25
 5 Speirs Brittany              Montana State            3.51m  11-06.25
 6 Stringham Jessica            Weber                    3.36m  11-00.25
 7 Railsback Michelle           Idaho State              3.36m  11-00.25
 8 Eby Sarah                    Montana State            3.36m  11-00.25
 9 Taylor Ashley                Montana                  3.36m  11-00.25
10 Cooper Rebecca               Montana State            3.36m  11-00.25
11 Bell Erin                    Idaho State              3.20m  10-06
12 Booke Lisa                   Montana                  2.90m   9-06.25
13 Hardee Stacy                 Montana                  2.90m   9-06.25
-- Lenoch Sarah                 Montana                     NH

 1 Hodge Steven                 Montana State            4.73m  15-06.25
 2 Seely Thomas                 Montana State            4.55m  14-11
 3 Gunlock Trevor               Montana                  4.55m  14-11
 4 Bettis Phillip               Idaho State              4.42m  14-06
 5 Silvers Joseph               Idaho State              4.12m  13-06.25
 6 Wharton Andrew               Montana State            4.12m  13-06.25
 7 Francis Josh                 Weber                    4.12m  13-06.25
 8 Keller Levi                  Idaho State              3.97m  13-00.25
 9 Zell Levi                    Montana                  3.97m  13-00.25
-- Evans Jim                    Montana State               NH
-- Litchfield James             Idaho State                 NH

Iowa State Classic (Ames, IA)

 1 Ullenbruch, Melissa          Indiana Stat             4.03m  13-02.50
 2 Lindsay, Jocelyn             Purdue                   3.88m  12-08.75
 3 Stearns, Monica              Unattached               3.88m  12-08.75
 4 Gref, Rachel                 Rice Univers             3.73m  12-02.75
 5 Popp, Kayleen                Northern Iowa            3.58m  11-09.00
 5 Tait, Lyndsey                Missouri                 3.58m  11-09.00
 5 Zachary, Nikol               O R U                    3.58m  11-09.00
 5 Legatt, Michelle             Arkansas Sta             3.58m  11-09.00
 9 Hilton, Kimberly             North Dakota             3.58m  11-09.00
10 Plyler, Brandi               Ole Miss                 3.58m  11-09.00
10 Brown, Jackie                Wichita State            3.58m  11-09.00
10 Curtis, Katie                Auburn                   3.58m  11-09.00
13 Haedt, Annika                Kansas State             3.58m  11-09.00
14 Jett, Michele                Southeast Mi             3.43m  11-03.00
14 Nord, Ashley                 U of Minneso             3.43m  11-03.00
14 Demo, Brooke                 Wichita State            3.43m  11-03.00
14 Hall, Erica                  Arkansas Sta             3.43m  11-03.00
14 Smith, Andrea                U of Minneso             3.43m  11-03.00
14 Powers, Tommie               Missouri                 3.43m  11-03.00
14 Massey, Laura                U of Minneso             3.43m  11-03.00
21 Burgett, Sarah               Iowa Women               3.28m  10-09.00
21 Pickford, Katie              Western Illi             3.28m  10-09.00
21 Young, Liz                   Missouri                 3.28m  10-09.00
21 Jadin, Tamela                Iowa State               3.28m  10-09.00
21 Jackson, Katrina             O R U                    3.28m  10-09.00
26 Stephens, Randi              Indiana Stat             3.13m  10-03.25
26 Andersen, Nisana             Arkansas Sta             3.13m  10-03.25
26 Riggins, Kelsey              Unattached               3.13m  10-03.25
29 johnson, marcia              Illinois St.             2.98m   9-09.25
29 Weidinger, Kelley            Missouri                 2.98m   9-09.25
29 Tibbitts, Rebekah            Arkansas Sta             2.98m   9-09.25
-- Eveland, Breanna             Kansas State                NH
-- Ray, Stephanie               Wisc.-Milwau                NH
-- Kristman, Jayne              SW MO St.                   NH

 NCAA DI Provisional : Melissa Ullenbruch

 1 Pauli, Jacob                 Unattached               5.40m  17-08.50
 2 Kivioja, Jarno               Northern Iowa            5.25m  17-02.75
 3 Gebauer, Brad                Michigan Sta             5.25m  17-02.75
 4 Poljanec, Andre              Unattached               5.10m  16-08.75
 5 Steckler, Marc               Unattached               4.95m  16-02.75
 5 Disilvestro, Eric            Illinois                 4.95m  16-02.75
 7 Niedermeyer, Darren          Wisconsin                4.95m  16-02.75
 7 Palmer, Mike                 Michigan Sta             4.95m  16-02.75
 9 Cepeda, Raven                Northern Iowa            4.80m  15-09.00
 9 Davis, Ashton                Auburn                   4.80m  15-09.00
 9 Lelacheur, Joel              Drake                    4.80m  15-09.00
 9 Shaffer, Dan                 Florida                  4.80m  15-09.00
 9 Banda, Brandon               Arkansas Sta             4.80m  15-09.00
 9 Porter, John                 Purdue                   4.80m  15-09.00
 9 Schmidt, Dylan               Wichita State            4.80m  15-09.00
 9 Schlutz, Dan                 Wisc.-Milwau             4.80m  15-09.00
17 Stephens, Kelly              U. S. Naval              4.65m  15-03.00
17 Walstrom, Wally              Kansas State             4.65m  15-03.00
17 Theil, Derek                 Wisconsin                4.65m  15-03.00
17 Berman, Bryce                Kansas State             4.65m  15-03.00
17 Davis, Michael               Arkansas Sta             4.65m  15-03.00
17 Ulfig, Wes                   Wisconsin                4.65m  15-03.00
17 Kozak, Justin                Illinois                 4.65m  15-03.00
17 Stornant, Tommy              Michigan Sta             4.65m  15-03.00
17 Conn, Jake                   Indiana Stat             4.65m  15-03.00
26 Morris, Beau                 Wichita State            4.50m  14-09.00
26 Ferris, Morgan               Illinois                 4.50m  14-09.00
26 Elliott, Steve               O R U                    4.50m  14-09.00
26 Kelsey, Alex                 U M K C                  4.50m  14-09.00
26 Merkey, Matt                 Minnesota                4.50m  14-09.00
26 Hohn, Chris                  Michigan Sta             4.50m  14-09.00
26 Aronson, Shane               Arkansas Sta             4.50m  14-09.00
-- Snyder, Jerry                Wisc.-Milwau                NH
-- Vining, Matt                 Arkansas Sta                NH
-- Hayes, Zach                  Indiana Stat                NH
-- Penton, Garrett              Florida                     NH
-- O'Keefe, Derrick             Tulsa                       NH
-- Lee, Kurt                    Florida                     NH
-- Langlois, Mark               Michigan Sta                NH
-- Esch, Elliot                 Minnesota                   NH

 NCAA DI Provisional : Jarno Kivioja, Brad Gebauer

GVSU Open (Allendale, MI)

 1 Jones, Lindsey            FR Grand Valley          12-01.00  3.68m
 2 Duthler, Rachel           SO Grand Valley          11-07.00  3.53m
 3 Wilkins, Katie            SR Grand Valley          11-01.00  3.37m
 3 Hecksel, Bethany          SO Grand Valley          11-01.00  3.37m
 5 Warfield, Maureen            Hope                  10-07.00  3.22m
 5 VanderMeer, Jen              Hope                  10-07.00  3.22m
 7 Koopmans, Leah               Hope                  10-07.00  3.22m
 8 Smith, Missy              JR CAL                   10-01.00  3.07m
 9 Rosen, Gloria             SR Cornerstone           10-01.00  3.07m
10 Stacks, Lauren               Hope                   8-01.00  2.46m
10 Simon, Stephanie          SO Alma                   8-01.00  2.46m
-- Thompson, Valerie         SO CAL                         NH     NH

 NCAA DII Provisional : Lindsey Jones, Rachel Duthler

 1 Beach, Brian              JR Grand Valley          15-01.00  4.59m
 2 Fisher, Mike              FR Grand Valley          14-07.00  4.44m
 3 Wilkinson, Danny          XX Unattached            14-02.00  4.31m
 4 Levering, Scott           SO Grand Valley          14-02.00  4.31m
 5 Smith, Kyle                  Hope                  13-02.00  4.01m
 6 Langille, Scott              Hope                  13-02.00  4.01m
 7 Coperhaver, Justin        JR Grand Valley          13-02.00  4.01m
 8 Walker, BH                   Hope                  12-08.00  3.86m

Findlay Open (Findlay, OH)

 1 Terra Walther                Unattached               3.35m  10-11.75
 2 Amy Keefe                 SO Ashland                  3.05m  10-00.00
 3 Erin McKibben             SO Findlay                  2.75m   9-00.25
 4 Erin Brown                JR Malone                   2.75m   9-00.25
 5 Corie Moore               SO Findlay                  2.60m   8-06.25
-- Ashley Donaldson          FR Findlay                     NH
-- Ashley Christie           SR Saginaw Valley              NH
-- Ashley Elling             SO Findlay                     NH

 1 James Martzall               Una (Louisville)         4.57m  15-00.00
 2 Jake Morris               FR Saginaw TC               4.25m  13-11.25
 3 Robbie Moore                 Una (Louisville)         4.10m  13-05.25
 4 Brett Rieke               FR Tiffin                   3.95m  12-11.50
 4 Jared Mejers                 Unattached               3.95m  12-11.50
 4 Adam Dunlap               FR Malone                   3.95m  12-11.50
 7 Dustin Clark                 Unattached               3.80m  12-05.50
 7 Mike Wright               FR Malone                   3.80m  12-05.50
 9 Keith Reiter                 Unattached               3.65m  11-11.75
 9 Corey Houlahan            FR Malone                   3.65m  11-11.75
 9 Matt Fosnaugh                Defiance                 3.65m  11-11.75
-- Chris Smith                  Una (Cincinnati)            NH
-- Josh Gortney              FR Malone                      NH
-- Dave Alexander            FR Ashland                     NH
-- Anthony Rich              JR Walsh                       NH
-- Peter Manfredi            SO Walsh                       NH

Mule Relays (Warrensburg, MO)

 1 Culver, Erica                Johnson County           3.75m  12-03.50
 2 Sandbothe, Denise            Central Mo.              3.55m  11-07.75
 3 Terflinger, Jennie           Pittsburg State          3.55m  11-07.75
 4 Julian, Kristie              Pittsburg State          3.40m  11-01.75
 5 Douglass, Lisa               Pittsburg State          3.25m  10-08.00
 6 Gillespy, Rebecca            Lindenwood               3.25m  10-08.00
 7 Gjerde, Laura                Johnson County           3.25m  10-08.00
 8 O'Donnell, Meagan            Central Mo.              3.25m  10-08.00
 9 Gentry, Cheyenne             Lindenwood               3.25m  10-08.00
10 Fernandez, Anna              Johnson County           3.10m  10-02.00
10 Ovalle, Peggy                Lindenwood               3.10m  10-02.00
12 Schapeler, Katrina           Pittsburg State          2.95m   9-08.00
12 Schwab, Molly                Lindenwood               2.95m   9-08.00
12 Sparks, Joanna               Umkc                     2.95m   9-08.00
12 Platt, Lizz                  C. Methodist             2.95m   9-08.00
12 Kirsch, Lauren               Cowley                   2.95m   9-08.00
12 Bathurst, Toni               Johnson County           2.95m   9-08.00
18 Rouzee, Liz                  Umkc                     2.80m   9-02.25
18 Kofron, Nicole               Umkc                     2.80m   9-02.25
18 Campbell, Lindsey            Johnson County           2.80m   9-02.25
21 Yonke, Michelle              Unattached               2.65m   8-08.25
21 Royeton, Melanie             Cloud County             2.65m   8-08.25
-- Matthew, Elizabeth           Unattached                  NH
-- Carver, Erin                 Central Mo.                 NH
-- Schwennesen, Mandy           C. Methodist                NH

 NCAA DII Provisional : Denise Sandbothe, Jennie Terflinger
 NAIA Provisional     : Becca Gillespy, Cheyenne Gentry

 1 Dennis, Kyle                 Johnson County           5.13m  16-10.00
 2 Ergenbright, Adam            Johnson County           4.55m  14-11.00
 3 Wuertz, Vinnie               Pittsburg State          4.55m  14-11.00
 4 Salvo, Kyle                  Central Mo.              4.55m  14-11.00
 5 Hoyle, Shawn                 Pittsburg State          4.55m  14-11.00
 5 McIntosh, Stuart             Unattached               4.55m  14-11.00
 7 Page, Cody                   Central Mo.              4.55m  14-11.00
 8 Ryland, John                 Lindenwood               4.55m  14-11.00
 9 Schultejans, Joe             Pittsburg State          4.40m  14-05.25
 9 Danziger, Graham             Unattached               4.40m  14-05.25
 9 Aschen, Mark                 Lindenwood               4.40m  14-05.25
12 Pleus, Travis                Central Mo.              4.25m  13-11.25
13 Galeas, Rossvely             Lindenwood               4.10m  13-05.25
13 White, Marcus                Pittsburg State          4.10m  13-05.25
13 Rabbitt, David               Lindenwood               4.10m  13-05.25
16 Spence, Kenny                Central Mo.              3.95m  12-11.50
16 Wallington, Dave             Central Mo.              3.95m  12-11.50
16 Gramke, Lucas                Central Mo.              3.95m  12-11.50
19 Schuetz, Adam                Cowley                   3.80m  12-05.50
-- Smith, Travis                Cloud County                NH
-- Reed, James                  Central Mo.                 NH
-- Traxson, Cameron             Cowley                      NH
-- Williams, Jake               Johnson County              NH
-- Reeves, Aaron                Coffeyville                 NH
-- Hough, Chris                 Cowley                      NH

 NAIA Provisional     : John Ryland

Purple & White Invitational (Columbus, OH)

 1 Albanese, Katie           FR OTT                      3.15m  10-04.00
 2 Earhart, Laura            FR Capital                  2.75m   9-00.25
 3 Nees, Heather             JR Muskingum                2.60m   8-06.25
 3 Fabritius, Amy            FR Ohio Wesleyan            2.60m   8-06.25
 5 Miller, Christie          FR Capital                  2.60m   8-06.25
 6 All, Amy                  SO OTT                      2.60m   8-06.25
 7 Regalbuto, Tracey            West Liberty             2.44m   8-00.00
 8 Rose, Amanda              JR OTT                      2.29m   7-06.00
 8 Zimo, Andrea              SR Muskingum                2.29m   7-06.00
10 Goble, Alissa             FR Wittenberg               2.15m   7-00.50
10 Boyd, Allison             SO Denison                  2.15m   7-00.50
12 Hyland, Jill              SO Mount St. Joseph         2.15m   7-00.50

 1 Frye, Tom                    West Liberty             4.42m  14-06.00
 2 Carpenter, Jeremy            Unattached               4.27m  14-00.00
 3 Albaugh, Adam                West Liberty             4.27m  14-00.00
 4 Gibbons, Derek            SO Capital                  4.12m  13-06.25
 5 Mason, Paul               FR OTT                      4.12m  13-06.25
 6 Hlovchiec, Demetrius      FR Wittenberg               3.97m  13-00.25
 7 Smith, Matt                  West Liberty             3.82m  12-06.25
 8 Datkuliak, David          SO Muskingum                3.82m  12-06.25
 9 Lovett, Tim               SO Wittenberg               3.66m  12-00.00
10 Pelanda, Brian            JR Capital                  3.66m  12-00.00
11 Brousseau, Paul           FR Mount St. Joseph         3.66m  12-00.00
12 Herman, Doug              FR Ohio Wesleyan            3.51m  11-06.25
-- Horton, Brandon           JR Denison                     NH
-- Tornifolio, Michael       FR Ohio Wesleyan               NH
-- Diebler, Levi             JR Muskingum                   NH
-- Ramharrack, Sahadeo        2 Kenyon                      NH
-- Wilson, Darin             FR Muskingum                   NH

BU St. Valentine Invitational (Boston, MA)

 1 Saki Sugano                  Boston College           3.66m  12-00.00
 2 Kristen Bakanowski           Umass - Amherst          3.66m  12-00.00
 3 Lilly Bertz                  Dartmouth                3.51m  11-06.25
 3 Megan Mara                   Boston College           3.51m  11-06.25
 5 Carolyn Rayburn Hwang        Boston College           3.51m  11-06.25
 6 Jane Farrell                 Brandeis                 3.51m  11-06.25
 7 Tiffany Chang                Brown                    3.36m  11-00.25
 8 Leah Williams                Connecticut              3.36m  11-00.25
 9 Kaitlin Palmer               Holy Cross               3.36m  11-00.25
10 Natasha Landon               Springfield              3.20m  10-06.00
10 Lisa Kachmarsky              Connecticut              3.20m  10-06.00
10 Jennifer Schwartz            Boston U                 3.20m  10-06.00
10 Courtney Walls               Holy Cross               3.20m  10-06.00
10 Amy Cebulski                 Boston College           3.20m  10-06.00
15 Keely Marsh                  Brown                    3.20m  10-06.00
16 Jenn Curato                  Northeastern             3.20m  10-06.00
17 Erika Graham                 Dartmouth                3.05m  10-00.00
18 Hannah Raila                 Air Time                 2.90m   9-06.25
18 Allyson Thomas               Maine                    2.90m   9-06.25
18 Melina Lee                   Army                     2.90m   9-06.25
18 Caitlyn Densing              Rhode Island             2.90m   9-06.25
22 Esther Usborne               McGill                   2.90m   9-06.25
23 Jennifer Shogren             Army                     2.90m   9-06.25
24 Sophie Browne                Umass - Amherst          2.74m   8-11.75
25 Candice Ringgold             MD East Shore            2.74m   8-11.75
-- Hannah Moffatt               McGill                      NH
-- Marcie Howard                Wheaton                     NH
-- Jeana Russ                   Brown                       NH
-- Jessica Fallon               Holy Cross                  NH

 NCAA DIII Provisional : Jane Farrell

 1 William Thomas               Unattached               4.88m  16-00.00
 2 Jake Radzevich               Unattached               4.88m  16-00.00
 3 Nate Ball                    Mit                      4.88m  16-00.00
 4 Eric Lobdell                 Army                     4.72m  15-05.75
 5 Grant Bowen                  Brown                    4.57m  15-00.00
 5 Gavin Mohrmann               Army                     4.57m  15-00.00
 5 Chris Westfield              Greater Boston           4.57m  15-00.00
 8 Rob Coates                   So Conn St               4.57m  15-00.00
 9 Ryan Cahill                  Unattached               4.57m  15-00.00
10 Kevin Clark                  Elizabethtown            4.57m  15-00.00
11 Brian Zubradt                Brown                    4.42m  14-06.00
12 Derrick Vinklarek            Dartmouth                4.42m  14-06.00
12 Michael Weber                Florida Internat         4.42m  14-06.00
14 Sean Strizzi                 Rhode Island             4.42m  14-06.00
15 Chris Hord                   Florida Internat         4.27m  14-00.00
16 Patrick Griffin              Rhode Island             4.09m  13-05.00
16 Sean Berg                    Connecticut              4.09m  13-05.00
16 Jason Mayer                  Boston College           4.09m  13-05.00
-- Sutton Underwood             Rhode Island                NH
-- Jonas TePaske                Unattached                  NH
-- Matthew Jaffa                Brown                       NH
-- Tim Hepworth                 Brown                       NH
-- Zachary Jaffa                Brown                       NH
-- Leon Breece                  So Conn St                  NH
-- Keith Gunther                So Conn St                  NH
-- Conor Meikle                 Holy Cross                  NH
-- Michael Murray               Brown                       NH
-- Taylor Majewski              Rhode Island                NH
-- Gavin McMahon                Army                        NH

 NCAA DIII Provisonal : Nathan Ball

Mid-February Meet (Berea, OH)

 1 Brumbaugh, Heidi             Geneva                   3.10m  10-02.00
 2 Ross, Erin                   Fredonia                 2.89m   9-05.75
 2 Sammel, Sarah                Allegheny                2.89m   9-05.75
-- Stoicoiu, Melinda            Baldwin Wallace             NH
-- Pennisi, Jessica             Allegheny                   NH
-- Vito, Lindsay                Jcu                         NH

 1 Rapp, Conrad                 Allegheny                4.41m  14-05.50
 2 Windham, Chris               Baldwin Wallace          3.51m  11-06.25
 3 Jakubowski, Joel             Mt. Union                3.36m  11-00.25
-- Galvin, Aaron                Geneva                      NH

Powered by Tyson Invitational (Fayetteville, AR)

 1 Mary Sauer                   Asics                    4.35m  14-03.25
 2 Lindsay Taylor               Nike                     4.35m  14-03.25
 3 Tracy O'Hara                 UNA                      4.25m  13-11.25
 4 April Steiner                UNA                      4.25m  13-11.25
 5 Dana Buller                  Asics                    4.25m  13-11.25
 6 Amy Linnen                   Kansas                   4.25m  13-11.25
 7 Ekaterina Sultanova          Kansas                   4.15m  13-07.25
 8 Erica Bartolina              UNA                      4.15m  13-07.25
-- Kellie Suttle                Nike                        NH

 USATF Automatic     : Sauer, Taylor, O'Hara, Steiner, Linnen, Bartolina
 NCAA DI Automatic   : Amy Linnen
 NCAA DI Provisional : Ekaterina Sultanova

 1 Laura Chmielewski            Northeastern             4.13m  13-06.50
 2 Jackie Nguyen                UCLA                     4.08m  13-04.50
 3 Christi Lehman               Nebraska                 4.08m  13-04.50
 4 Mickie Rzepka                Michigan State           4.03m  13-02.50
 5 Danielle O'Reilly            Arkansas                 3.88m  12-08.75
 5 Stacie Manuel                Arkansas                 3.88m  12-08.75
 7 Kelley Schulz                Texas Tech               3.88m  12-08.75
 8 Stephanie Irwin              Arkansas                 3.88m  12-08.75
 8 Jessica Reust                Tennessee                3.88m  12-08.75
 8 Jodi Driggers                Arkansas                 3.88m  12-08.75
11 Whitney Johnson              New Mexico               3.88m  12-08.75
12 Dana Rosenbladt              Texas Tech               3.88m  12-08.75
13 Dara Altman                  Florida                  3.73m  12-02.75
13 Chandra Lacombe              Florida                  3.73m  12-02.75
15 Katie Eckley                 Abilene Christian        3.73m  12-02.75
16 Britni Lawrence              Texas Tech               3.73m  12-02.75
17 Chelo Canino                 Florida                  3.73m  12-02.75
18 Elizabeth Woepse             UCLA                     3.58m  11-09.00
-- Megan Jamerson               UCLA                        NH

 NCAA DI Provisional  : Chmielewski, Nguyen, Lehman, Rzepka
 NCAA DII Provisional : Eckley

BIG PR for Northeastern's Chmielewski against some of the top vaulters
in the country. A loaded field here with several qualifiying marks
met...

 1 Angie Aguilar                Abilene Christian        3.88m  12-08.75
 2 Val Gorter                   Abilene Christian        3.88m  12-08.75
