Indoor Results for February 14th-20th, 2005

02/14/05

Haverford Quad (Haverford, PA)

 1 Melissa Nylander  Haverford  2.74m   9' 0"
 2 Stacie Wohar      Ursinus    2.13m   7' 0"

 1 Mike Malone       Ursinus    3.66m  12' 0"
 2 Matt Klinman      Haverford  3.50m  11' 6"

02/18/05

Blue Devil Open (Menomonie, WI)

 1 Chelsea Becker               Stout                    3.53m  11-07.00
 2 Stephanie Barnes             Eau Claire               3.38m  11-01.00
 3 Carrie VanHouten             UW-River Falls           3.08m  10-01.25
 4 Liana Frisch                 Stout                    3.08m  10-01.25
 4 Jenna Mastalir               Eau Claire               3.08m  10-01.25
 6 Holly Kromray                UW-River Falls           2.93m   9-07.25
 7 Gina Timmerman               UW-River Falls           2.93m   9-07.25
 8 Hannah Miller                UW-River Falls           2.63m   8-07.50
 9 Kayja Meers                  North Central            2.48m   8-01.50
10 Erica Warner                 North Central            2.18m   7-01.75

 NCAA DIII Provisional : Chelsea Becker, Stephanie Barnes

 1 Justin Wolfe                 Eau Claire               4.53m  14-10.25
 2 Andy Smith                   Stout                    4.38m  14-04.50
 3 Nick Onesti                  Stout                    4.23m  13-10.50
 4 Bryan Gerry                  Eau Claire               4.08m  13-04.50
 5 Mycola Kamper                UW-River Falls           3.93m  12-10.75
 5 Joe Cook                     Stout                    3.93m  12-10.75
 7 Brian Tipp                   Eau Claire               3.93m  12-10.75
 8 Phillip Erickson             UW-River Falls           3.78m  12-04.75
 9 Lance Wiersma                UW-River Falls           3.63m  11-10.75
10 Ryan Cosgrove                UW-River Falls           3.48m  11-05.00
11 Brad Hoerth                  Stout                    3.03m   9-11.25
12 Matt Delaney                 Stout                    2.88m   9-05.25
-- Nick Neuman                  Stout                       NH
-- Patrick Doty                 Stout                       NH
-- Josh Boehm                   Eau Claire                  NH
-- Jeff Kingstad                Unattached               4.08m  13-04.50

UWM Panther Tune Up (Milwaukee, WI)

 1 Ray, Stephanie               UWM                      3.70m  12'01.50
 2 Lopez, Andrea                UW                       3.70m  12'01.50
 3 VanLaanen, Joy               UWM                      3.55m  11'07.75
 4 Stoniecki, Kristin           MAR                      3.40m  11'01.75
 5 Leech, Lindsay               UW                       3.25m  10'08.00
 6 Brueggeman, Erin             UW                       3.25m  10'08.00
 7 Hubmann, Danielle            MAR                      2.80m   9'02.25
 8 Finley, Kristina             UIC                      2.65m   8'08.25
-- Thiel, Lynda                 GMTC                     3.55m  11'07.75

 1 Snyder, Jeremiah             UWM                      4.60m  15'01.00
 2 VanDeraa, Nick               MAR                      4.45m  14'07.25
 3 Pawlowski, Zach              MAR                      4.45m  14'07.25
 4 Williams, Terell             UIC                      4.15m  13'07.25
 5 Savegnago, Mike              UIC                      4.00m  13'01.50
 6 Simpson, Jeff                UIC                      4.00m  13'01.50
-- Wheeler, Eric                UWM                         NH
-- Schultz, Dan                 UWM                         NH

Eagle Triangular (La Crosse, WI)

 1 Voiland, Meghan              Augustana Co             3.50m  11-05.75
 2 Renner, Bethany              University o             3.35m  10-11.75
 3 Magnuson, Bria               Winona State             3.20m  10-06.00
 4 Untz, Beth                   Augustana Co             3.20m  10-06.00
 5 Melton, Sarah                University o             3.20m  10-06.00
 6 Foegen, Jenny                Winona State             3.05m  10-00.00
-- Sendelbach, Margo            University o                NH
-- Rohner, Nikki                Augustana Co                NH
-- Hilgers, Angela              University o                NH
-- Higgerson, Ashley            Augustana Co             2.60m   8-06.25
-- Colbeth, Carissa             University o             2.75m   9-00.25
-- Fujan, Laura                 Winona State             2.75m   9-00.25
-- Gummow, Ann                  University o             2.90m   9-06.25
-- Parry, Kylie                 University o             2.90m   9-06.25
-- Reinbolt, Brittany           Winona State             2.90m   9-06.25
-- Taylor, Kendra               Winona State             3.05m  10-00.00
-- Franck, Tara                 Augustana Co             3.05m  10-00.00
-- Minkler, Kali                Augustana Co             3.05m  10-00.00

 NCAA DIII Provisional : Meghan Voiland, Bethany Renner

Southeast Invitational (Cape Girardeau, MO)

 1 Michelle Jett       Southeast Missouri  3.20m  10'6"
 2 Megan Rosenkoetter  Southeast Missouri  3.05m  10'
-- Renee Herzog        Southeast Missouri     NH

 1 Matt Jett           Southeast Missouri  3.81m  12'6"
 2 Jason Morgan        Memphis             3.66m  12'
-- Jordan Willi        Southeast Missouri     NH

Montana State Open (Bozeman, MT)

 1 Speirs Brittany              Montana State            3.40m  11-01.75
 2 Lenoch Sarah                 Montana                  3.40m  11-01.75
 3 Eby Sarah                    Montana State            3.20m  10-06
 4 Cooper Rebecca               Montana State            3.20m  10-06
 5 Hardee Stacy                 Montana                  3.05m  10-00
 6 Iverson Kim                  Unattached               3.05m  10-00
 7 Taylor Ashley                Montana                  2.90m   9-06.25
-- Booke Lisa                   Montana                     NH
-- Walters Amy                  Montana State               NH
-- Plummer Amy                  Unattached                  NH

 1 Seely Thomas                 Montana State            4.90m  16-00.75
 2 Hodge Steven                 Montana State            4.55m  14-11
 3 Schwartz Bryant              Unattached               4.27m  14-00
 4 Wharton Andrew               Montana State            4.27m  14-00
 4 Evans Jim                    Montana State            4.27m  14-00
 6 Merritt Jesse                Unattached               4.12m  13-06.25
 7 Zell Levi                    Montana                  4.12m  13-06.25
-- Gunlock Trevor               Montana                     NH

Norwich Union Grand Prix (Birmingham, GBR)

 1 Yelena Isinbayeva   RUS  4.88m  16'00.00
     4.60m o, 4.79m o, 4.88m xo
 2 Svetlana Feofanova  RUS  4.70m  15'05.00
 3 Anna Rogowska       POL  4.45m  14'07.25
 4 Dana Ellis-Buller   CAN  4.30m  14'01.25
 5 Natalya Kushch      UKR  4.30m  14'01.25
 6 Janine Whitlock     GBR  4.10m  13'05.25
 7 Kate Dennison       GBR  3.90m  12'09.50

Grand Rapids Championships (Allendale, MI)

 1 Duthler, Rachel           SO Grand Valley             3.85m  12-07.50
 1 Haines, Amanda            JR Siena Heights            3.85m  12-07.50
 3 Stevens, Lindsey             Hillsdale                3.55m  11-07.75
 3 Hecksel, Bethany          SO Grand Valley             3.55m  11-07.75
 3 Jones, Lindsey            FR Grand Valley             3.55m  11-07.75
 3 Smith, Missy              JR CAL                      3.55m  11-07.75
 7 Lorenzen, Kim             SR Cornerstone              3.40m  11-01.75
 7 Wilkins, Katie            SR Grand Valley             3.40m  11-01.75
 9 Schweda, Alison              Hillsdale                3.10m  10-02.00
10 Rosen, Gloria             SR Cornerstone              2.95m   9-08.00
10 Daniels, Nicole           FR Cornerstone              2.95m   9-08.00
12 Thompson, Valerie         SO CAL                      2.65m   8-08.25

 NCAA DII Provisional  : Rachel Duthler, Lindsey Stevens
                         Bethany Hecksel
 NCAA DIII Provisional : Missy Smith
 NAIA Automatic        : Amanda Haines, Kim Lorenzen

Nice 7+" PR for Rachel Duthler...

 1 Fisher, Michael           FR Grand Valley             4.45m  14-07.25
 2 Beach, Brian              JR Grand Valley             4.30m  14-01.25
 3 Peter, Ulrickson             Hillsdale                4.30m  14-01.25
 3 Meyers, Jared             SR Tri-State                4.30m  14-01.25
 5 Wilkerson, Danny             Unattached               4.15m  13-07.25
 6 Kyle, Kramer                 Unattached               4.00m  13-01.50
 7 Rice, Steve               SR Cornerstone              4.00m  13-01.50
 8 Haskins, Matthew             Cornerstone              3.85m  12-07.50
 9 Kimball, Matt             SO Cornerstone              3.85m  12-07.50
10 Staley, Will              JR Tri-State                3.70m  12-01.50
-- Wright, Andy                 Unattached                  NH
-- Coperhaver, Justin        JR Grand Valley                NH
-- Singer, Jesse             FR CAL                         NH
-- Harvey, Hyman                Hillsdale                   NH

Air Force Open (Colorado Springs, CO)

 1 Kate Colvin               SR CS Striders              3.36m  11-00.25
 2 Erin Richardson           SR Air Force                3.36m  11-00.25
 3 Kat Doherty               FR Wyoming                  3.26m  10-08.25
 4 Rebecca Stone             SO Air Force                3.11m  10-02.50
 5 Lauri Smith               SO Wyoming                  3.11m  10-02.50
 6 Alexandra Meyerros        SR CS Striders              2.92m   9-07.00
 7 Stefanie Bailey           FR Air Force                2.77m   9-01.00
 8 Nicole Graziano           FR Air Force                2.77m   9-01.00
 8 Anna Hardy                FR Wyoming                  2.77m   9-01.00

 1 Makisi Haleck             SR Air Force                5.02m  16-05.50
 2 Jason Jones               JR Air Force                5.02m  16-05.50
 3 Trey Fryman               SR Air Force                5.02m  16-05.50
 4 Pat Manson                   Indiana Invaders         5.02m  16-05.50
 5 Joel Nolan                FR Air Force                4.92m  16-01.75
 6 Christian Morgan          SR Air Force                4.77m  15-07.75
 7 Darrell Gobble               Above The Bar            4.47m  14-08.00
 8 Matt Gensic               FR Air Force                3.87m  12-08.25
-- Charles Johnson           FR Colorado St.                NH
-- Paul Gensic               SR Air Force                   NH
-- Kevin Johnson             SO Colorado St.                NH

Greater Cleveland Championships (Berea, OH)

 1 Gruss, Angela             JR Baldwin Wallace       10-06.00  3.20m
 2 Berner, Jill               3 Wooster               10-00.00  3.05m
 3 Spragg, Becca                case                   9-00.00  2.74m
 4 Maleski, Megan            FR Baldwin Wallace        9-00.00  2.74m
 5 Miller, Kristen           SO Hiram                  8-00.00  2.44m
 6 Silverman, Rachel         FR Oberlin                7-06.00  2.29m
 6 Vito, Lindsay             SO Jcu                    7-06.00  2.29m
-- Stoicoiu, Melinda         FR Baldwin Wallace             NH     NH
-- Legg, Kate                 3 Wooster                     NH     NH

 1 Johnson, Steve            SO Baldwin Wallace       14-00.00  4.27m
 2 Waddell, Alan              2 Wooster               11-00.00  3.35m
-- Windham, Chris            FR Baldwin Wallace             NH     NH

Ball State Tri (Muncie, IN)

 1 Landau, Sarah                Miami (Ohio)          12-06.00  3.81m
 2 Orosz, Stacy                 Western Mich          12-00.00  3.66m
 3 Schwartz, Tabitha            Miami (Ohio)          12-00.00  3.66m
 4 Marquardt, Jackie            Miami (Ohio)          10-06.00  3.20m
 5 Benson, Jacki                Miami (Ohio)          10-06.00  3.20m
 6 Browning, Emily              Western Mich          10-00.00  3.05m
 6 Frazer, Erin                 Miami (Ohio)          10-00.00  3.05m
 8 Komasinski, Erin             Western Mich          10-00.00  3.05m
 9 VanEpp, Jessica              Miami (Ohio)           9-06.00  2.89m
10 Sielschott, Candace          Ball State U           9-06.00  2.89m
-- Robbins, Katie               Ball State U                NH     NH

America East Championships (Boston, MA)

 1 Chmielewski, Laura           Northeastern             3.45m  11-03.75
 2 Warren, Lindsay              Binghamton               3.45m  11-03.75
 3 Wilmer, Katie                Binghamton               3.30m  10-10.00
 3 Stitt, Jaime                 Binghamton               3.30m  10-10.00
 5 Madsen, Cassandra            Vermont                  3.30m  10-10.00
 6 Tebbetts, Lauren             New Hampshire            3.15m  10-04.00
 7 Morrison, Amy                Albany                   3.15m  10-04.00
 8 Schwartz, Jennifer           Boston U.                3.15m  10-04.00
 8 Curato, Jenn                 Northeastern             3.15m  10-04.00
10 MacLaren, Courtney           Northeastern             3.15m  10-04.00
11 Hoffman, Sara                Binghamton               3.00m   9-10.00
12 Thomas, Allyson              Maine                    2.85m   9-04.25
12 Berg, Erlynn                 Binghamton               2.85m   9-04.25
14 Helble, Maegan               Umbc                     2.85m   9-04.25
14 Panelli, Shira               Maine                    2.85m   9-04.25
-- Sosik, Elisabeth             Northeastern                NH
-- Hengen, Corinna              Albany                      NH

 1 Quiller, Rory                Binghamton               5.35m  17-06.50
 2 Couch, Michael               Northeastern             4.88m  16-00.00
 3 Ludwig, Rob                  UMBC                     4.72m  15-05.75
 4 Maitland, Jeff               Northeastern             4.57m  15-00.00
 5 Hill, Aaron                  Northeastern             4.57m  15-00.00
 6 Berardi, Alex                Binghamton               4.57m  15-00.00
 7 VanHalle, Ryan               Binghamton               4.42m  14-06.00
 7 Devaud, Charles              UMBC                     4.42m  14-06.00
 9 Reynolds, Michael            Albany                   4.42m  14-06.00
 9 Jones, Nicholas              Albany                   4.42m  14-06.00
 9 Kirsch, Andy                 Binghamton               4.42m  14-06.00
12 Yelverton, Kris              Binghamton               4.42m  14-06.00
13 Ksionzyk, Mike               Binghamton               4.27m  14-00.00
13 Begley, Matthew              New Hampshire            4.27m  14-00.00
15 Matson, Dan                  Binghamton               4.09m  13-05.00
16 Truong, Van                  New Hampshire            4.09m  13-05.00
-- Irvine, Troy                 Maine                       NH
-- Whitten, Robert              New Hampshire               NH
-- Barry, Matt                  New Hampshire               NH
-- Dixon, Nathan                UMBC                        NH
-- Kilburn, Ian                 Vermont                     NH

 NCAA DI Provisional : Rory Quiller

WOW! Rory Quiller continues to amaze in his sophomore season improving
to 5.35m 17'06.50 and moving into the NCAA DI top 10...

CSM Twilight (Golden, CO)

 1 Colvin, Kate                 Unatt                    3.56m  11'08.00
 1 Lemmerman, Angela            CSM                      3.25m  10'08.00
 2 Baker, Megan                 CU                       3.25m  10'08.00
 3 Burns, Melissa               ASC                      3.10m  10'02.00
 4 Gallavan, Emory              CSM                      3.10m  10'02.00
 5 Stults, Katrina              CSM                      2.80m   9'02.25

 1 Vanier, Blake                CU                       4.72m  15'06"
 2 Felton, Matt                 Unatt-ASC                4.72m  15'06"
 3  Mays, Michael               ASC                      4.72m  15'06"
 4  Oberleas, Josh              WSC                      4.72m  15'06"
 5 Johnston, Chris              WSC                      4.42m  14'06"
 6 Culligan, Jeff               Unatt                    4.11m  13'06"
 7 Mazany, Dave                 ASC                      3.35m  11'00"
 8 Lau, Josh                    Unatt-CSM                3.50m  11'06"
 9 Miller, Andy                 CU                       3.20m  10'06"
10 Scott, Henry                 CSM                      2.89m   9'06"
11 Kimmick,  Ryan               Unatt.-WSC                  NH
12 McMurren, Zach               CU                          NH

Vandal Open (Moscow, ID)

 1 Owen, Melinda                Idaho                    3.65m  11-11.75
 2 Hegna, Sarah                 Ewu                      3.65m  11-11.75
-- Bunday, Shelley              Wsu                         NH
-- Heaton, Katie                Ups                         NH

 1 Trimble, Shawn               Eou                      4.95m  16-02.75
 2 Richardson, Jereme           Unattached               4.65m  15-03.00
 3 Tioganagco, Dayson           Linfield                 4.65m  15-03.00
 4 Powell, Jaymes               Ccs                      4.65m  15-03.00
 5 Uhlenkott, Mike              Unattached               4.50m  14-09.00
 6 Taylor, Vance                Ccs                      4.50m  14-09.00
 7 Gause, Greg                  Ups                      4.50m  14-09.00
 8 Krings, Mike                 Ewu                      4.35m  14-03.25
 9 Brown, DJ                    Wsu                      4.35m  14-03.25
-- Smith, John                  Bruin                       NH
-- Gumke, Shawn                 Unattached                  NH
-- Shrak, Justin                Ewu                         NH

 NCAA DIII Provisional : Dayson Tioganagco
 NAIA Automatic        : Shawn Trimble

Hoosier Hills Invitational (Bloomington, IN)

 1 Ullenbruch, Melissa          ISU                      3.95m  12-11.50
 2 Lacombe, Chandra             FLA                      3.80m  12-05.50
 2 Altman, Dara                 FLA                      3.80m  12-05.50
 2 Jacey, Hughes                LOU                      3.80m  12-05.50
 2 Canino, Chelo                FLA                      3.80m  12-05.50
 6 Carr, Amy                    FLA                      3.65m  11-11.75
 6 Moser, Natalie               FLA                      3.65m  11-11.75
 8 Hartig, Jennifer             LOU                      3.50m  11-05.75
 8 VanWagner, Dana              FLA                      3.50m  11-05.75
10 Stephens, Randi              ISU                      3.35m  10-11.75
11 Gailey, Emma                 BELL                     3.20m  10-06.00
12 Davis, Jackie                Indiana                  3.05m  10-00.00
13 Finch, Amanda                ISU                      2.90m   9-06.25
13 Snyder, Jillian              BUTL                     2.90m   9-06.25
13 Royer, Nikki                 ISU                      2.90m   9-06.25
-- Stinton, Ashley              Indiana                     NH
-- Reklau, Jamie                Indiana                     NH
-- Negron, Karla                ISU                         NH
-- Hampshire, Jill              BUTL                        NH

 NCAA DI Provisional : Melissa Ullenbruch

 1 Martzall, James              UNAL                     4.70m  15-05.00
 2 Collins, Rich                MIA                      4.40m  14-05.25
 2 Davis, Corbin                Indiana                  4.40m  14-05.25
 4 Hopper, Sean                 UNAL                     4.10m  13-05.25
-- Stead, David                 Indiana                     NH
-- Norman, Corey                BUTL                        NH
-- Rettenbacjer, Ryan           U. of Indianapol            NH
-- Kuhner, Jake                 MIA                         NH
-- Panozzo, Nick                Indiana                     NH
-- Moore, Robbie                UNAL                        NH

Iowa Open (Iowa City, IA)

 1 Burgett, Sarah            SO Iowa                     3.51m  11-06.25
 2 Leonard-Fleckman, Morgan  FR Washington U.            3.51m  11-06.25
 3 Albertsen, Lindsay        SR Wartburg                 3.05m  10-00.00
 4 Deutschmann, Alana        FR Wartburg                 2.75m   9-00.25
-- Hundley, Bethany          JR Coe                         NH

 NCAA DIII Provisional : Morgan Leonard-Fleckman

 1 Raymond, Jeff             FR Iowa                     4.40m  14-05.25
 2 Mangold, Aaron            SO Washington U.            4.25m  13-11.25
 3 Niver, Ryan               FR Iowa                     4.25m  13-11.25
 4 Lawson, Brian             JR Grinnell                 4.10m  13-05.25
 5 Robison, Brandon          SR Coe                      4.10m  13-05.25
 6 Schmidt, Scott            JR Grinnell                 3.80m  12-05.50
 7 Homans, Jon               JR Grinnell                 3.65m  11-11.75
 8 Valkema, Kyle             SO Coe                      3.05m  10-00.00

LSU Twilight (Baton Rouge, LA)

 1 Young, Calah                 Lsu                      3.50m  11-05.75
 2 Duet, Megan                  Lsu                      3.25m  10-08.00
 3 Bonvillain, Andree           Ul-Lafayette             3.20m  10-06.00
 4 Dove, Jackie                 Lsu                      3.20m  10-06.00
 5 Ballinger, Regina            Southern Miss.           3.05m  10-00.00
 5 McGill, Shannon              Southern Miss.           3.05m  10-00.00
 7 Karlik, Lindsey              Tulane                   3.05m  10-00.00
 8 Allgood, Lauryn              Ul-Lafayette             3.05m  10-00.00
 9 Blankenship, Karla           Troy State               2.90m   9-06.25
10 Sharkey, Megan               Lsu                      2.90m   9-06.25
11 Divencenti, Brittany         New Orleans              2.75m   9-00.25

 1 Trosclair, Daniel            Tiger Olympians          5.25m  17-02.75
 2 Lowry, Scott                 Ul-Lafayette             4.75m  15-07.00
 3 Watson, Edward               Unattached               4.60m  15-01.00
 4 Pittman, Robert              Southern Miss.           4.15m  13-07.25
-- Brooks, BJ                   Lsu                         NH
-- Landry, Justin               Lsu                         NH
-- Conine, Brandon              Lsu                         NH
-- Lewis, William               Ul-Lafayette                NH

Snowshoe Open (Minneapolis, MN)

 1 Matt Merkey, Minnesota               16-0 3/4  (4.90m)
 2 Alex Wise, Macalester College            15-5  (4.70m)
 3 Pushkin Nabokou, Unattached              15-5  (4.70m)
 4 Ben Mauch, Unattached                    15-5  (4.70m)
 5 Lyndon McDowell, Unattached              15-5  (4.70m)
 6 Matt Janke, MSU Moorhead                 15-5  (4.70m)
 7 Travis Brandstatter, Minnesota           15-1  (4.60m)
 8 Aj Petersen, Unattached              14-7 1/4  (4.45m)
 9 Aaron Truckenbrod, South Dakota      14-7 1/4  (4.45m)
10 Adam Johnson, Minnesota Duluth       14-7 1/4  (4.45m)
10 Adam Dunn, South Dakota              14-7 1/4  (4.45m)
12 Billy Mathies, MSU Mankato           14-1 1/4  (4.30m)
13 Drew Hood, Gustavus Adolphus         14-1 1/4  (4.30m)
14 Erik Nygren, Minnesota Duluth        13-1 1/2  (4.00m)
15 Bernie McCclosky, Unattached         13-1 1/2  (4.00m)
16 Ryan Koch, St. Cloud State           13-1 1/2  (4.00m)
16 Ryan Morey, Bethel                   13-1 1/2  (4.00m)
16 Elliot Esch, Minnesota               13-1 1/2  (4.00m)
19 Brett Diebert, South Dakota          13-1 1/2  (4.00m)
20 Darren Meurchow, St. Cloud State     12-1 1/2  (3.70m)
20 Eric Olson, Macalester College       12-1 1/2  (3.70m)
20 Jeremy Stranko, MSU Moorhead         12-1 1/2  (3.70m)
20 Matt Engebretson, Minnesota          12-1 1/2  (3.70m)
20 Bobby Scepaniak, St. Cloud State     12-1 1/2  (3.70m)
20 Jason Swenson, Minnesota             12-1 1/2  (3.70m)
26 Brandon Johnson, Bethel              12-1 1/2  (3.70m)
26 Daniel Sundeen, MSU Moorhead         12-1 1/2  (3.70m)
   Derik Brugger, MSU Moorhead                NH
   Andy Koch, St. Cloud State                 NH
   Nick Honan, Macalester College             NH
   Mike Aulwes, St. Cloud State               NH
   Brandon Madery, MSU Moorhead               NH

 NCAA DIII Provisional : Alex Wise

UNK All-Comers (Kearney, NE)

 1 Cordes, Cali                 Nebraska-Kea          11-09.00  3.58m
 2 Schaneman, Katie             Nebraska-Kea          11-03.00  3.43m
 3 Perry, Kaylee                Unattached             9-09.00  2.97m
 4 Ream, Abby                   Fort Hays              9-03.00  2.82m
 5 Merritt, April               Fort Hays              8-09.00  2.67m
 6 Juenemann, Samantha          Fort Hays              8-09.00  2.67m
 7 Milhon, Jessica              Fort Hays              8-03.00  2.51m
 8 Henderson, Jenny             CSC                    7-09.00  2.36m
 9 Slaymaker, Jennifer          Nebraska-Kea           7-03.00  2.21m

 NCAA DII Provisional : Katie Schaneman

 1 Ford, Mike                   Nebraska-Kea          16-08.75  5.10m
 2 Burks, Chad                  Fort Hays             15-09.00  4.80m
 3 Funk, Sheldon                Fort Hays             15-09.00  4.80m
 4 Simpson, Jay                 Unattached            14-09.00  4.50m
 5 Hood, Will                   Nebraska-Kea          14-09.00  4.50m
 6 Hamilton, Dustin             Fort Hays             14-03.00  4.34m
 7 Rasby, Chase                 CSC                   14-03.00  4.34m
 8 Purdue, Randy                Fort Hays             14-03.00  4.34m
 9 Redetzke, Brian              Fort Hays             13-09.00  4.19m
10 Doggett, Matt                Unattached            13-03.00  4.04m
11 Butler, Skyler               Fort Hays             13-03.00  4.04m
12 Kollars, Matt                Nebraska-Kea          12-03.00  3.73m
-- DeMilt, Joe                  Unattached                  NH     NH
-- Castle, Chris                Unattached                  NH     NH
-- Keiser, Aaron                Wayne State                 NH     NH
-- Holmgren, Sam                CSC                         NH     NH

 NCAA DII Provisional : Mike Ford, Chad Burks, Sheldon Funk

Bison Classic (Fargo, ND)

 1 Kimberly Hilton              N.D. State            12-02.50  3.72m
 1 Brooke Wehri                 MSU-Moorhead          12-02.50  3.72m
 3 Julie Strenkowski            N.D. State            10-08.75  3.27m
 3 Jill Mostad                  MSU-Moorhead          10-08.75  3.27m
 5 Natalie Hanson               Concordia             10-02.75  3.11m
 5 Lindsay Kuznia               Concordia             10-02.75  3.11m
 7 LaNell Staroba               Unattached             9-09.00  2.97m

 NCA DII Provisional : Brooke Wehri

 1 Marc Steckler                Unattached            16-00.00  4.87m
 2 Shawn Francis                N.D. State            15-05.50  4.71m
 3 Kyle Herman                  N.D. State            14-11.50  4.55m
 3 Tony Halland                 N.D. State            14-11.50  4.55m
 5 Shawn Paschke                Unattached            13-05.75  4.10m
 6 Chris Legatt                 Unattached            12-11.75  3.95m
 6 Shane Sauvageau              Unattached            12-11.75  3.95m
-- Mike Peterson                Concordia                   NH     NH

Dome Open (Cedar Falls, IA)

 1 Axen, Heather             JR Cornell Coll             3.36m  11-00.25
 2 Jadin, Tamela                Iowa State               3.36m  11-00.25
 3 Calvert, Whitney             Loras Colleg             3.20m  10-06.00
 4 Ambrosius, Beth              Uw-Plattevil             3.20m  10-06.00
 5 Reiner, Christina         JR Monmouth                 3.05m  10-00.00
 6 Stephens, Isabelle           Loras Colleg             2.75m   9-00.25
 7 White, Jessica            FR Monmouth                 2.75m   9-00.25
-- Caruso, Kelly             SO Monmouth                    NH
-- McKenna, Megan            FR Monmouth                    NH
-- Verone, Rachel            FR Drake                       NH
-- Popp, Kayleen             SR Uni                         NH
-- Oostendorp, Amanda           Loras Colleg                NH
-- Layer, Jaimee                Loras Colleg                NH

 NCAA DIII Provisional : Heather Axen

 1 Pauli, Jacob                 Nike                     5.40m  17-08.50
 2 Kivioja, Jarno            SO Uni                      5.31m  17-05.00
 3 Poljanec, Andre              Uni                      5.00m  16-04.75
 4 Niedermeyer, Darren       SR Wisconsin                4.85m  15-11.00
 5 Ulfig, Wes                SO Wisconsin                4.70m  15-05.00
 5 Cepeda, Raven             FR Uni                      4.70m  15-05.00
 6 Theil, Derek                 Wisconsin                4.70m  15-05.00
 8 Friendt, Rob                 Saint Mary's             4.40m  14-05.25
 9 Sprecher, Peter           FR Monmouth                 4.25m  13-11.25
 9 Justice, Dane                Monmouth                 4.25m  13-11.25
 9 Stocker, Jason               Uw-Plattevil             4.25m  13-11.25
12 Hogan, Sean                  Loras Colleg             3.95m  12-11.50
13 Dykstra, Peter            FR Wisconsin                3.80m  12-05.50
13 Kuisle, Josh              SR Buena Vista              3.80m  12-05.50
15 Harrison, Evan            SO Monmouth                 3.66m  12-00.00
16 Ottervanger, Erich           Loras Colleg             3.36m  11-00.25
16 Stewart, Darrius             Loras Colleg             3.36m  11-00.25
-- Lelacheur, Joel           SR Drake                       NH

 NCAA DI Provisional : Jarno Kivioja

ONU Friday Night Series #4 (Ada, OH)

 1 Gobin, Kandice            JR Ohio Norther             2.89m   9-05.75
 2 Krabill, Elizabeth        FR Heidelberg               2.74m   8-11.75
 3 Lotz, Laurie              FR Ohio Norther             2.43m   7-11.50
 3 Flannery, Tiana              Charleston               2.43m   7-11.50
 5 Reed, Sarah               FR Heidelberg               2.13m   6-11.75
 5 Beck, Renee                  Charleston               2.13m   6-11.75
-- Titus, Megan                 Charleston                  NH

 1 Eagy, Chad                SO Ohio Norther             4.57m  15-00.00
 2 Nicely, Eric                 Defiance Col             4.11m  13-05.75
 3 Pratt, Jeremy             JR Ohio Norther             3.81m  12-06.00
 4 kauffman, jerod              Ohio Norther             3.65m  11-11.75
-- Blackmer, Jason           FR Ohio Norther                NH
-- Fosnaugh, Matt            FR Defiance Col                NH
-- Lewis, David              FR Ohio Norther                NH

MAAC Championships (New York, NY)

 1 Daly, Jenna                  Manhattan                3.19m  10'05.50
 2 Angelo, Allyson              Rider                    3.04m   9'11.75
 3 Jansson, Jessica             Manhattan                2.74m   9'00.00
 4 Bonetsky, Katrina            Rider                    2.74m   9'00.00
 5 Magi, Tiina                  Manhattan                2.44m   8'00.00
 6 Stallman, Donna              Marist                   2.14m   7'00.25
 6 Clatch, Rebecca              Rider                    2.14m   7'00.25
-- Litombe, Limunga             Manhattan                   NH
-- Miller, Ashley               Rider                       NH

 1 Petterson, Nils              Manhattan                4.25m  13'11.25
 2 Ridolfino, Kiel              Rider                    4.10m  13'05.25
 3 Kucinski, Adam               Rider                    4.10m  13'05.25
 4 Sekzer, Matthew              Rider                    3.65m  11'11.75
 5 Aponte, Jamie                Manhattan                3.65m  11'11.75
 6 Must, Margus                 Manhattan                3.35m  10'11.75
 7 Garvin, Timothy              Rider                    3.05m  10'00.00
-- Bivona, Todd                 Marist                      NH
-- Hiltz, Geoffrey              Rider                       NH

Northeast 10 Championships (New Haven, CT)

 1 Sanker, Mary                 Bryant Unive           8-00.00  2.44m
 2 Tozeski, Melissa             Stonehill Co           6-07.00  2.00m

 1 Coates, Rob                  Scsu                  15-06.00  4.72m
 2 Shaw, Mike                   Umass Lowell          14-00.00  4.27m
 3 Breece, Leon                 Scsu                  13-06.00  4.11m
 4 Gunther, Keith               Scsu                  13-00.00  3.96m
 5 Fitzsimmons, Ryan            Scsu                  12-06.00  3.81m
 6 Gallot, Jozef                Bryant Unive          12-00.00  3.66m
 7 Lawrence, Andrew             Scsu                  12-00.00  3.66m
 8 Mason, Kyle                  Bryant Unive          11-06.00  3.50m
 9 Wood, Jon                    Assumption            11-00.00  3.35m
-- Schneider, Rob               Bryant Unive                NH

CSB/SJU Tri (Collegeville, MN)

 1 Janet Hengel, Unat            10-8 (3.25m)
 2 Caroline White, Unat          10-2 (3.10m)
 3 Heather Berscheit, Csb         9-8 (2.95m)
 4 Maria Wilkes, Csb          9-2 1/4 (2.80m)

 1 Patrick Hegel, Sju        14-7 1/4 (4.45m)
 2 Jake Kruger, Hamline      14-1 1/4 (4.30m)
