Indoor Results for February 21st-27th, 2005

02/21/05

Chinese Indoor Championships

http://www.iaaf.org/news/Kind=2/newsId=28632.html
Youthful vaulting ambition

"Four juniors topped the women's Pole Vault competition, from which two
best Chinese were absent. Zhao Yingying recently vaulted 4.40m for an
Asian junior indoor best in Europe and the national record holder Gao
Shuying is competing on the same continent as well. 17-year-old Wu Sha
won the Shanghai Pole Vault with 4.30m, just 16-year-old Liang Dan was
second at 4.20m."

 1 Wu Sha          4.30m  14'01.25
 2 Liang Dan       4.20m  13'09.25

 1 Zhao Yu         5.30m  17'04.50
 2 Yang Yansheng   5.30m  17'04.50  (89)

 * - note - Yang Yansheng was 16 when he jumped 5.30!

for more on this see :
http://polevaultpower.com/forum/viewtopic.php?t=4195

Jumping Gala (Tallin, EST)

 1 Jeff Hartwig      5.71m  18'08.75
 2 Toby Stevenson    5.66m  18'06.75
 3 Denys Yurchenko   5.61m  18'04.75
 4 Pavel Gerassimov  5.61m  18'04.75
 5 Artem Kuptsov     5.41m  17'09.00
 5 Derek Miles       5.41m  17'09.00
 7 Nick Buckfield    5.41m  17'09.00
 8 Heigo Siimu       4.96m  16'03.25
 9 Kaspar Valgepea   4.81m  15'09.25
 - Ruslan Yeremenko     NH

02/23/05

Lindorff Jumping Gala (Lindorff, SWE)

 1 Kirsten Belin      4.20m  13'09.25
 2 Linda Persson      4.12m  13'06.25
 3 Hanna-Mia Persson  4.02m  13'02.25
 4 Fanny Berglund     3.90m  12'09.50
 5 Maria Rendin       3.76m  12'04.00

 1 Jeff Hartwig       5.76m  18'10.75
 2 Alhaji Jeng        5.66m  18'06.75
 3 Rens Blom          5.55m  18'02.50
 3 Derek Miles        5.55m  18'02.50
 5 Toby Stevenson     5.43m  17'09.75
 4 Jesper Fritz       5.43m  17'09.75
 7 Fredrik Skoglund   5.15m  16'10.75

Madrid, Spain

 1 Monika Pyrek           4.70m  15'05.00
 2 Carolin Hingst         4.60m  15'01.00
 3 Zhao Yingying          4.45m  14'07.25
 4 Krisztina Molnar       4.40m  14'05.25
 5 Anna Rogowska          4.40m  14'05.25
 6 Anastasiya Kiryashova  4.30m  14'01.25
 7 Mary Sauer             4.20m  13'09.25
 7 Dana Ellis-Buller      4.20m  13'09.25
 9 Mari Mar Sanchez       4.20m  13'09.25
10 Naroa Agirre           4.00m  13'01.50
 - Dana Cervantes            NH

02/25/05

Denison Last Chance (Granville, OH)

 1 Alysha Gossel                Otterbein             11'04.25  3.53m
 2 Katy Cameron                 Kenyon                10'00.00  3.05m
 3 Katie Albanese               Otterbein              9'06.00  2.89m
 4 Tiffany Estes                Otterbein              9'00.00  2.74m
 4 Dana Ullmann                 Otterbein              9'00.00  2.74m
 6 Amy Fabritus                 OWU                    8'06.00  2.59m
 7 Jen Musbach                  OWU                    8'06.00  2.59m
 8 Vanessa Davis                SVU                    7'06.00  2.29m
 8 Brie Jaquette                Denison                7'06.00  2.29m
 - Ali Boyd                     Denison                7'06.00  2.29m
 - Amanda Rose                  Otterbein              7'06.00  2.29m
 - Amy All                      Otterbein                   NH     NH

 NCAA DIII Provisional : Alysha Gossel

Chemnitz, Germany

 1 Spiegelburg, Richard   5.75m  18'10.25
 2 Ecker, Danny           5.70m  18'08.25
 3 Lobinger, Tim          5.60m  18'04.50
 4 Otto, Bjrn             5.50m  18'00.50
 5 Janacek, Stepan        5.50m  18'00.50
 6 Galfione, Jean         5.50m  18'00.50
 6 Yurchenko, Denis       5.50m  18'00.50
 8 Feiliang, Liu          5.50m  18'00.50
 9 Schulze, Fabian        5.30m  17'04.50
10 Kolasa, Adam           5.30m  17'04.50

IIAC Championships (Decorah, IA)

 1 Whitney Calvert, So, Loras College      10-11 3/4  3.35m
 2 Heather Axen, Jr, Cornell College       10-11 3/4  3.35m
 3 Andrea Meyer, Jr, Central College            10-0  3.05m
 4 Lindsay Albertsen, Sr, Wartburg College      10-0  3.05m
 5 Kim Flaherty, Jr, Central College            10-0  3.05m
 6 Alice Conover, Sr, Luther College         9-6 1/4  2.90m
 6 Alana Deutschmann, Fr, Wartburg College   9-6 1/4  2.90m
 8 Kathryn Fenneman, Jr, Simpson College     9-0 1/4  2.75m
 9 Jamiee Layer, Jr, Loras College           8-6 1/4  2.60m
10 Isabelle Stephens, So, Loras College      8-6 1/4  2.60m
11 Erika Kufahl, So, Luther College          7-6 1/2  2.30m
12 Jill Baxter, Fr, Simpson College          7-0 1/2  2.15m
   Bethany Hundley, Jr, Coe College               NH

 NCAA DIII Provisional : Whitney Calvert, Heather Axen

 1 Cory Torkelson, Jr, Central College     13-11 1/4  4.25m
 2 Brandon Robison, Sr, Coe College        13-11 1/4  4.25m
 3 Sean Hogan, So, Loras College            13-5 1/4  4.10m
 4 Josh Kuisle, Sr, Buena Vista Univ       12-11 1/2  3.95m
 5 Josh Brown, Jr, Central College          12-5 1/2  3.80m
 6 Erich Ottervanger, So, Loras College     12-5 1/2  3.80m
 7 Darrius Stewart, So, Loras College       12-5 1/2  3.80m
 8 Kyle Valkema, Jr, Coe College           11-11 3/4  3.65m
 9 Rob Tanzer, So, Central College         11-11 3/4  3.65m
   Derek Christie, Fr, Buena Vista Univ           NH
   Aj Dahm, Fr, Buena Vista Univ                  NH

Ole Open (Northfield, MN)

 1 Angela Hilgers, Uw-La Crosse         11-7 3/4  3.55m
 2 Bethany Renner, Uw-La Crosse         11-1 3/4  3.40m
 2 Lindsey Doedens, Uw-La Crosse        11-1 3/4  3.40m
 4 Elizabeth Ghandour, St. Olaf             10-8  3.25m
 5 Liana Frisch, Uw-Stout                   10-8  3.25m
 6 Lindsay Kuznia, Concordia                10-2  3.10m
 7 Sarah Melton, Uw-La Crosse               10-2  3.10m
 8 Marla Nelson, St. Olaf                   10-2  3.10m
 9 Margo Sendelbach, Uw-La Crosse            9-8  2.95m
10 Ann Gummow, Uw-La Crosse                  9-8  2.95m
11 Maria Wilkes, St. Ben's                   9-8  2.95m
12 Kylie Parry, Uw-La Crosse             9-2 1/4  2.80m
13 Heather Berscheit, St. Ben's          9-2 1/4  2.80m
14 Ellen Frisch, Uw-Stout                7-2 1/2  2.20m

 NCAA DIII Provisional : Angela Hilgers, Bethany Renner, Lindsey Doedens

MPSF Championships (Seattle, WA)

 1 Soma, Kate                   Washington               4.17m  13-08.25
 2 Diles, Tamara                Wash. State              4.17m  13-08.25
 3 Jerz, Constance              Arizona                  4.07m  13-04.25
 4 Marshalek, Stevie            Washington               4.07m  13-04.25
 5 Wildhaber, Ashley            Washington               3.92m  12-10.25
 6 Johnson, Chelsea             UCLA                     3.92m  12-10.25
 7 Ben-Youssef, Leila           Stanford                 3.77m  12-04.50
 7 Dahl, Kelly                  Cal Poly                 3.77m  12-04.50
 9 Nguyen, Jackie               UCLA                     3.77m  12-04.50
10 Shepard, Samantha            Stanford                 3.77m  12-04.50
11 DiVesta, Kelley              Washington               3.77m  12-04.50
12 Morgan, Katie                California               3.62m  11-10.50
12 Navarre, Danielle            California               3.62m  11-10.50
14 Loftin, Kirsten              UC Irvine                3.62m  11-10.50
15 Jamerson, Megan              UCLA                     3.47m  11-04.50
-- Reynolds, Jill               Long Beach St.              NH
-- Jentzsch, Shannon            CSU Northridge              NH
-- Enders, Emily                Oregon                      NH

 NCAA DI Provisional : Kate Soma, Tamara Diles, Constnace Jerz
                       Stevie Marshalek

 1 Kim, Yoo                     UCLA                     5.61m  18-04.75
 2 Byers, Tyson                 Wash. State              5.37m  17-07.25
 3 Nicoletti, Paul              Wash. State              5.32m  17-05.50
 4 Landers, Mike                UCLA                     5.17m  16-11.50
 5 Lee, McKane                  Washington               5.17m  16-11.50
 6 Opalka, Kevin                Arizona                  5.17m  16-11.50
 7 Derby, Jon                   Oregon                   5.02m  16-05.50
 8 Hoste, Graeme                Stanford                 5.02m  16-05.50
 8 DeLeo, Dustin                UCLA                     5.02m  16-05.50
10 Rademacher, Andrew           Arizona                  5.02m  16-05.50
11 Shortenhaus, David           UCLA                     5.02m  16-05.50
12 Roberts, Sam                 Washington               4.87m  15-11.75
13 Perrins, Seth                Washington               4.72m  15-05.75
-- Mosely, Matt                 CSU Northridge              NH

 NCAA DI Automatic   : Yoo-Suk Kim
 NCAA DI Provisional : Tyson Byers, Paul Nicoletti

MVC Championships (Carbondale, IL)

 1 Ullenbruch, Meliss           Indiana State            4.05m  13-03.50
 2 Brown, Jackie                Wichita State            3.95m  12-11.50
 3 Popp, Kayleen                Northern Iowa            3.50m  11-05.75
 3 Demo, Brooke                 Wichita State            3.50m  11-05.75
 5 Stephens, Randi              Indiana State            3.35m  10-11.75
 6 Johnson, Marcia              Illinois State           3.20m  10-06.00
 7 Finch, Amanda                Indiana State            3.05m  10-00.00
 7 Royer, Nikki                 Indiana State            3.05m  10-00.00
 9 Kristmann, Jayne             SW Missouri              3.05m  10-00.00
10 Negron, Karla                Indiana State            2.75m   9-00.25

 1 Poljanec, Andre              Northern Iowa            5.32m  17-05.50
 2 Kivioja, Jarno               Northern Iowa            5.20m  17-00.75
 3 Schmidt, Dylan               Wichita State            4.73m  15-06.25
 4 Cepeda, Raven                Northern Iowa            4.73m  15-06.25
 5 Morris, Beau                 Wichita State            4.73m  15-06.25
 5 Conn, Jake                   Indiana State            4.73m  15-06.25
 7 Cullers, Josh                Southern Illinoi         4.57m  15-00.00
 8 Speer, Paul                  Wichita State            4.42m  14-06.00
 9 Hayes, Zach                  Indiana State            4.27m  14-00.00
-- Lelacheur, Joel              Drake                       NH
-- Lawrence, Kevin              Southern Illinoi            NH

NCC Championships (Vermillion, SD)

 1 Frame, Amanda                Minnesota State       13-01.25  4.00m
 2 Miller, Marci                U of South Dakota     11-08.00  3.55m
 3 Amberson, Ellen              North Dakota          11-02.00  3.40m
 4 Fleck, Jessica               North Dakota          10-08.00  3.25m
 4 Campbell, Linnea             Minnesota State       10-08.00  3.25m
 6 Cerling, Katie               U of South Dakota     10-08.00  3.25m
 7 Heiman, Jen                  Minnesota State       10-08.00  3.25m
 8 Kay, Jessica                 UM - Duluth           10-08.00  3.25m
 9 Debel, Taylor                Minnesota State       10-08.00  3.25m
10 Larson, Danielle             St. Cloud St          10-02.00  3.10m
11 Dvoracek, Jackie             U of South Dakota     10-02.00  3.10m
12 Jodarski, Nicky              UM - Duluth           10-02.00  3.10m
13 Jaksich, Stephanie           Nebraska - Omaha      10-02.00  3.10m
14 Walford, Talia               Nebraska - Omaha       9-08.00  2.95m

 NCAA DII Automatic   : Amanda Frame
 NCAA DII Provisional : Marci Miller

 1 Mauch, Ben                   Minnesota State       15-05.50  4.71m
 2 Johnson, Adam                UM - Duluth           15-01.00  4.60m
 3 Dunn, Adam                   U of South Dakota     15-01.00  4.60m
 4 Matthies, Billy              Minnesota State       15-01.00  4.60m
 4 Peterson, AJ                 Minnesota State       15-01.00  4.60m
 6 Truckenbrod, Aaron           U of South Dakota     14-05.00  4.39m
 7 Koch, Ryan                   St. Cloud St          14-01.00  4.29m
 8 Aulwes, Mike                 St. Cloud St          13-07.00  4.14m
 9 Carlson, Clark               North Dakota          13-07.00  4.14m
10 Johnson, Eric                North Dakota          13-07.00  4.14m
11 Nygren, Erik                 UM - Duluth           12-07.00  3.83m
-- Scepaniak, Robert            St. Cloud St                NH     NH
-- Muerchow, Darren             St. Cloud St                NH     NH

 NCAA DII Provisional : Ben Mauch

NYU FastTrack Invitational (New York, NY)

 1 Buczko, Melanie              Bucknell Uni             4.10m  13-05.25
 2 Hall, Angie                  Bucknell Uni             3.75m  12-03.50
 3 Daly, Jenna                  Manhattan Co             3.60m  11-09.75
 4 Bennett, Casey               Delaware                 3.45m  11-03.75
 5 Lancaster, Tiffany           Cortland                 3.15m  10-04.00
 6 Donnelly, Colleen            LaSalle                  3.00m   9-10.00
 6 Hastings, Reagan             Delaware                 3.00m   9-10.00
 6 Miller, Amy                  Delaware                 3.00m   9-10.00
 8 McGowan, Kaitlin             Delaware                 3.00m   9-10.00
-- Mitchell, Elyse              Cnj                         NH
-- Jones, Sarah                 Usmma                       NH

 NCAA DI Provisional : Melanie Buczko

 1 McMahon, Gavin               Army                     4.92m  16-01.75
 2 Gutierrez, Tyler             Cortland                 4.80m  15-09.00
 3 Lobdell, Eric                Army                     4.80m  15-09.00
 4 Mohrmann, Gavin              Army                     4.65m  15-03.00
 5 Gilanelli, Nick              Monmouth Uni             4.50m  14-09.00
 6 Reynolds, Mike               Albany                   4.50m  14-09.00
 6 Jones, Nicholas              Albany                   4.50m  14-09.00
 8 West, Ryan                   Rowan Univer             4.50m  14-09.00
 9 Boehm, Kurt                  Army                     4.35m  14-03.25
10 Polite, Adam                 Usmma                    4.20m  13-09.25
10 Clausen, Chris               Usmma                    4.20m  13-09.25
10 Probst, Kevin                Plattsburgh              4.20m  13-09.25
10 Meagher, T.J.                Kean Univers             4.20m  13-09.25
14 Arbaugh, Matt                Delaware                 4.05m  13-03.50
14 Smith, Shane                 Farmingdale              4.05m  13-03.50
-- Sacher, Adam                 Fdu                         NH
-- Manner, Brian                Cnj                         NH
-- Wendt, Stephen               Cortland                    NH
-- Iannacone, Stephen           LaSalle                     NH
-- Guida, Matt                  Delaware                    NH
-- Corbetta, Matt               Bucknell Uni                NH
-- Warg, Kevin                  LaSalle                     NH

 NCAA DIII Provisional : Tyler Gutierrez

GLIAC Championships (University Center, MI)

 1 Lindsey Jones             FR Grand Valley             3.60m  11-09.75
 2 Rachel Duthler            SO Grand Valley             3.60m  11-09.75
 3 Bethany Hecksel           SO Grand Valley             3.45m  11-03.75
 4 Katie Wilkins             SR Grand Valley             3.45m  11-03.75
 5 Lindsey Stevens              Hillsdale                3.30m  10-10.00
 5 Ashley Christie           SR Saginaw Vall             3.30m  10-10.00
 7 Carrie Kasel              SR Ashland                  3.15m  10-04.00
 7 Michelle Vanderhyd        SR Ferris St.               3.15m  10-04.00
 9 Amy Keefe                 SO Ashland                  3.15m  10-04.00
10 Jessica Miela             FR Saginaw Vall             3.00m   9-10.00
-- Amanda Mishica            SO NMU                         NH
-- Stephanie Mishica         SO NMU                         NH
-- Ashley Elling             SO Findlay                     NH
-- Ashley Donaldson          FR Findlay                     NH
-- Erin McKibben             SO Findlay                     NH
-- Alison Schweda               Hillsdale                   NH
-- Erica Esten                  Hillsdale                   NH

 NCAA DII Provisional : Lindsey Jones, Rachel Duthler

 1 Dan Tierney               FR Ashland                  4.93m  16-02.00
 2 Brian Beach               JR Grand Valley             4.85m  15-11.00
 3 Ryan Rouse                JR Ferris St.               4.55m  14-11.00
 4 Evan Steward              FR Hillsdale                4.40m  14-05.25
 5 Adam Brown                FR Ferris St.               4.40m  14-05.25
 6 Dave Alexander            FR Ashland                  4.25m  13-11.25
 6 Michael Fisher            FR Grand Valley             4.25m  13-11.25
 6 Stephen Richard           JR Saginaw Vall             4.25m  13-11.25
 6 Jordan Ray                FR Ashland                  4.25m  13-11.25
10 Peter Ulrickson           FR Hillsdale                4.25m  13-11.25
11 Brent Harkness            JR Ferris St.               4.25m  13-11.25
-- Harvey Hyman              FR Hillsdale                   NH
-- Justin Coperhaver         JR Grand Valley                NH
-- Nick Verdi                SO Ashland                     NH
-- Scott Levering            SO Grand Valley                NH

 NCAA DII Provisional : Dan Tierney, Brian Beach

ONU Friday Night Series #5 (Ada, OH)

 1 Gobin, Kandice            JR Ohio Norther             3.05m  10-00.00
 2 Nees, Heather             JR Musk                     2.90m   9-06.25
 3 Earhart, Laura            FR Capital                  2.90m   9-06.25
 4 Miller, Christie          FR Capital                  2.59m   8-06.00
 5 Lotz, Laurie              FR Ohio Norther             2.59m   8-06.00
 6 Stoicoiu, Melinda         FR Baldwin Wall             2.44m   8-00.00
 7 Reed, Sarah               FR Heidelberg               2.14m   7-00.25
-- Duncan, Jessica           FR TU                          NH
-- Johnson, Ashley           SO Wilm                        NH
-- Krabill, Elizabeth        FR Heidelberg                  NH
-- Phillips, Amanda          SO Capital                     NH

 1 Schipper, Ryan               Rose-Hulman              4.93m  16-02.00
 2 Eagy, Chad                SO Ohio Norther             4.57m  15-00.00
 3 Holland, Michael          SO Musk                     4.57m  15-00.00
 4 Nicely, Eric                 Defiance Col             4.27m  14-00.00
 5 Gibbons, Derek            SO Capital                  4.27m  14-00.00
 5 Rhoades, Nick             JR Heidelberg               4.27m  14-00.00
 7 Powers, Adam              SR Heidelberg               4.12m  13-06.25
 8 Butler, Andrew            JR Musk                     3.97m  13-00.25
 9 Diebler, Levi             JR Musk                     3.97m  13-00.25
10 Page, Brian                  Rose Huhlman             3.81m  12-06.00
10 Sundermeier, Luke         FR Heidelberg               3.81m  12-06.00
12 Fosnaugh, Matt            FR Defiance Col             3.81m  12-06.00
12 Datkuliak, David          SO Musk                     3.81m  12-06.00
12 Rieke, Brett              FR TU                       3.81m  12-06.00
15 kauffman, jerod              Ohio Norther             3.81m  12-06.00
16 Brickner, Andrew          SO Ohio Norther             3.66m  12-00.00
-- Windham, Chris            FR Baldwin Wall                NH
-- Pelanda, Brian            JR Capital                     NH
-- Pratt, Jeremy             JR Ohio Norther                NH

 NCAA DIII Provisional : Ryan Schipper

Oberlin Open (Oberlin, OH)

 1 Berner, Jill                 Wooster                  3.20m  10-06.00
 2 Sammel, Sarah                Allegheny                3.05m  10-00.00
 3 Kramer, Glenna               Allegheny                2.60m   8-06.25
 3 Legg, Kate                   Wooster                  2.60m   8-06.25
 5 Bruce, Amanda                TC                       2.45m   8-00.50
 5 Silverman, Rachel            Oberlin                  2.45m   8-00.50
 7 Nikki, Stirnish              TC                       2.15m   7-00.50
 7 Pennisi, Jessica             Allegheny                2.15m   7-00.50

 1 Perry, Shean                 Oberlin                  4.40m  14-05.25
 2 Dobish, Mark                 Allegheny                4.10m  13-05.25
 3 Waddell, Alan                Wooster                  3.50m  11-05.75
 4 Antonio, Quatermen           TC                       3.20m  10-06.00
-- Myers, Cory                  Oberlin                     NH
-- Rapp, Conrad                 Allegheny                   NH

UAA Championships (New York, NY)

 1 Farrell, Jane             JR Brandeis Univ            3.40m  11-01.75
 2 Leonard-Fleckman, Morgan  FR Washington               3.40m  11-01.75
 3 Al-Meer, Dana             FR Chicago                  3.25m  10-08.00
 4 Whittaker, Tracey            Emory                    3.10m  10-02.00
 5 Spragg, Becca                Case Western             2.80m   9-02.25
 6 Gruber, Carolyn           SR Chicago                  2.80m   9-02.25
 7 Ruhland, Trina            SO Chicago                  2.80m   9-02.25
 7 Grothaus, Heidi           JR Carnegie Mellon          2.80m   9-02.25
 9 Orlando, Jackie           SO Nyu                      2.65m   8-08.25
10 Hannan, Allison           FR Carnegie Mellon          2.50m   8-02.50
11 Preiffer, Kirsten            Emory                    2.35m   7-08.50
11 Quintal, Jackie           SO Nyu                      2.35m   7-08.50

 NCAA DIII Provisional : Jane Farrell, Morgan Leonard-Fleckman

 1 Mangold, Aaron            SO Washington               4.50m  14-09.00
 2 Warmbold, Conrad          SR Washington               4.50m  14-09.00
 3 Eichhorn, Brian           SR Chicago                  4.35m  14-03.25
 4 Wofford, Trey             SR Emory                    4.05m  13-03.50
 5 Knight, Jordan            FR Emory                    3.75m  12-03.50
 6 Stubblefield, Tyler       SO Emory                    3.60m  11-09.75
 7 Rodgers, Zach             FR Chicago                  3.60m  11-09.75
 8 Huckins, Jay              SR Carnegie Mellon          3.60m  11-09.75

Big 12 Championships (Lincoln, NE)

 1 Linnen, Amy                  Kansas                   4.20m  13-09.25
 2 Lehman, Christi              Nebraska                 4.10m  13-05.25
 3 Sultanova, Ekaterina         Kansas                   4.10m  13-05.25
 4 Eveland, Breanna             Kansas State             4.10m  13-05.25
 5 Lawrence, Britni             Texas Tech               4.00m  13-01.50
 6 Haedt, Annika                Kansas State             3.70m  12-01.50
 6 Plank, Jennifer              Oklahoma                 3.70m  12-01.50
 8 Grantham, Krista             Texas Tech               3.70m  12-01.50
 9 Walesheck, Lindsey           Texas Tech               3.70m  12-01.50
10 Graff, Jessie                Nebraska                 3.70m  12-01.50
11 Wessely, Erin                Kansas                   3.70m  12-01.50
12 Phillips, Anne               Texas                    3.55m  11-07.75
12 Rosenbladt, Dana             Texas Tech               3.55m  11-07.75
12 Schulz, Kelley               Texas Tech               3.55m  11-07.75
12 Bourne, Lindsey              Oklahoma                 3.55m  11-07.75
16 Powers, Tommie               Missouri                 3.55m  11-07.75
17 McFarling, Brittany          Texas A&M                3.55m  11-07.75
18 Calzonetti, Yvonne           Kansas                   3.55m  11-07.75
19 Tait, Lyndsey                Missouri                 3.55m  11-07.75
20 Matthews, Jennifer           Texas A&M                3.55m  11-07.75
21 Jadin, Tamela                Iowa State               3.40m  11-01.75
21 Harmon, Libby                Kansas                   3.40m  11-01.75
23 Laughlin, Ashley             Texas                    3.40m  11-01.75
-- Rodgers, Mallory             Texas                       NH
-- Newman, Brinn                Baylor                      NH

 NCAA DI Automatic   : Amy Linnen
 NCAA DI Provisional : Christi Lehman, Ekaterina Sultanova
                       Breanna Eveland, Britni Lawrence

 1 Scotten, Ray                 Nebraska                 5.50m  18-00.50
 2 Martin, Scott                Oklahoma                 5.42m  17-09.25
 3 Thames, Sage                 Texas Tech               5.42m  17-09.25
 4 Baldwin, Gable               Nebraska                 5.32m  17-05.50
 5 Most, Bobby                  Texas Tech               5.17m  16-11.50
 6 Petersen, Nic                Nebraska                 5.02m  16-05.50
 7 Bergman, Bryce               Kansas State             5.02m  16-05.50
 8 Mahler, Brandon              Texas                    5.02m  16-05.50
 8 Sutton, Justin               Texas A&M                5.02m  16-05.50
 8 Landreth, Austin             Oklahoma                 5.02m  16-05.50
11 Kilmartin, Donovan           Texas                    5.02m  16-05.50
11 Thornhill, Jared             Texas Tech               5.02m  16-05.50
11 McFarling, Brandon           Texas                    5.02m  16-05.50
14 Williams, Dusty              Texas A&M                4.87m  15-11.75
15 Nunley, Craig                Texas A&M                4.72m  15-05.75
-- Walstrom, Wally              Kansas State                NH
-- Bulick, Daniel               Texas A&M                   NH

 NCAA DI Automatic   : Ray Scotten
 NCAA DI Provisional : Scott Martin, Sage Thames, Gable Baldwin

Marietta Open #3 (Marietta, OH)

 1 White, Nicole                WVWC                   9-00.00  2.74m
 2 Kellar, Karen                WLSC                   9-00.00  2.74m
 3 Kaltenecker, Dava            WV State               9-00.00  2.74m
 4 Hyland, Jill                 MSJ                    8-00.00  2.44m
 5 Flannery, Tiana              Charleston             8-00.00  2.44m
 6 Beck, Renee                  Charleston             7-06.00  2.29m
-- Titus, Megan                 Charleston                  NH     NH
-- Ramsey, Elizabeth            Marietta                    NH     NH

 1 Showen, Chad                 Marietta              14-00.00  4.27m
 2 Albaugh, Adam                WLSC                  13-06.00  4.11m
 3 Brousseau, Paul              MSJ                   12-00.00  3.66m
 4 Wolfe, Evan                  WVWC                  11-06.00  3.50m
-- Grace, Joseph                MSJ                         NH     NH
-- Barth, Travis                Marietta                    NH     NH
-- Smith, Matt                  WLSC                        NH     NH
-- Flinn, Tony                  WLSC                        NH     NH
-- Smith, Joe                   Unattached            11-06.00  3.50m

C-USA Championships (Houston, TX)

 1 Jacey Hughes                 Louisville               3.95m  12-11.50
 2 Megan Malone                 South Florida            3.80m  12-05.50
 3 Jennifer Hartig              Louisville               3.80m  12-05.50
 4 Lindsey Rosales              East Carolina            3.65m  11-11.75
 5 Tara Meier                   Cincinnati               3.65m  11-11.75
 6 Danielle Aanerud             Houston                  3.50m  11-05.75
 7 Tammie Mentzel               East Carolina            3.50m  11-05.75
 8 Karla Savery                 South Florida            3.50m  11-05.75
 9 Brittany Klima               Cincinnati               3.50m  11-05.75
10 Kristen Stoniecki            Marquette                3.50m  11-05.75
11 Karina Murray                Charlotte                3.35m  10-11.75
12 Ashley Ligon                 Houston                  3.35m  10-11.75
13 Amy Hart                     East Carolina            3.20m  10-06.00
14 Crista Coppin                Houston                  3.20m  10-06.00
15 Shannon McGill               Southern Miss            3.05m  10-00.00
16 Lindsey Karlik               Tulane                   3.05m  10-00.00
16 Sarah Morrison               Charlotte                3.05m  10-00.00
-- Ashley Wilhelm               Cincinnati                  NH
-- Regina Ballinger             Southern Miss               NH

 NCAA DI Provisional : Jacey Hughes

 1 Tom Rusteberg                Houston                  5.05m  16-06.75
 2 Scott Duckworth              Houston                  4.90m  16-00.75
 3 Jason Myers                  Houston                  4.75m  15-07.00
 4 Kevin Watson                 Houston                  4.60m  15-01.00
 4 Zach Pawlowski               Marquette                4.60m  15-01.00
 6 Nicholas Van Deraa           Marquette                4.45m  14-07.25
 7 Robert Pittman               Southern Miss            4.30m  14-01.25
 8 Brad Bailey                  Charlotte                4.15m  13-07.25
-- Kevin Ryan                   Charlotte                   NH
-- Terry Watson                 Charlotte                   NH
-- Matt Piekarski               Marquette                   NH

OVC Championships (Charleston, IL)

 1 Mary Wood                    Eastern Illinois         3.80m  12'05.50
 2 Michelle Jett                Southeast Missouri       3.65m  11'11.75
 3 Nicolene Galas               Eastern Illinois         3.65m  11'11.75
 4 Shaniqua Hector              Tennessee State          3.35m  10'11.75
 6 Courtney Clevenger           Eastern Illinois         3.05m  10'00.00
 6 Abby Champion                Tennessee State          3.05m  10'00.00
 8 Rachel Doak                  Jacksonville State       3.05m  10'00.00
 9 Kristen Piper                Jacksonville State       2.75m   9'00.25
 - Renee herzog                 Southeast Missouri          NH
 - April Malone                 Eastern Illinois            NH
 - Amber Dudley                 Jacksonville State          NH

 1 Adam Caldwell                Eastern Illinois         4.60m  15'01.00
 2 Dan Christensen              Eastern Illinois         4.60m  15'01.00
 3 Mark Holmes                  Samford                  4.60m  15'01.00
 4 Jordan Willi                 Southeast Missouri       4.45m  14'07.25
 5 James Steinberger            Samford                  4.15m  13'07.25
 6 Jon Londeen                  Samford                  4.00m  13'01.50
 7 Matthew Jett                 Southeast Missouri       4.00m  13'01.50
 8 Bill Kirtland                Samford                  3.85m  12'07.50
 9 Scott Davidson               Morgan State             3.85m  12'07.50
 - Joey Pence                   Morgan State                NH

SoCon Championships (Johnson City, TN)

 1 Tieszen, Laura            SR Western Caro             3.85m  12-07.50
 2 Clendenning, Jessica      SO Elon- women              3.35m  10-11.75
 3 Mah, Caren                JR Appalachian              3.20m  10-06.00
 4 Glasgow, Rachel           FR Western Caro             3.05m  10-00.00
 4 Irwin, Megan              FR Appalachian              3.05m  10-00.00
 6 Cabe, Melissa             FR Western Caro             3.05m  10-00.00
 7 Sayewich, Natalie         SO Appalachian              3.05m  10-00.00
 8 Shore, Susan              SO Elon- women              2.90m   9-06.25
 8 Robertson, Bridget        SR Appalachian              2.90m   9-06.25
 8 Chambless, Summer         FR C. of Charle             2.90m   9-06.25
11 Wilson, Jessie            FR Western Caro             2.90m   9-06.25
12 Heeke, Kaitlyn            FR Appalachian              2.75m   9-00.25
13 Hall, Michaela            FR Western Caro             2.60m   8-06.25

 1 Queen, Dan                SR Appalachian              4.90m  16-00.75
 2 Shell, Barron             FR Appalachian              4.55m  14-11.00
 3 Willougbhy, Wes           JR Western Caro             4.55m  14-11.00
 4 Benson, Christian         SO Western Caro             4.40m  14-05.25
 4 Hunnicutt, Justin         FR Appalachian              4.40m  14-05.25
 6 Irvin, Joe                SO Appalachian              4.25m  13-11.25
 7 McCall, David             SR Western Caro             4.10m  13-05.25
 8 Varnadore, Tyler          JR Appalachian              4.10m  13-05.25
 9 Thomas, David                East Tn. St.             4.10m  13-05.25
10 Spormann, Justin          FR Western Caro             4.10m  13-05.25
11 Fussell, Ryan             SO Western Caro             3.95m  12-11.50
-- Williams, Fredrick           East Tn. St.                NH

New England Championships (Boston, MA)

