Outdoor Results for March 7th-March 13th, 2005

03/10/05

Tarleton Tri (Stephenville, TX)

 1 Pattison, Chelesa            Commerce                 3.50m  11-05.75
 2 Barret, Meg                  Angelo                   3.50m  11-05.75
 3 Gierke, Kasey                Angelo                   3.50m  11-05.75
 4 Taylor, Keri                 Commerce                 2.89m   9-05.75
 5 Henderson, Jana              Angelo                   2.59m   8-06.00
-- Paratore, Emily              Angelo                      NH
-- Hammond, Micah               Commerce                    NH
-- Teague, Jennifer             Angelo                      NH

 1 Turner, Paul                 Angelo                   4.72m  15-05.75
 2 Thrash, Clay                 Angelo                   4.55m  14-11.00
 3 Phillips, Adam               Tarleton                 4.41m  14-05.50
 4 Bookout, Rusty               Tarleton                 3.95m  12-11.50
 5 Truelove, Justin             Commerce                 3.65m  11-11.75
 6 Bartel, Michah               Commerce                 3.65m  11-11.75
-- Massey, Dan                  Angelo                      NH
-- Hatch, Artie                 Commerce                    NH
-- Stovall, Kevin               Angelo                      NH

03/11/05

Texas State Open (San Marcos, TX)

 1 Dorsey, Danielle             Unattached               3.65m  11-11.75
 2 Godsey, Jessica              TAMK                     3.50m  11-05.75
 3 Raglon, Nicole               TLU                      3.35m  10-11.75
 4 Vickers, Rebekah             TXST                     3.35m  10-11.75
 5 Wiesehan, Michelle           TXST                     3.20m  10-06.00
 6 Stevens, Amy                 TXST                     3.20m  10-06.00
 7 Stubbs, Madyson              TXST                     2.90m   9-06.25
 7 Box, Kaylea                  Unattached               2.90m   9-06.25
 7 Smith, Lindsey               TXST                     2.90m   9-06.25
10 Kirkham, Kara                TXST                     2.90m   9-06.25
-- Dickson, Brookelyn           Unattached                  NH
-- Conrad, Chelsea              TRIN                        NH
-- Ferrand, Maria               Unattached                  NH
-- Yuan, Kristina               TXST                        NH

 1 Williams, Eric               TXST                     4.75m  15-07.00
 2 Leon, Francisco              Unattached               4.75m  15-07.00
 3 Hamilton, Clay               Unattached               4.60m  15-01.00
 4 Simpson, Wes                 TXST                     4.45m  14-07.25
 5 Crouch, Adam                 TRIN                     4.45m  14-07.25
 6 Brown, Brandon               TAMK                     4.30m  14-01.25
 7 Velasquez, Fidel             Unattached               4.30m  14-01.25
 8 Luther, Blake                Unattached               4.15m  13-07.25
 8 Zetelski, Robert             Unattached               4.15m  13-07.25
-- Stubblefield, Shane          TXST                        NH
-- Findeisen, Mason             TXST                        NH
-- Sonnenberg, JP               Unattached                  NH
-- Bentley, Alex                Unattached                  NH

York Relays (Huntsville, TX)

 1 Sewell Jennie                SHSU                     3.95m  12'11.50
 2 Klintoe Karen                SHSU                     3.50m  11'05.75
 3 Hartwig Emylee               SFA                      3.50m  11'05.75
 4 Blount Haley                 NWS                      3.35m  10'11.75
 5 Mikeska Laura                SFA                      3.35m  10'11.75
 6 Windham Kristina             SFA                      3.20m  10'06.00
 7 Jones Lauren                 SHSU                     3.20m  10'06.00
 8 Villa Angel                  NWS                      3.05m  10'00.00
 9 Moss Danielle                NWS                      3.05m  10'00.00
10 Baker Ashlee                 LAM                      2.90m   9'06.25
11 Sewell Candace               LAM                      2.75m   9'00.25

 NCAA DI Mid-West Qualifier : Jennie Sewell

 1 Adkisson Matt                SHSU                     4.90m  16'00.75
 2 Flach Randy                  SHSU                     4.60m  15'01.00
 3 Lynn Greysan                 SFA                      4.30m  14'01.25
 4 Simpson Bo                   SFA                      4.15m  13'07.25

SCIAC Multi Duals (Claremont, CA)

 1 Natalie Szweda               Caltech               10-00.00  3.05m
 2 Katrina McCoy                La Verne               9-06.00  2.89m
 3 Ashley Messoline             Occidental             9-00.00  2.74m
 3 Amy Heidbreder               CMS                    9-00.00  2.74m
 4 Katie Ford                   La Verne               9-00.00  2.74m
 5 Elette Boyle                 Caltech                9-00.00  2.74m
 7 Katy Hancock                 Occidental             8-06.00  2.59m
 8 Shannon Rose                 Occidental             8-06.00  2.59m
 9 Sarah Drallos-Kope           Redlands               8-06.00  2.59m
10 Amy Renk                     Occidental             8-00.00  2.44m
11 Vi Tran                      Caltech                8-00.00  2.44m
12 Molly Strauss                CMS                    8-00.00  2.44m
12 Elaine McGlaughlin           Pomona-Pitzer          8-00.00  2.44m
14 Aileen Kingsley              Cal Lutheran           7-06.00  2.29m
15 Jessie Suen                  Caltech                6-06.00  1.98m

03/12/05

Samford Invitational (Birmingham, AL)

 1 Smith, Missy                 Calvin                   3.80m  12'05.50
 2 Doak, Rachel                 J'Ville State            3.05m  10'00.00
 3 Thompson, Valerie            Calvin                   2.90m   9'06.25
 4 Parker, Tiffany              Uab                      2.90m   9'06.25
 5 Brown, Rebecca               Uab                      2.90m   9'06.25
 6 Armstrong, Anna              J'Ville State            2.60m   8'06.25
 7 Walz, Tracy                  Samford                  2.60m   8'06.25
-- Thompson, Cre'Shannon        Clark Atlanta               NH

 NCAA DIII Automatic : Missy Smith

 1 Holmes, Mark                 Samford                  4.57m  15'00.00
 2 Schmidt, Trent               Unattached               4.42m  14'06.00
 3 Steinberger, James           Samford                  3.96m  12'11.75
 4 Londeen, Jon                 Samford                  3.96m  12'11.75
 5 Kirtland, Bill               Samford                  3.66m  12'00.00

San Diego City Championships (San Diego, CA)

 1 Pacas, Monica                Sdsu                     3.66m  12-00.00
 2 Shibley, Christin            Sdsu                     3.34m  10-11.50
 2 Rockwell, Delainey           Point Loma Nazarene      3.34m  10-11.50
 2 Hudlow, Julie                Sdsu                     3.34m  10-11.50
 5 Sparrow, Allison             Ucsd                     3.19m  10-05.50
 5 Flint, Madeleine             Ucsd                     3.19m  10-05.50

 1 Chan, Kevin                  Ucsd                     4.40m  14-05.25
 2 Kelley, Mike                 Ucsd                     3.35m  10-11.75

Joe Peyton Invitational (Tacoma, WA)

 1 Anderson, Monica             Seattle Pacific          3.50m  11'05.75
 2 Studer, Ally                 Seattle Pacific          3.35m  10'11.75
 3 Kreft, Andrea                Western Washington       3.20m  10'06.00
 4 Holt, Kirsten                Western Washington       3.05m  10'00.00
 5 Stone, Julie                 Western Washington       3.05m  10'00.00
 6 Wulfekuhle, Jamie            Western Washington       2.90m   9'06.25
 7 Dockins, Cara                Western Washington       2.90m   9'06.25
 8 Fredricksen, Brianna         Central Washington       2.75m   9'00.25
 8 Amos, Haley                  Central Washington       2.75m   9'00.25
 8 Maurer, Katie                Central Washington       2.75m   9'00.25
11 Perez, Becky                 Central Washington       2.60m   8'06.25
-- Perez, Kelly                 Western Washington          NH

 1 Gause, Greg                  Puget Sound              4.55m  14'11.00
 2 Tribe, Charlie               Western Washington       4.25m  13'11.25
 3 Behl, Andrew                 Western Washington       4.25m  13'11.25
 4 Thomas, Joel                 Central Washington       3.65m  11'11.75
 5 Costello, Cody               Puget Sound              3.05m  10'00.00
-- Lowry, Robbie                Western Washington          NH
-- Romney, Scott                Western Washington          NH
-- Greene, Burch                Puget Sound                 NH
-- Zueger, Brandon              Central Washington          NH

SCIAC Multi-Duals (La Verne, CA)

 1 De La Cruz, Jorge            Claremont-Mudd-Scripps   4.25m  13'11.25
 2 Roberson, Matt               Claremont-Mudd-Scripps   3.95m  12'11.50
 3 St.Clair, Will               Claremont-Mudd-Scripps   3.80m  12'05.50
 4 Turner, Charles              University of La Verne   3.80m  12'05.50
 5 McNally, Pat                 Pomona-Pitzer            3.80m  12'05.50
 6 Hirsch, Pat                  Pomona-Pitzer            3.65m  11'11.75
 7 Simonson, Dylan              Occidental               3.65m  11'11.75
 8 Gilson-Smith, Harley         Redlands                 3.65m  11'11.75
 9 Pittman, Jake                Redlands                 3.65m  11'11.75
10 Nugent, Fritz                Redlands                 3.50m  11'05.75
11 Sexton, Steve                Redlands                 3.50m  11'05.75
12 Gracia, Ross                 Cal Lutheran             3.35m  10'11.75
-- Armstrong, Artie             Cal Lutheran                NH

Hawaii All-Comers #6 (Honolulu, HI)

 1 Patricia Gauthier            Hawaii                   3.66m  12'00.00
 2 Kira Lee                     Hawaii                   3.11m  10'02.50
 3 Tonya McBride                Hawaii                   2.96m   9'08.50

Arizona Relays (Coolidge, AZ)

 1 Kelly Trinkle                Paradise Valley          3.25m  10'08.00
 2 Amy Duffin                   Paradise Valley          3.10m  10'02.00
 3 Camieau                      GC                       2.95m   9'08.00
 4 Tina Tudor                   GC                       2.20m   7'02.50

 1 Keehn                        Sky Athletics            4.73m  15'06.25
 1 Rodenbaugh                   Paradise Valley          4.73m  15'06.25
 3 Davis                        MCC                      4.73m  15'06.25
 4 Cassuto                      Paradise Valley          4.58m  15'00.25
 5 Carton                       MCC                      4.58m  15'00.25
 6 McBride                      Paradise Valley          4.43m  14'06.25
 7 McClure                      Paradise Valley          4.43m  14'06.25
 8 Madrid                       Central Arizona          4.28m  14'00.50
 9 Campbell                     GCC                      3.98m  13'00.75
10 Cambron                      GCC                      3.83m  12'06.75

Aggie Classic (Davis, CA)

 1 Amy Erdos                    NCV                      3.20m  10-06.00
 2 Gayle Greenough              SRJC                     2.89m   9-05.75
 3 Courtney Doughty             UCD                      2.98m   9-09.25
 4 Brooke Heiney                UCD                      2.74m   8-11.75
 5 Corinne Allen                CSUS                     2.44m   8-00.00
 5 Shireen Kassic               SRJC                     2.44m   8-00.00
 7 Sarah Ehrhart                CHA                      2.44m   8-00.00
 8 Megan Holbert                FPU                      2.44m   8-00.00

 1 Matt Chisam                  UCD                      4.72m  15-05.75
 2 Kevin Hills                  ARC                      4.27m  14-00.00
 3 Jimmy Williamson             CSUS                     4.27m  14-00.00
 4 Joey Farkash                 UCD                      4.27m  14-00.00
 5 Michael Sullivan             UNAT                     3.96m  12-11.75
 6 Bryan Jaeger                 UNAT                     3.96m  12-11.75
 7 Logan Moore                  SCC                      3.66m  12-00.00
 8 Chris Cristwell              FPU                      3.35m  10-11.75
-- Warren Lanier                UNAT                        NH
-- Andrew Wheeler               SRJC                        NH

UNO Invitational (New Orleans, LA)

 1 Kinnear, Erin                South Alabama         12-00.00  3.66m
 2 Mattox, Shamonique           Alabama State         11-00.00  3.35m
 3 Bonvillain, Andree           La-Lafayette          10-06.00  3.20m
 4 Mitchelle, Danielle          McNeese State         10-06.00  3.20m
 5 Allgood, Lauryn              La-Lafayette          10-00.00  3.05m
 6 Divencentti, Brittany        New Orleans           10-00.00  3.05m
 7 Plash, Lundy                 Rhodes College         9-06.00  2.89m
 8 Fowlkes, Jenna               South Alabama          9-06.00  2.89m
 9 Blankenship, Karla           Troy State             9-00.00  2.74m
10 Delossantos, Jenny           Alabama State          9-00.00  2.74m
-- Emy, Elizabeth               Rhodes College              NH     NH
-- Sanders, Jackie              Nicholls State              NH     NH
-- Willie, Jenny                Nicholls State              NH     NH

 1 Heath, Jimmie                Tulane                16-00.00  4.88m
 1 Lowry, Scott                 La-Lafayette          16-00.00  4.88m
 3 Lancon, Ryan                 McNeese State         15-00.00  4.57m
 4 Fowlkes, Thomas              South Alabama         15-00.00  4.57m
 6 Betrand, Andre               McNeese State         14-06.00  4.42m
 6 Barrett, Michael             South Alabama         14-06.00  4.42m
 7 Crews, Scott                 Troy State            14-06.00  4.42m
 8 Dorsey, Donnie               Unattached            14-00.00  4.27m
 9 Reinartz, Charles            Troy State            13-00.00  3.96m
10 Venson, Orian                Alabama State         13-00.00  3.96m
11 Rose, Mark                   Unattached            13-00.00  3.96m
12 Menky, Mike                  Tulane                12-00.00  3.66m
13 Lewis, Tucker                La-Lafayette          12-00.00  3.66m
-- Tebeleff, Jonathon           Tulane                      NH     NH
-- Perkins, Chance              La-Lafayette                NH     NH
-- Diskson, Doug                Tulane                      NH     NH
-- Rodriguez, Devin             McNeese State               NH     NH

FAMU Relays (Tallahassee, FL)

 1 Hector, Shaniqua             Tennessee St             3.43m  11'03.00
 2 Janson, Kristen              Florida State            2.89m   9'06.00
 2 Valville, Darah              Florida A&M              2.89m   9'06.00
 2 Caraballo, Leilani           Florida State            2.89m   9'06.00
 5 Champion, Abby               Tennessee St             2.89m   9'06.00
 6 Galbearth, Dimitri           Albany State             2.74m   9'00.00
 7 Spence, Jessica              Florida A&M              2.74m   9'00.00
 8 Rodes, Janelle               Marietta College         2.59m   8'06.00

 1 Downey, Travis               Bowling Green TC         4.72m  15'06.00
 2 Hurley, Matt                 Florida State            4.57m  15'00.00
 3 Hunter, Kendrick             Famu Unattached          4.57m  15'00.00
 4 Showen, Chad                 Marietta College         3.96m  12'11.75
-- Johnson, Carl                Southern                    NH
-- McCoy, Chris                 Florida A&M                 NH
-- Freeland, Chad               Fsu Unattached              NH
-- Washington, Robert           Albany State                NH
-- Barth, Travis                Marietta College            NH

Ben Brown Invitational (Fullerton, CA)

 1 Brittani Bernhard            U S C                    3.65m  11-11.75
 1 Melissa Astete               U S C                    3.65m  11-11.75
 1 KATIE ROREM                  Unattached               3.65m  11-11.75
 4 Jill Reynolds                Long Beach S             3.50m  11-05.75
 4 Dalya Taman                  CS Fullerton             3.50m  11-05.75
 4 Shannon Lewallen             U S C                    3.50m  11-05.75
 4 Jennifer Clarke              CS Fullerton             3.50m  11-05.75
 8 Kristi Hook                  Biola                    3.35m  10-11.75
 8 Jessica Luna                 U S C                    3.35m  10-11.75
10 Lyric Teigen                 Cal Poly Pom             3.20m  10-06.00
-- Marisa Jernigan              SB Valley TC                NH
-- Lisa Robbins                 Cal Poly Pom                NH
-- Whitney Hanenburg            Vanguard                    NH
-- Ashley Majeski               CS Fullerton                NH
-- Jenny Thompson               Orange Coast                NH
-- Jocelyn Do                   Golden West                 NH

 1 Giovanni Lanaro              So Cal Cheetahs          5.65m  18-06.50
 2 Sean Thomas-Bignami          UC Santa Barbara         4.90m  16-00.75
 3 Ryan Tonneson                Long Beach S             4.75m  15-07.00
-- Bj Vandrovec                 CS Fullerton                NH
-- Tim Bunham                   Long Beach S                NH

 World Championships "B" Qualifier : Giovanni Lanaro

WHOA! That's an impressive season opener for Mr. Lanaro who PR's and
got himself a "B" qualifier to the World Championships that will take
place this summer in Helsinki. Well done.

 1 Kanem Jackson                New Era TC               4.85m  15-11.00
 2 Graham Brockmiller           U S C                    4.70m  15-05.00
 3 Josh Lubeck                  Moorpark                 4.55m  14-11.00
 3 Brandon Mora                 Golden West              4.55m  14-11.00
 3 Cory Gosser                  Moorpark                 4.55m  14-11.00
 3 Daniel Corrigan              U S C                    4.55m  14-11.00
 3 Brad Seberhagen              CS Fullerton             4.55m  14-11.00
 3 Patrick Carrion              Mt SAC                   4.55m  14-11.00
 9 Garrett Holcomb              Cal Poly Pom             4.40m  14-05.25
 9 Kyle Peterson                Orange Coast             4.40m  14-05.25
11 Duane McCabe                 CS Fullerton             4.25m  13-11.25
11 Daniel Mezheritsky           Montgomery TC            4.25m  13-11.25
11 Dusty Valdivia               Mt SAC                   4.25m  13-11.25
11 Matt Kirsten                 CS Fullerton             4.25m  13-11.25
11 Tim McIntyre                 Higher Flyer             4.25m  13-11.25
11 Kevin Gallay                 Moorpark                 4.25m  13-11.25
17 Joe Harrison                 Unattached               4.10m  13-05.25
17 Nate Robertson               Orange Coast             4.10m  13-05.25
17 Scott Norbryn                SB Valley TC             4.10m  13-05.25
17 David Harrison               Moorpark                 4.10m  13-05.25
17 Phong Duong                  Golden West              4.10m  13-05.25
-- Josh Shapero                 Mt SAC                      NH
-- Brad Manwaring               Mt SAC                      NH
-- Mark Lanier                  Chaffey                     NH
-- Noe Armendartiz              Mt SAC                      NH
-- Stewart Ramsey               Vanguard                    NH
-- Daniel Delahoussaye          Golden West                 NH
-- David Boyle                  Cal Poly Pom                NH
-- William Tamae                Cal Poly Pom                NH

Coastal Carolina Invitational (Conway, SC)

 1 Taetle, Jodi                 Towson Unive             3.50m  11-05.75
 2 Phillips, Rhonette           North Caroli             3.35m  10-11.75
 3 McKissick, Abby              Slippery Roc             3.05m  10-00.00
 4 Jones, Katie                 Slippery Roc             3.05m  10-00.00
 5 Rosen, Gloria                Cornerstone              3.05m  10-00.00
 6 Daniels, Nicole              Cornerstone              2.90m   9-06.25
-- Gibson, Monique              Coastal Caro                NH
-- Flath, Laura                 Coastal Caro                NH
-- Lorenzen, Kim                Cornerstone                 NH

 1 Johnson, Mark                Coastal Caro             4.90m  16-00.75
 2 McMahon, Gavin               Army/ United             4.75m  15-07.00
 3 Hulme, Mike                  North Caroli             4.75m  15-07.00
 4 Mohrmann, Gavin              Army/ United             4.75m  15-07.00
 5 Roa, Tim                     Coastal Caro             4.55m  14-11.00
 6 Lingafelt, Kyle              Campbell Uni             4.45m  14-07.25
 7 Patterson, Austin            North Caroli             4.25m  13-11.25
 8 Scott, Jonathan              North Caroli             4.25m  13-11.25
 9 Weaver, Colton               North Caroli             4.10m  13-05.25
 9 Gogel, Abe                   Radford Univ             4.10m  13-05.25
 9 Dravonstott, Eric            Slippery Roc             4.10m  13-05.25
12 Ruskin, Graham               Slippery Roc             4.10m  13-05.25
13 Jordan, Bill                 Slippery Roc             3.95m  12-11.50
14 Spudic, Chris                Slippery Roc             3.80m  12-05.50
14 Neiselowski, Nick            Anderson Col             3.80m  12-05.50
14 Schwab, Paul                 Slippery Roc             3.80m  12-05.50
17 Kimball, Matt                Cornerstone              3.65m  11-11.75
17 Patton, Dan                  Clarion Univ             3.65m  11-11.75
17 Rice, Steve                  Cornerstone              3.65m  11-11.75
-- Eitelberg, Mike              North Caroli                NH
-- Johnson, Matt                Campbell Uni                NH
-- Haskins, Matt                Cornerstone                 NH
-- Lobdell, Eric                Army/ United                NH
-- Lydon, Shea                  Slippery Roc                NH
-- Tray, Tim                    Slippery Roc                NH
-- Labarbera, Joe               Slippery Roc                NH

Chico State Wildcat Relays (Chico, CA)

 1 Rachelle Sabo                Chico State              3.55m  11-07.75
 2 Stevie Odle                  Chico State              3.40m  11-01.75
 3 Sarah Weiss                  Chico State              3.25m  10-08.00
 3 Jill Schlenker               San J                    3.25m  10-08.00
 5 Saheer Kassis                Chico State              2.95m   9-08.00
 5 Jocelyn Likens               Chico State              2.95m   9-08.00
 7 Kelli McGeorge               San J                    2.80m   9-02.25
 7 Sfs Sugai                    San Francisco St         2.80m   9-02.25
 7 Melissa Moore                Chico State              2.80m   9-02.25

 NCAA DII Provisional : Rachelle Sabo

 1 Robbie Johnston              Southern Oregon          5.13m  16-10.00
 2 Roy Phelps                   Fresno State             4.90m  16-00.75
 3 Dan Imlach                   Shasta College           4.60m  15-01.00
 3 Ryan Musselman               Southern Oregon          4.60m  15-01.00
 3 Kevin Savidge                Southern Oregon          4.60m  15-01.00
 6 Craig Henderson              Chico State              4.45m  14-07.25
 7 Zack Buchanan                Chico State              4.30m  14-01.25
 7 Russell Weaver               Fresno State             4.30m  14-01.25
 7 Tony Garcia                  Chico State              4.30m  14-01.25
10 Billy Ross-Roberts           College of Sisky         4.15m  13-07.25
10 Kit Shaw                     Stanislaus               4.15m  13-07.25
10 Beau Beavers                 Stanislaus               4.15m  13-07.25
10 Grant Brannaman              Southern Oregon          4.15m  13-07.25
10 Shawn Maghzi                 College of San M         4.15m  13-07.25
10 Shane Booth                  Southern Oregon          4.15m  13-07.25

Buc Invitational (Charleston, SC)

 1 Lopez, Terri              JR GARDNER-WEBB             3.04m   9-11.75
 2 Chambless, Summer         FR CHARLESTON               3.04m   9-11.75
 3 Zummo, Melissa            27 LIBERTY                  2.71m   8-10.75
 4 Hawkins, Merissa          FR GARDNER-WEBB             2.71m   8-10.75
 5 Koziel, Heather           FR CHARLESTON               2.71m   8-10.75
 6 Wagner, Lorelei           JR GARDNER-WEBB             2.56m   8-04.75
-- Riley, Aimee              SR LIBERTY                     NH
-- Santino, Jemi             SO LIBERTY                     NH
-- Husk, Nicole              FR CHARLESTON                  NH
-- Tolsma, Brenda            JR LIBERTY                     NH

 1 Longshore, Jeremy         FR GARDNER-WEBB             4.25m  13-11.25
 2 Hagan, Mike                  LIBERTY                  4.25m  13-11.25
 3 Bracken, Richard          JR CHARLESTON               3.80m  12-05.50
 4 Rich, Anthony             SO WALSH                    3.65m  11-11.75
 5 Langley, Jerel            FR GARDNER-WEBB             3.35m  10-11.75
-- Manfredi, Pete            SO WALSH                       NH

Disney Relays (Orlando, FL)

 1 Fowke, Katie                 Univ. Central FL         3.51m  11'06.25
 2 Teuton, Michelle             Univ. Central FL         3.24m  10'07.50
 3 Gruss, Angela                Baldwin-Wallace          3.09m  10'01.50
 4 Bealert, Kelsey              Univ. Central FL         3.09m  10'01.50
 5 Strauss, Michelle            Univ. Central FL         2.94m   9'07.75
 6 Barnard, Jenna               Warner Southern          2.79m   9'01.75
 7 Maleski, Magen               Baldwin-Wallace          2.79m   9'01.75
 8 Bruce, Amanda                Thiel College            2.64m   8'08.00
 9 Stoicoiu, Melinda            Baldwin-Wallace          2.49m   8'02.00
 9 Cobb, Ginny                  Univ. Central FL         2.49m   8'02.00
11 Hyland, Jill                 Mt.St. Joseph            2.34m   7'08.00
-- Sheeren, Sara                Univ. Central FL            NH
-- Fischler, Tracy              Univ. Central FL            NH

 1 Johnson, Steve               Baldwin-Wallace          4.26m  13'11.75
 2 Perkins, Daniel              Warner Southern          4.11m  13'05.75
 3 Edwards, Josh                Unattached               3.96m  12'11.75
 4 Ford, Eric                   Webber Inter Uni         3.81m  12'06.00
 5 Quarterma, Antonio           Thiel College            3.21m  10'06.25
-- Brousseau, Paul              Mt.St. Joseph               NH
-- Grace, Joe                   Mt.St. Joseph               NH

Willamette Opener (Salem, OR)

 1 Shafer, Erin                 Clackamas CC             3.23m  10-07.00
 2 Olson, Lynn                  Willamette               3.07m  10-00.75
 2 Arquette, Christina          Willamette               3.07m  10-00.75
 4 Carter, Miranda              Clackamas CC             2.92m   9-07.00
 5 Black, Victoria              George Fox               2.77m   9-01.00
 5 Bollier, LaTrica             Clackamas CC             2.77m   9-01.00
 7 Jager, Johnna                Willamette               2.61m   8-06.75
 8 Ruhoff, Chelsea              Willamette               2.46m   8-00.75
 8 Hedberg, Stephanie           Willamette               2.46m   8-00.75
-- Dentzel, Sophia              Willamette                  NH

 1 Dillow, Ben                  George Fox            13-06.50  4.12m
 2 Curry, Richard               Willamette            12-07.00  3.83m
 3 Kehr, Brad                   Willamette            11-01.00  3.37m
-- Laloli, Travis               George Fox                  NH     NH
-- See, Brian                   George Fox                  NH     NH
-- Hoskins, Tyler               Bruin TC                    NH     NH
-- Toutain, Christopher         Willamette                  NH     NH
-- Dean, Jesse                  Clackamas CC                NH     NH

Southern Miss Invitational (Hattiesburg, MS)

 1 Cronin, Erica                Southeastern             3.50m  11-05.75
 2 Cantrell, Celeste            Southeastern             3.20m  10-06.00
 2 McGill, Shannon              Southern Miss            3.20m  10-06.00
 4 Brooks, Tisha                Monroe                   3.05m  10-00.00
 5 Williams, JQ                 Albion                   2.90m   9-06.25
 6 Aden, Dena                   Southeastern             2.75m   9-00.25
 7 Ballinger, Gigi              Southern Miss            2.59m   8-06.00
 7 Babcock, Deanna              Albion                   2.59m   8-06.00
 7 Kotyo, Heather               Albion                   2.59m   8-06.00

 1 Ellis, Jonny                 Southeastern             4.57m  15-00.00
 2 Pittman, Robert              Southern Miss            4.41m  14-05.50

Linfield MWC 5-Way (McMinnville, OR)

 1 Arquette, Christina          Willamette               3.04m   9-11.75
 2 Gerrits, Shelby              Lewis & Clark            2.89m   9-05.75
 3 Huddleston, Juli             Linfield College         2.89m   9-05.75
 4 Weeber, Mandy                Linfield College         2.89m   9-05.75
 5 Olson, Lynn                  Willamette               2.89m   9-05.75
 6 Ruhoff, Chelsea              Willamette               2.59m   8-06.00
 7 Jager, Johnna                Willamette               2.44m   8-00.00
 7 Hedberg, Stephanie           Willamette               2.44m   8-00.00
-- Huston, Angelica             Willamette                  NH

 1 Tiogangco, Dayson            Linfield College         4.63m  15-02.25
 2 Laloli, Travis               George Fox               4.10m  13-05.25
 3 Liepman, Jeff                Willamette               4.10m  13-05.25
 4 May, Tyler                   Willamette               3.80m  12-05.50
 5 See, Brian                   George Fox               3.65m  11-11.75
 6 Cederstrom, Jared            Pacific                  3.35m  10-11.75
 7 Gohl, Andrew                 Linfield College         3.05m  10-00.00
-- James, Matthias              Willamette                  NH
-- Curry, Richard               Willamette                  NH
-- Carpenter, Brandon           Linfield College            NH
-- Mellow, Zach                 Pacific                     NH
-- Hoskins, Tyler               Unattached                  NH

 NCAA DIII Provisional : Dayson Tiogangco